Boston College vs Miami (FL)
3/12/2022
Mark Light Field
7:02 PM
Boston College
6-7, 1-1

3
Final
11

Miami (FL)
10-4, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | |
0 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | X | 11 | 9 | 0 |
Win: Ligon, K (2-1)Loss: Hard, Sean (0-1)
Scoring Summary
Team | BC | UM |
---|---|---|
3rd Pitelli, D. homered to right field, RBI (0-0). | 0 | 1 |
4th Vetrano, J. homered to right field, RBI (0-1). | 1 | 1 |
4th Villegas, E doubled down the lf line, RBI (0-2); Carrier, L advanced to third; Gonzalez, D scored. | 1 | 2 |
4th Long, J reached on a fielder's choice, RBI, advanced to second (0-2); Villegas, E advanced to third on an error by 3b, assist by 3b, assist by c; Carrier, L scored. | 1 | 3 |
4th Pitelli, D. flied out to rf, SAC, RBI (3-2); Long, J advanced to third; Villegas, E scored. | 1 | 4 |
4th Burke, J singled up the middle, RBI (2-2); Long, J scored. | 1 | 5 |
5th Pitelli, D. reached on an error by 2b (2-2); Long, J advanced to third; Carrier, L scored, unearned; Gonzalez, D scored, unearned. | 1 | 7 |
7th Long, J advanced to second on a wild pitch; Villegas, E advanced to third on a wild pitch; Gonzalez, D scored on a wild pitch. | 1 | 8 |
7th Pitelli, D. doubled down the lf line, 2 RBI (3-2); Long, J scored; Villegas, E scored. | 1 | 10 |
7th Kayfus, C doubled down the lf line, RBI (0-0); Pitelli, D. scored. | 1 | 11 |
9th Harrington,A out at first 1b to p, RBI (2-2); McNulty, S. advanced to second; Jimenez, R. advanced to third; Chaumette, R scored. | 2 | 11 |
9th Honeyman, T. singled to third base, RBI (1-1); Walsh, B. advanced to second; McNulty, S. advanced to third; Jimenez, R. scored. | 3 | 11 |
Boston College
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burke, J | RF/CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kayfus, C | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rosario, M | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Y | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Romero, M | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Jones, J | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, D | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Wallen, H | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier, L | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
   Levenson, Z | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Villegas, E | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gutierrez, G | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, J | CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
   Gonzalez, R | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitelli, D. | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Ligon, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziehl, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossow, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arguelles, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 8 | 6 | 0 | 3 | 9 |
Batting
2B: Kayfus, C (1); Gonzalez, D (1); Villegas, E (1); Pitelli, D. (1)
HR: Pitelli, D. (1)
SF: Pitelli, D. (1)
Baserunning SB: Pitelli, D. (1)
HBP: Kayfus, C (1); Villegas, E (1); Long, J (1)
Fielding
DP: Kayfus, C (1); Gonzalez, D (1); Pitelli, D. (1)
Boston College
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligon, K | 6.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 96 |
Ziehl, G | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Torres, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Rossow, D | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 30 |
Arguelles, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 6 | 3 | 3 | 4 | 11 | 0 | 0 | 2 | 0 | 32 | 38 | 7 | 8 | 160 |
Win: Ligon, K (2-1)
Loss: Hard, Sean (0-1)
HBP: Hard, Sean (1); Coon, Charlie (2)
;
Ligon, K (1); Rossow, D (1)
PB:
Jones, J (1)