Maine vs Boston College
5/17/2022
Harrington Village
4:04 pm
Maine
27-17

18
Final
7

Boston College
19-31
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 18 | 20 | 0 | |
1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 2 |
Win: Matthew Pushard (3-1)Loss: Gieg, Max (4-2)
Scoring Summary
Team | MAINE | BC |
---|---|---|
1st J. Bramanti flied out to cf, SF, RBI (0-1); Q. McDaniel advanced to second; C. Goodman advanced to third; J.Schulefand scored. | 1 | 0 |
1st S. Knotts homered to left field, 3 RBI (3-2); Q. McDaniel scored; C. Goodman scored. | 4 | 0 |
1st Vetrano, J. grounded out to 1b unassisted, RBI (0-1); Leary, C. advanced to second; Honeyman, T. scored. | 4 | 1 |
2nd C. Plante singled to right field, RBI (1-2); J. Marquez scored. | 5 | 1 |
3rd S. Knotts advanced to second; J. Bramanti advanced to third; Q. McDaniel scored on a wild pitch. | 6 | 1 |
3rd J. Mejia doubled to left field, RBI (2-2); S. Knotts advanced to third, out at home lf to ss to c; J. Bramanti scored. | 7 | 1 |
4th C. Goodman singled to left center, 2 RBI (2-2); J.Schulefand scored; C. Plante scored. | 9 | 1 |
4th S. Knotts singled up the middle, 2 RBI (0-2); Q. McDaniel scored; C. Goodman scored. | 11 | 1 |
4th Gold, L. homered to left field, RBI (2-2). | 11 | 2 |
4th Walsh, B. grounded out to ss, RBI (0-0); Vetrano, J. scored. | 11 | 3 |
5th J.Schulefand singled through the left side, RBI (3-1); C. Plante advanced to second; J. Marquez scored. | 12 | 3 |
5th J. Bramanti doubled to left center, 2 RBI (1-1); J.Schulefand scored; C. Plante scored. | 14 | 3 |
5th Honeyman, T. homered to left field, 2 RBI (1-0); McNulty, S. scored. | 14 | 5 |
6th J. Marquez singled to right field, RBI (1-0); R. Turenne advanced to second; M. Pratte scored. | 15 | 5 |
6th C. Goodman walked, RBI (3-2); D. McNary advanced to second; J. Marquez advanced to third; R. Turenne scored. | 16 | 5 |
6th Q. McDaniel reached on an error by 3b, RBI (0-1); C. Goodman advanced to second; D. McNary advanced to third; J. Marquez scored, unearned. | 17 | 5 |
6th Leary, C. doubled to right center, RBI (3-2); Baruch, D. scored. | 17 | 6 |
6th Gold, L. doubled to right center, RBI (0-2); Leary, C. scored. | 17 | 7 |
9th S. Knotts homered to left center, RBI (0-0). | 18 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Schulefand | DH | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
   Jeremiah Jenkins | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Goodman | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Quinn Mcdaniel | 2B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Joe Bramanti | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Scout Knotts | LF | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 1 |
Jeff Mejia | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mike Pratte | PH/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Turenne | C | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Jake Marquez | SS | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
Colin Plante | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dylan Mcnary | PH/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Matthew Pushard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Caviglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leif Bigelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 20 | 17 | 6 | 0 | 9 | 9 |
Batting
2B: Quinn Mcdaniel (1); Joe Bramanti (1); Jeff Mejia (1); Jake Marquez (1)
HR: Scout Knotts (2)
SH: Connor Goodman (1); Colin Plante (1)
SF: Joe Bramanti (1)
Baserunning CS: Colin Plante (1)
HBP: Quinn Mcdaniel (1); Joe Bramanti (1)
Fielding
DP: Joe Bramanti (1)
Boston College
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Pushard | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Nick Caviglia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Sebastian Holt | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Tyler Nielsen | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 29 |
Colton Carson | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 25 |
Colin Fitzgerald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
Leif Bigelow | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Noah Lewis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 9 | 7 | 7 | 7 | 6 | 1 | 0 | 1 | 0 | 34 | 42 | 11 | 8 | 152 |