Boston College Athletics
Connecticut vs Boston College
4/20/2022
Harrington Village
7:04 pm
Connecticut
30-7

8
Final
0

Boston College
15-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Cooke, Ian (6-0)Loss: Delongchamp, Luke (2-1)
Scoring Summary
Team | UCONN | BC |
|---|---|---|
FEDKO singled to right field, RBI (2-2); DONLAN scored. | 1 | 0 |
STOCK advanced to second; PADILLA scored on a wild pitch. | 2 | 0 |
DONLAN singled through the left side, 2 RBI (1-0); DANA scored; STOCK scored. | 4 | 0 |
BUSHLING doubled down the rf line, RBI (0-0); PADILLA scored. | 5 | 0 |
PADILLA reached on a dropped fly by 2b, advanced to second (0-1); SMITH scored on the error, unearned; STEPHENSON scored on the error, unearned. | 7 | 0 |
STOCK singled through the right side, RBI (1-2); PADILLA scored, unearned. | 8 | 0 |
Connecticut
Simmons, T.C. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Padilla, Bryan | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Stock, Erik | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dana, Casey | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bushling, Zach | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Huber, Ben | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Donlan, Matt | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Fedko, Christian | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Stephenson, Zach | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, David | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 5 | 7 | 0 | 9 | 8 |
Batting
2B: Padilla, Bryan (1); Bushling, Zach (1)
SH: Bushling, Zach (1)
Baserunning
SB: Stephenson, Zach (1)
Fielding
E: Bushling, Zach (1)
Boston College
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 1 | 0 | 3 | 0 | 9 | 5 |
Connecticut
Cooke, Ian | 8.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 14 | 3 | 108 |
O'donnell, Brendan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Afthim, Brady | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 14 | 4 | 128 |
Boston College
| 2.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 55 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | |
| 0.2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 34 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 9 | 8 | 5 | 7 | 9 | 2 | 0 | 0 | 0 | 36 | 44 | 10 | 7 | 187 |






























