Boston College Athletics
Boston College vs Connecticut
3/29/2022
Elliot Ballpark
2:05 pm
Boston College
10-14

5
Final
3

Connecticut
17-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 13 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Leake, Henry (1-0)Loss: Chudoba, Cole (1-0)Save: Ryan, Joey (1)
Scoring Summary
Team | BC | UCONN |
|---|---|---|
HUBER grounded out to ss, RBI (3-2); STOCK scored, unearned. | 0 | 1 |
Gold, L. doubled to left field, RBI (0-1); Leary, C. scored. | 1 | 1 |
McNulty, S. singled to first base, RBI (0-0); Burns, P. advanced to second; Roche, P. scored. | 2 | 1 |
HUBER homered to right center, RBI (2-1). | 2 | 2 |
Leary, C. homered to right field, RBI (0-0). | 3 | 2 |
Vetrano, J. homered to right field, 2 RBI (2-2); Gold, L. scored. | 5 | 2 |
STOCK singled to right field, RBI (3-2); BUSHLING scored. | 5 | 3 |
Boston College
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 13 | 5 | 2 | 0 | 8 | 11 |
Connecticut
Bushling, Zach | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stock, Erik | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Huber, Ben | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Dana, Casey | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Simmons, T.C. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Donlan, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Bryan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brown, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fedko, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, David | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chudoba, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Padilla, Bryan (1)
3B: Bushling, Zach (1)
HR: Huber, Ben (1)
Baserunning
SB: Stock, Erik (1)
Fielding
E: Brown, Chris (1)
Boston College
| 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 7 | 35 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 36 | |
| 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 38 | |
| Totals | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 36 | 8 | 12 | 128 |
Connecticut
Chudoba, Cole | 4.2 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 1 | 9 | 82 |
Coe, Garrett | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 35 |
Alejandro, Hector | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 |
O'donnell, Brendan | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Afthim, Brady | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 13 | 5 | 5 | 2 | 8 | 0 | 0 | 2 | 0 | 39 | 43 | 6 | 11 | 163 |
Win: Leake, Henry (1-0)
Loss: Chudoba, Cole (1-0)
HBP:
Chudoba, Cole (1); Afthim, Brady (1)
Save: Ryan, Joey (1)
;



























