Notre Dame vs Boston College
4/24/2021
Harrington Village
5:37 pm
Notre Dame
20-9, 18-8

13
Final
9

Boston College
16-21, 6-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 13 | 11 | 2 | |
| 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 |
Win: Liam Simon (4-1)Loss: Coon, Charlie (1-2)
Scoring Summary
Team | ND | BC |
|---|---|---|
1st Morissette,C grounded out to ss, RBI (0-0); Frelick, S. scored. | 0 | 1 |
3rd Dempsey, B singled to right field, RBI (1-2); Frelick, S. scored, unearned. | 0 | 2 |
3rd Baldelli, D singled to center field, 2 RBI (1-0); Cimini, V. advanced to second; Cunningham,J scored; Dempsey, B scored. | 0 | 4 |
3rd Baruch, D. doubled to left field, 2 RBI (3-2); Burns, P. advanced to third; Baldelli, D scored; Cimini, V. scored. | 0 | 6 |
4th Baldelli, D singled up the middle, 2 RBI (1-2); Cimini, V. advanced to third; Cunningham,J scored; Morissette,C scored. | 0 | 8 |
5th Morissette,C struck out swinging, reached first on a passed ball (3-2); Dempsey, B scored, unearned. | 0 | 9 |
7th S Myers grounded out to 2b, RBI (2-2); N Juaire advanced to third; Z Prajzner scored. | 1 | 9 |
8th N Kavadas homered to right field, RBI (1-0). | 2 | 9 |
8th Z Prajzner homered to left field, 3 RBI (1-2); J Brannigan scored; C Putz scored. | 5 | 9 |
8th S Myers singled to second base (1-2); K Hess advanced to third, scored on a throwing error by 2b. | 6 | 9 |
8th C Putz walked, RBI (3-1); N Kavadas advanced to second; R Cole advanced to third; S Myers scored. | 7 | 9 |
8th J Brannigan walked, RBI (3-2); C Putz advanced to second; N Kavadas advanced to third; R Cole scored. | 8 | 9 |
8th D LaManna reached on a fielder's choice, 2 RBI (1-2); J Brannigan advanced to second; C Putz scored; N Kavadas scored. | 10 | 9 |
8th Z Prajzner advanced to second; D LaManna advanced to third; J Brannigan stole home. | 11 | 9 |
8th K Hess doubled to right field, ground-rule, 2 RBI (0-2); N Juaire advanced to third; Z Prajzner scored; D LaManna scored. | 13 | 9 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Ryan Cole | RF/LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Niko Kavadas | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Carter Putz | DH | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Jack Brannigan | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Alex Brait | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Jack Zyska | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Lamanna | PH/C | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Zack Prajzner | SS | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
Danny Neri | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Nick Juaire | PH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooks Coetzee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hess | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Tanner Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Sheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 11 | 11 | 8 | 0 | 5 | 12 |
Batting
2B: Kyle Hess (1)
3B: Jack Brannigan (1)
HR: Niko Kavadas (1); Zack Prajzner (1)
SH: Kyle Hess (1)
Baserunning
SB: Jack Brannigan (1); Kyle Hess (1)
HBP: Ryan Cole (1); Jack Brannigan (2); Zack Prajzner (1)
Fielding
E: Jack Brannigan (1); Alex Rao (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frelick, Sal | CF | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Dempsey, Brian | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Morissette, Cody | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gold, Luke | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Cunningham, Jack | 1B | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cimini, Vince | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baldelli, Dante | RF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Burns, Peter | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jimenez, Ramon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stalman, Lucas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baruch, Daniel | LF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
| Stiegler, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coon, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gieg, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marzonie, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 8 | 4 | 1 | 12 | 11 |
Batting
Baserunning
Fielding
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Kohlhepp | 2.2 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 11 | 15 | 2 | 4 | 55 |
Joe Sheridan | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Alex Rao | 2.2 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 10 | 12 | 0 | 5 | 50 |
Liam Simon | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 40 |
Aidan Tyrell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 11 | 9 | 7 | 4 | 12 | 4 | 0 | 4 | 1 | 39 | 47 | 5 | 11 | 183 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiegler, Alex | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 10 | 8 | 103 |
| Walsh, Joey | 0.2 | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 35 |
| Coon, Charlie | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Ryan, Joey | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
| Gieg, Max | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 30 |
| Marzonie, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 11 | 13 | 13 | 8 | 5 | 0 | 0 | 4 | 0 | 39 | 52 | 10 | 12 | 209 |
Win: Liam Simon (4-1)
Loss: Coon, Charlie (1-2)
HBP: Tanner Kohlhepp (3); Alex Rao (1)
;
Stiegler, Alex (1); Walsh, Joey (2); Ryan, Joey (1)
PB: Danny Neri (1)
;





























