Boston College Athletics
North Carolina vs Boston College
3/20/2021
Harrington Village
3:03 pm
North Carolina
11-6, 7-4

3
Final
10

Boston College
11-6, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | X | 10 | 11 | 2 |
Win: Sheehan, Emmet (3-2)Loss: Max Carlson (2-1)
Scoring Summary
Team | NC | BC |
|---|---|---|
Gold, L. flied out to cf, SF, RBI (0-1); Frelick, S. no advance; Dempsey, B scored. | 0 | 1 |
Cunningham,J reached on a fielder's choice, RBI (3-2); Frelick, S. scored. | 0 | 2 |
Gold, L. homered to left field, RBI (0-0). | 0 | 3 |
Zarate doubled down the rf line, RBI (3-1); Inclan scored. | 1 | 3 |
Dempsey, B doubled down the lf line, RBI (1-1); Walsh, B. scored. | 1 | 4 |
Cunningham,J singled up the middle, 2 RBI (3-1); Gold, L. scored; Dempsey, B scored. | 1 | 6 |
Baldelli, D singled through the right side, 2 RBI (1-2); Leary, C. advanced to third; Cimini, V. scored; Cunningham,J scored. | 1 | 8 |
Dempsey, B singled to left center, 2 RBI (0-2); Burns, P. advanced to third; Baldelli, D scored; Leary, C. scored. | 1 | 10 |
Grintz singled through the left side, RBI (0-0); Centracchio advanced to second; Roberts, Ca. scored, unearned. | 2 | 10 |
Holtzapple reached on a fielder's choice, RBI (0-2); Causey out at first 3b to 1b; Grintz advanced to third; Centracchio scored, unearned. | 3 | 10 |
North Carolina
Angel Zarate | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justice Thompson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Dallas Tessar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Roberts | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Danny Serretti | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brett Centracchio | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomas Frick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Eric Grintz | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Causey | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Clemente Inclan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jake Holtzapple | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mac Horvath | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Castagnozzi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Max Troiani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikey Madej | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Max Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Palermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Mott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 10 | 9 |
Batting
2B: Angel Zarate (1)
Baserunning
SB: Caleb Roberts (1)
Boston College
| SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 11 | 10 | 6 | 1 | 5 | 8 |
North Carolina
Max Carlson | 4.1 | 6 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 19 | 21 | 8 | 3 | 82 |
Caleb Cozart | 2.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 3 | 3 | 30 |
Davis Palermo | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Kyle Mott | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Gage Gillian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 11 | 10 | 10 | 6 | 5 | 3 | 0 | 0 | 1 | 35 | 42 | 13 | 6 | 161 |
Boston College
| 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 2 | 95 | |
| 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 8 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 | |
| Totals | 8 | 3 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 35 | 39 | 13 | 3 | 127 |

























