Boston College Athletics
Holy Cross vs Boston College
4/27/2021
Harrington Village
5:33 pm
Holy Cross
8-13, 0

2
Final
13

Boston College
17-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 3 | |
| 1 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | X | 13 | 12 | 0 |
Win: Vetrano, Joe (1-2)Loss: Mcosker,jake (0-1)
Scoring Summary
Team | HC | BC |
|---|---|---|
Cunningham,J walked, RBI (3-2); Gold, L. advanced to second; Morissette,C advanced to third; Dempsey, B scored. | 0 | 1 |
Latham singled up the middle, RBI (1-1); Dellacono advanced to second; McElroy scored. | 1 | 1 |
Cunningham,J reached on a fielding error by 2b (0-0); Morissette,C scored, unearned. | 1 | 2 |
Cimini, V. tripled to left field, RBI (3-2); Cunningham,J scored, unearned. | 1 | 3 |
Dempsey, B singled to first base, RBI (0-1); Frelick, S. advanced to second, advanced to third on a throwing error by 1b; Landwehr, P. scored. | 1 | 4 |
Morissette,C singled through the right side, RBI (0-2); Dempsey, B advanced to third; Frelick, S. scored. | 1 | 5 |
Gold, L. flied out to cf, SF, RBI (0-0); Dempsey, B scored. | 1 | 6 |
Landwehr, P. singled to right center, RBI (1-2); Baldelli, D advanced to third; Cimini, V. scored. | 1 | 7 |
Baruch, D. flied out to lf, SF, RBI (0-2); Baldelli, D scored. | 1 | 8 |
Morissette,C doubled to left field, 2 RBI (0-1); Dempsey, B scored; Landwehr, P. scored. | 1 | 10 |
Landwehr, P. homered to left field, 3 RBI (1-1); Baldelli, D scored; Cimini, V. scored. | 1 | 13 |
Meyer tripled down the rf line, RBI (1-0); Latham scored. | 2 | 13 |
Holy Cross
Latham, Thomas | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meyer, Cam | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Blum, Evan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
D'acunto, Angelo | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Selima, Andrew | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Kirkpatrick, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolf, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Petrushka, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McElroy, Jake | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Dellacono, Ben | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Donahoe, Michael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crotty, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McOsker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 5 | 0 | 9 | 10 |
Batting
3B: Meyer, Cam (1)
Fielding
E: Selima, Andrew (1); Kirkpatrick, Sam (1); Remley, Matt (1)
DP: Meyer, Cam (1); Selima, Andrew (1); Kirkpatrick, Sam (1)
Boston College
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 13 | 12 | 12 | 9 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Holy Cross
Crotty, Connor | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
McOsker, Jake | 3.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 6 | 1 | 48 |
Remley, Matt | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 37 |
Talbot, Ben | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Bryant, Alex | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 |
| Totals | 12 | 13 | 11 | 9 | 4 | 0 | 0 | 2 | 0 | 32 | 45 | 13 | 4 | 162 |
Boston College
| 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 51 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 39 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 | |
| Totals | 9 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 9 | 152 |


































