Boston College Athletics
Boston College vs Duke
2/26/2021
DBAP
3:03
Boston College
4-0, 0

10
Final
6

Duke
2-3, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 10 | 15 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 4 |
Win: Ryan, Joey (1-0)Loss: M Johnson (0-2)Save: Gieg, Max (1)
Scoring Summary
Team | BC | DU |
|---|---|---|
R Schreck singled to right field, 2 RBI (1-0 B); Rothenberg scored, unearned; J Loperfido scored, unearned. | 0 | 2 |
Jimenez, R. doubled to right center, RBI (3-2 BKBFB); Gold, L. scored. | 1 | 2 |
Baldelli, D singled through the left side, RBI (1-0 B); Burns, P. advanced to second; Jimenez, R. scored. | 2 | 2 |
C Knight homered to left field, 2 RBI (0-0); P Matt scored. | 2 | 4 |
Gold, L. singled to left center, 2 RBI (0-2 KF); Cunningham,J advanced to second; Morissette,C scored; Frelick, S. scored. | 4 | 4 |
Burns, P. singled through the right side, RBI (2-2 FBFB); Gold, L. advanced to third; Cunningham,J scored. | 5 | 4 |
R Schreck singled to right field, RBI (1-1 KB); P Matt advanced to second; J Loperfido scored. | 5 | 5 |
R Schreck singled to center field, out at second cf to 2b, RBI (2-1 BFB); Rothenberg scored. | 5 | 6 |
Cunningham,J doubled to left field, RBI (1-0 B); Dempsey, B advanced to third; Frelick, S. scored. | 6 | 6 |
Gold, L. doubled to right center, 2 RBI (3-0 BBB); Cunningham,J scored; Dempsey, B scored. | 8 | 6 |
Cunningham,J reached on a fielding error by 2b, advanced to second (0-1 K); Morissette,C scored, unearned; Frelick, S. scored, unearned. | 10 | 6 |
Boston College
| LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| CF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3B/2B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 2B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 10 | 15 | 8 | 7 | 0 | 6 | 14 |
Duke
E Murray | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J Loperfido | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Rothenberg | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
P Matt | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
R Schreck | LF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 2 |
C Knight | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
R Maxwell | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   C Cheek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G Pauley | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   C Crabtree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Nichols | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
W Hoyle | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
C Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M Dockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Loper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 6 | 6 | 0 | 6 | 11 |
Batting
2B: Rothenberg (1); P Matt (1); C Knight (1); R Maxwell (1); W Hoyle (1)
HR: C Knight (1)
Baserunning
CS: E Murray (1)
HBP: C Cheek (1)
Fielding
E: E Murray (1); G Pauley (2); W Hoyle (1)
DP: E Murray (1); C Knight (1); G Pauley (1)
Boston College
| 3.2 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 65 | |
| 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 | |
| 1.2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 29 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 | |
| 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 31 | |
| Totals | 14 | 6 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 37 | 44 | 10 | 7 | 171 |
Duke
C Stinson | 4.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 5 | 86 |
M Dockman | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
M Johnson | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 2 | 51 |
L Fox | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 27 |
J Loper | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
J Allen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 15 | 10 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 43 | 51 | 10 | 8 | 206 |
Win: Ryan, Joey (1-0)
Loss: M Johnson (0-2)
HBP: Ryan, Joey (1)
;
M Johnson (1)
Save: Gieg, Max (1)
;
PB: Burns, Peter (1)
;





























