Clemson vs Boston College
3/27/2021
Harrington Village
5:36 pm
Clemson
12-9, 6-6

7
Final
2

Boston College
12-10, 3-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 |
Win: Nick Hoffmann (2-0)Loss: Stiegler, Alex (1-1)
Scoring Summary
Team | CU | BC |
---|---|---|
1st HACKENBERG hit by pitch, RBI (1-1); GRICE advanced to second; PARKER advanced to third; HENDERSON scored. | 1 | 0 |
2nd MEREDITH reached on a fielder's choice, SAC, bunt (0-0); BREWER advanced to third; WAGNER advanced to third on a throwing error by c, scored. | 2 | 0 |
2nd PARKER singled to right center, RBI (1-2); MEREDITH advanced to third; BREWER scored. | 3 | 0 |
3rd BREWER flied out to lf, SF, RBI (1-1); SHARPE scored. | 4 | 0 |
4th SHARPE singled to center field, RBI (0-1); GRICE scored. | 5 | 0 |
7th WAGNER singled to center field, RBI (1-1); SHARPE scored, unearned. | 6 | 0 |
7th Burns, P. singled to right field, RBI (0-0); Leary, C. advanced to third; Cimini, V. scored. | 6 | 1 |
7th Honeyman, T. flied out to rf, SF, RBI (0-0); Leary, C. scored. | 6 | 2 |
9th TEODOSIO stole third, scored on a throwing error by c, unearned. | 7 | 2 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kier Meredith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elijah Henderson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
James Parker | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Caden Grice | DH | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Adam Hackenberg | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Davis Sharpe | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bryce Teodosio | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Max Wagner | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dylan Brewer | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nick Hoffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 5 | 1 | 0 | 6 | 11 |
Batting
2B: Caden Grice (1); Dylan Brewer (1)
SH: Kier Meredith (1)
SF: Dylan Brewer (1)
Baserunning SB: Bryce Teodosio (1)
HBP: Kier Meredith (1); Adam Hackenberg (1)
Fielding
E: Adam Hackenberg (2)
CI: Adam Hackenberg (2)
DP: James Parker (1); Davis Sharpe (2); Max Wagner (1)
Boston College
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hoffmann | 9.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 8 | 111 |
Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 8 | 111 |