Clemson vs Boston College
3/26/2021
Harrington Village
4:04 pm
Clemson
10-9, 4-6

16
Final
12

Boston College
12-8, 3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 16 | 16 | 5 | |
3 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 0 |
Win: Estridge (1-1)Loss: Walsh, Joey (1-2)Save: Gilbert (1)
Scoring Summary
Team | CU | BC |
---|---|---|
1st Dempsey, B homered to left field, RBI (2-1 FBB). | 0 | 1 |
1st Cunningham,J singled through the right side, RBI (1-0 B); Gold, L. advanced to third; Frelick, S. scored. | 0 | 2 |
1st Cimini, V. singled to center field, RBI (0-0); Cunningham,J advanced to second; Gold, L. scored. | 0 | 3 |
2nd HENDERSON singled through the left side, RBI (2-1 KBB); WAGNER advanced to second; TEODOSIO scored. | 1 | 3 |
2nd PARKER singled to right center, RBI (1-2 BKSF); MEREDITH advanced to second; HENDERSON advanced to third; WAGNER scored. | 2 | 3 |
2nd GRICE doubled to left field, 3 RBI (1-2 BSFF); PARKER scored; MEREDITH scored; HENDERSON scored. | 5 | 3 |
2nd HACKENBERG flied out to lf, SF, RBI (2-0 BB); GRICE scored. | 6 | 3 |
2nd Frelick, S. doubled down the rf line, RBI (0-0); Baldelli, D scored. | 6 | 4 |
2nd Morissette,C singled through the right side, RBI (3-1 BKBB); Frelick, S. scored. | 6 | 5 |
2nd Leary, C. singled to first base, RBI (0-0); Cimini, V. advanced to second; Cunningham,J advanced to third, scored on a muffed throw by p; Gold, L. scored. | 6 | 7 |
2nd Burns, P. singled up the middle, RBI (2-2 BFKFB); Leary, C. advanced to third; Cimini, V. scored. | 6 | 8 |
5th Morissette,C singled up the middle, 2 RBI (1-1 KB); Frelick, S. scored; Dempsey, B scored, unearned. | 6 | 10 |
6th GRICE singled to left field, RBI (0-2 KS); PARKER advanced to second; MEREDITH scored. | 7 | 10 |
6th HACKENBERG singled up the middle, RBI (1-1 BK); GRICE advanced to third; PARKER scored. | 8 | 10 |
7th PARKER singled through the left side, 2 RBI (1-2 FSB); BREWER advanced to second; MEREDITH scored; TEODOSIO scored. | 10 | 10 |
7th GRICE tripled to left center, 2 RBI (0-0); PARKER scored; BREWER scored. | 12 | 10 |
7th HACKENBERG singled up the middle, RBI (0-0); GRICE scored. | 13 | 10 |
7th TEODOSIO walked (3-1 BBSBB); SHARPE advanced to third; HACKENBERG scored on a wild pitch. | 14 | 10 |
7th HENDERSON walked, RBI (3-0 BBBB); WAGNER advanced to second; TEODOSIO advanced to third; SHARPE scored. | 15 | 10 |
8th GRICE singled to center field, RBI (1-2 BKS); BREWER scored. | 16 | 10 |
8th Leary, C. reached on a fielder's choice, RBI (2-2 BSKB); Cimini, V. out at second 2b to ss; Cunningham,J advanced to third; Gold, L. scored. | 16 | 11 |
8th Jimenez, R. singled to left center, RBI (3-2 BFBSB); Leary, C. advanced to third; Cunningham,J scored. | 16 | 12 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meredith | LF | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
Brewer | RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Parker | SS | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Grice | DH | 6 | 2 | 4 | 7 | 0 | 0 | 2 | 0 |
Hackenberg | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Sharpe | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
Teodosio | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Wagner | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Henderson | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Lindley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 15 | 8 | 0 | 10 | 11 |
Batting
2B: Brewer (1); Grice (1); Sharpe (1); Wagner (1)
3B: Grice (1)
SF: Hackenberg (1)
Baserunning HBP: Meredith (1); Teodosio (1); Henderson (1)
Fielding
E: Sharpe (1); Lindley (2); Hughes (2)
Boston College
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindley | 1.2 | 10 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 56 |
Hughes | 3.2 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 75 |
Estridge | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 35 |
Clayton | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Gilbert | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Totals | 15 | 12 | 11 | 8 | 12 | 0 | 0 | 0 | 0 | 43 | 51 | 8 | 7 | 210 |