Boston College Athletics
Boston College vs Auburn
3/6/2021
Plainsman Park
2:02
Boston College
7-2

1
Final
16

Auburn
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 5 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | X | 16 | 11 | 1 |
Win: Barnett, M. (1-0)Loss: Sheehan, Emmet (2-1)
Scoring Summary
Team | BC | AUBURN |
|---|---|---|
Ware, B. singled to second base, RBI (2-1); Miller, T. advanced to second; Woley, R. advanced to third; Williams, S. scored. | 0 | 1 |
Hill, C. homered to right field, 4 RBI (0-0); Ware, B. scored; Miller, T. scored; Woley, R. scored. | 0 | 5 |
Miller, T. singled up the middle, 2 RBI (3-0); Woley, R. scored; Williams, S. scored. | 0 | 7 |
Moore, B. grounded out to ss, RBI (0-0); Ware, B. advanced to third; Miller, T. scored. | 0 | 8 |
Williams, S. homered to right field, 2 RBI (1-0); Bliss, R. scored. | 0 | 10 |
Miller, T. singled through the right side, RBI (1-0); Woley, R. scored. | 0 | 11 |
Bliss, R. singled through the left side, RBI (2-1); Hall, J. scored, unearned. | 0 | 12 |
Miller, T. homered to right field, 3 RBI, unearned (1-1); Woley, R. scored, unearned; Bliss, R. scored, unearned. | 0 | 15 |
Dempsey, B advanced to second on a passed ball; Frelick, S. scored on a passed ball, unearned. | 1 | 15 |
Woley, R. homered to left center, RBI (0-1). | 1 | 16 |
Boston College
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 0 | 4 | 0 | 8 | 6 |
Auburn
Howell, K. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bliss, R. | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Foster, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, S. | C | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
   Larue, N. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woley, R. | 3B | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
Miller, T. | 1B | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
   Shenker, J. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ware, B. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Peirce, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, C. | DH | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Moore, B. | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Farquhar, G. | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, J. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Brown, B. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barnett, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swilling, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 11 | 16 | 7 | 0 | 8 | 5 |
Batting
2B: Woley, R. (1)
HR: Williams, S. (1); Woley, R. (1); Miller, T. (1); Hill, C. (1)
Baserunning
HBP: Woley, R. (2)
Fielding
E: Woley, R. (1)
DP: Woley, R. (1); Miller, T. (1); Moore, B. (1)
Boston College
| 2.0 | 3 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 5 | 0 | 70 | |
| 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 32 | |
| 2.0 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 48 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| Totals | 11 | 16 | 12 | 7 | 8 | 2 | 0 | 2 | 0 | 36 | 45 | 12 | 4 | 176 |
Auburn
Barnett, M. | 5.1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 75 |
Swilling, C. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 40 |
Mullins, H. | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
| Totals | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 11 | 146 |
Win: Barnett, M. (1-0)
Loss: Sheehan, Emmet (2-1)
HBP: Sheehan, Emmet (1); West, John (1)
;
PB:
Williams, S. (1)



































