Boston College vs Fairfield
2/29/2020
War Memorial Stadium
1:00 pm
Boston College
4-5

19
Final
6

Fairfield
0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 19 | 22 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 |
Win: Mancini, Joe (1-1)Loss: Mcloughlin, Trey (0-1)
Scoring Summary
Team | BC | FFD |
|---|---|---|
1st Frelick, S. homered down the rf line, RBI (3-2). | 1 | 0 |
1st Suozzi,J homered to center field, 3 RBI (1-1); Morissette,C scored; Dempsey, B scored. | 4 | 0 |
1st Burns, P. homered to right field, 2 RBI (2-2); Cunningham,J scored. | 6 | 0 |
2nd Suozzi,J singled to left field, RBI (1-0); Dempsey, B scored. | 7 | 0 |
3rd Burns, P. doubled to right center, RBI (1-1); Jimenez, R. scored. | 8 | 0 |
4th Reynolds singled to right center, RBI (1-2); Ryan advanced to second; Guerrera scored. | 8 | 1 |
4th Pagliarini doubled down the lf line, 3 RBI (2-2); Halpin scored; Reynolds scored; Ryan scored. | 8 | 4 |
6th Cunningham,J flied out to rf, SF, RBI (0-0); Morissette,C advanced to third; Dempsey, B scored. | 9 | 4 |
6th Jimenez, R. struck out swinging, reached first on a wild pitch (3-2); Suozzi,J advanced to third; Morissette,C scored. | 10 | 4 |
6th Baldelli, D tripled to right center, 3 RBI (1-0); Burns, P. scored; Jimenez, R. scored; Suozzi,J scored. | 13 | 4 |
7th Cunningham,J singled to right field, advanced to second (0-1); Suozzi,J advanced to third; Morissette,C advanced to third, scored on a throwing error by rf. | 14 | 4 |
7th Gold, L. flied out to cf, SF, RBI (0-1); Cunningham,J advanced to third; Suozzi,J scored, unearned. | 15 | 4 |
8th Walsh, B. doubled to left center, RBI (1-2); Baldelli, D advanced to third; Landwehr, P. scored. | 16 | 4 |
8th Cimini, V. doubled down the lf line, RBI (3-2); Walsh, B. advanced to third; Baldelli, D scored. | 17 | 4 |
8th Cimini, V. advanced to third; Walsh, B. scored on a wild pitch. | 18 | 4 |
8th Yish, J singled to right field, RBI (1-0); Cimini, V. scored. | 19 | 4 |
8th Esposito singled to center field, 2 RBI (1-0); Ferriero scored, unearned; Halpin scored. | 19 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frelick, Sal | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Walsh, Barry | LF/CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dempsey, Brian | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cimini, Vince | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morissette, Cody | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Stalman, Lucas | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suozzi, Joe | LF/RF | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
| Yish, Jacob | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cunningham, Jack | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Baruch, Daniel | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gold, Luke | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Jimenez, Ramon | DH | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Goodreau, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burns, Peter | C | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Landwehr, Parker | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Baldelli, Dante | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Giordano, Mikey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Jon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marzonie, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singh, Samrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 19 | 22 | 16 | 7 | 0 | 14 | 12 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strollo, Ryan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Handal, Mike | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Polletta, Chris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guerrera, Justin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Ryan, Dan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
   Weyant, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reynolds, Dylan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Halpin, Ian | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
   Cerno, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pagliarini, Charlie | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Ferriero, Matt | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caruso, Mike | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Esposito, Nick | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Becchetti, Mike | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcloughlin, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amone, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cafaro, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 5 | 0 | 13 | 9 |
Batting
2B: Pagliarini, Charlie (1); Becchetti, Mike (1)
Baserunning
HBP: Becchetti, Mike (1)
Fielding
E: Handal, Mike (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mancini, Joe | 5.0 | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 0 | 102 |
| Marzonie, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Smith, Ryan | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 33 |
| Singh, Samrath | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Totals | 9 | 6 | 5 | 5 | 13 | 0 | 0 | 1 | 0 | 36 | 42 | 11 | 3 | 167 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcloughlin, Trey | 3.0 | 11 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 0 | 75 |
Arnold, Josh | 2.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 |
Amone, Tristan | 1.0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 19 |
Cafaro, Bryson | 1.0 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 44 |
Fitzgerald, Billy | 2.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 48 |
| Totals | 22 | 19 | 18 | 7 | 14 | 3 | 0 | 2 | 0 | 47 | 58 | 12 | 1 | 233 |
Win: Mancini, Joe (1-1)
Loss: Mcloughlin, Trey (0-1)
HBP: Smith, Ryan (1)
;
Mcloughlin, Trey (1); Cafaro, Bryson (1)


























