Boston College vs Clemson
3/7/2020
Doug Kingsmore Stad.
3:02 PM
Boston College
5-8, 0-2

5
Final
12

Clemson
11-3, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 1 | |
| 2 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | X | 12 | 14 | 0 |
Win: Raffield (1-0)Loss: Mancini, Joe (1-2)
Scoring Summary
Team | BC | CU |
|---|---|---|
1st HAWKINS homered to left field, 2 RBI; BREWER scored. | 0 | 2 |
2nd FAIREY homered down the lf line, RBI. | 0 | 3 |
2nd MAJKOWSKI doubled down the lf line, RBI; HACKENBERG scored. | 0 | 4 |
3rd Burns, P. homered to right field, RBI. | 1 | 4 |
4th Jimenez, R. doubled to right center, RBI; Gold, L. scored. | 2 | 4 |
4th Burns, P. tripled, RBI; Jimenez, R. scored. | 3 | 4 |
4th Burns, P. scored on a wild pitch. | 4 | 4 |
4th HALL reached on a dropped fly by 2b to center field, advanced to second on the error; FAIREY scored on the error, unearned. | 4 | 5 |
4th HENDERSON doubled down the lf line, 2 RBI; BREWER scored, unearned; HALL scored, unearned. | 4 | 7 |
4th MEREDITH singled up the middle, RBI; HENDERSON scored, unearned. | 4 | 8 |
5th HALL advanced to second on a passed ball; MAJKOWSKI advanced to third on a passed ball; FAIREY scored on a passed ball. | 4 | 9 |
5th HENDERSON singled through the left side, 2 RBI, advanced to second on the throw; BREWER advanced to third; HALL scored; MAJKOWSKI scored. | 4 | 11 |
6th HACKENBERG singled through the right side, RBI; PARKER scored. | 4 | 12 |
7th Suozzi,J grounded out to ss, RBI; Morissette,C no advance; Dempsey, B scored. | 5 | 12 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frelick, Sal | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dempsey, Brian | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morissette, Cody | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Suozzi, Joe | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Cunningham, Jack | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gold, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jimenez, Ramon | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Burns, Peter | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Baldelli, Dante | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mancini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marzonie, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 4 | 2 | 0 | 7 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewer | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Henderson | RF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
Meredith | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Hawkins | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Parker | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fairey | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Hackenberg | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Majkowski | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hall | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sharpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 10 | 5 | 0 | 2 | 5 |
Batting
2B: Henderson (1); Majkowski (1)
HR: Hawkins (1); Fairey (1)
Baserunning
SB: Meredith (1)
HBP: Hackenberg (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mancini, Joe | 4.2 | 9 | 11 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 7 | 0 |
| Marzonie, Michael | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Moore, Evan | 2.0 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
| Campbell, Jon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 14 | 12 | 8 | 5 | 2 | 3 | 0 | 1 | 0 | 36 | 42 | 11 | 8 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharpe | 4.0 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 0 |
Raffield | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 0 |
Hoffmann | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Totals | 12 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 39 | 41 | 14 | 6 | 0 |




















