Boston College vs Arizona State
2/23/2020
Phoenix Muni Stadium
12:35 pm
Boston College
3-4

4
Final
8

Arizona State
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | X | 8 | 7 | 1 |
Win: Dennie,c (1-0)Loss: Walsh, Joey (0-1)
Scoring Summary
Team | BC | ASU |
|---|---|---|
1st Baez,N walked, RBI (3-0); Workman,G advanced to second; Hauver,T advanced to third; Torkelson,S scored. | 0 | 1 |
1st Swift,D singled to right field, 2 RBI (2-2); Baez,N advanced to third; Workman,G scored; Hauver,T scored. | 0 | 3 |
3rd Morissette,C doubled to left center, RBI (3-2); Frelick, S. scored. | 1 | 3 |
3rd Swift,D stole second, advanced to third; Workman,G stole home. | 1 | 4 |
5th Dempsey, B singled up the middle, RBI (2-2); Frelick, S. scored. | 2 | 4 |
5th Morissette,C singled to right center, RBI (0-1); Dempsey, B scored. | 3 | 4 |
5th Cunningham,J grounded out to 2b, RBI (1-0); Suozzi,J advanced to third; Morissette,C scored. | 4 | 4 |
5th Baez,N reached on a throwing error by 3b, advanced to second (0-2); Hauver,T scored, unearned. | 4 | 5 |
6th Hauver,T homered to right center, 2 RBI (0-2); Torkelson,S scored. | 4 | 7 |
8th Torkelson,S homered to right center, RBI (0-2). | 4 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frelick, Sal | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dempsey, Brian | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Morissette, Cody | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Suozzi, Joe | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Cunningham, Jack | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gold, Luke | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stalman, Lucas | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Soucy, Aaron | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Walsh, Barry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Peter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldelli, Dante | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sheehan, Emmet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesslink, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marzonie, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 7 | 0 | 7 | 11 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, A | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torkelson, S | 1B | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Hauver, T | LF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Jump, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, G | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Baez, N | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Swift, D | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Kalmer, B | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Helmin, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheema, N | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Fall, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennie, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA Flam, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabovich, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 6 | 9 | 1 | 3 | 7 |
Batting
HR: Torkelson, S (1); Hauver, T (1)
SH: Jump, H (1)
Baserunning
SB: Workman, G (2); Swift, D (1)
CS: Torkelson, S (1)
Fielding
E: Cheema, N (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheehan, Emmet | 0.2 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 41 |
| Walsh, Joey | 4.1 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 4 | 69 |
| Hesslink, Will | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 6 | 1 | 32 |
| Marzonie, Michael | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Smith, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 8 | 7 | 9 | 3 | 1 | 0 | 0 | 1 | 29 | 39 | 14 | 5 | 149 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall, J | 4.0 | 6 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 17 | 21 | 6 | 3 | 88 |
Levine, W | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 12 |
Dennie, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
LA Flam, L | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 27 |
Barnett, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Bodlovich, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
Dabovich, RJ | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
| Totals | 9 | 4 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 35 | 42 | 11 | 8 | 177 |




















