Boston College Athletics
Boston College vs Arizona State
2/21/2020
Phoenix Muni Stadium
6:30 pm
Boston College
3-2

4
Final
10

Arizona State
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 3 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | X | 10 | 11 | 1 |
Win: Vander Kooi (1-1)Loss: Pelio, Mason (1-1)
Scoring Summary
Team | BC | ASU |
|---|---|---|
Cunningham,J singled to left field, RBI (1-0); Suozzi,J advanced to second; Dempsey, B scored. | 1 | 0 |
Workman,G homered to right field, 3 RBI (0-1); Hauver,T scored; Torkelson,S scored. | 1 | 3 |
Burns, P. hit by pitch, RBI (2-1); Stalman, L. advanced to second; Gold, L. advanced to third; Cunningham,J scored. | 2 | 3 |
Baldelli, D grounded into double play ss to 2b to 1b (2-1); Burns, P. out on the play; Stalman, L. advanced to third; Gold, L. scored. | 3 | 3 |
Williams,A homered to left field, 2 RBI (2-0); Cheema,N scored, unearned. | 3 | 5 |
Hauver,T homered to right field, RBI, unearned (3-1). | 3 | 6 |
Jump,H singled to right field, RBI (2-0); Tolman,E advanced to second; Workman,G scored, unearned. | 3 | 7 |
Morissette,C grounded out to 2b, RBI (0-2); Frelick, S. scored. | 4 | 7 |
Hauver,T walked, RBI (3-0); Williams,A advanced to second; Nager,S advanced to third; Cheema,N scored. | 4 | 8 |
Kalmer,B singled up the middle, 2 RBI (2-2); Hauver,T advanced to third; Williams,A scored; Nager,S scored. | 4 | 10 |
Boston College
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 3 | 5 | 0 | 8 | 10 |
Arizona State
Williams, A | SS | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, S | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
Hauver, T | LF | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 2 |
Workman, G | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Tolman, E | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kalmer, B | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jump, H | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Marshall, D | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swift, D | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cheema, N | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Baez, N | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nager, S | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Benson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vander Kooi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 6 | 1 | 12 | 11 |
Batting
2B: Torkelson, S (1); Cheema, N (1)
3B: Workman, G (1)
HR: Williams, A (1); Hauver, T (1); Workman, G (1)
SH: Nager, S (2)
Baserunning
HBP: Williams, A (1); Jump, H (1); Cheema, N (1)
Fielding
E: Marshall, D (1)
DP: Williams, A (2); Torkelson, S (2); Swift, D (2)
Boston College
| 4.0 | 8 | 7 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 3 | 91 | |
| 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 11 | 2 | 2 | 40 | |
| 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 11 | 10 | 7 | 6 | 12 | 0 | 0 | 3 | 1 | 34 | 45 | 6 | 7 | 165 |
Arizona State
Benson, C | 2.0 | 6 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 11 | 17 | 1 | 2 | 59 |
Vander Kooi | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 8 | 92 |
| Totals | 11 | 4 | 4 | 5 | 8 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 10 | 151 |
Win: Vander Kooi (1-1)
Loss: Pelio, Mason (1-1)
HBP: Pelio, Mason (1); Walsh, Joey (1); Walsh, Barry (1)
;
Benson, C (1)





















