Boston College Athletics
Boston College vs Wake Forest
3/16/2019
Couch Ballpark
4 p.m.
Boston College
10-7, 2-3

9
Final
22

Wake Forest
11-9, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 14 | 2 | |
| 0 | 0 | 0 | 2 | 13 | 1 | 3 | 3 | X | 22 | 13 | 2 |
Win: Shuster, J. (4-0)Loss: Gill, Matt (2-2)
Scoring Summary
Team | BC | WF |
|---|---|---|
Alu, J singled through the left side, RBI (3-1); Dempsey, B advanced to third; Frelick, S. scored. | 1 | 0 |
Cunningham,J singled to right field, RBI (1-1); Alu, J advanced to second; Dempsey, B scored. | 2 | 0 |
Martellini,G doubled to left center, 2 RBI (3-2); Cunningham,J scored; Alu, J scored. | 4 | 0 |
Baldelli, D grounded out to 3b, RBI (3-0); Morissette,C scored. | 5 | 0 |
Seymour, B. homered to left center, 2 RBI (1-0); Frick, P. scored. | 5 | 2 |
Steel, B. singled through the right side, RBI (0-1); Poteet, DJ advanced to third; Tinsman, B. scored. | 5 | 3 |
Frick, P. homered to right field, 4 RBI (1-2); Harvey, L. scored; Steel, B. scored; Poteet, DJ scored, unearned. | 5 | 7 |
Lanzilli, C. doubled up the middle, RBI (2-2); Seymour, B. advanced to third; Ludowig, M. scored. | 5 | 8 |
Poteet, DJ walked, RBI (3-0); Tinsman, B. advanced to second; Lanzilli, C. advanced to third; Seymour, B. scored. | 5 | 9 |
Steel, B. singled through the left side, 2 RBI (1-1); Poteet, DJ advanced to second; Tinsman, B. scored; Lanzilli, C. scored. | 5 | 11 |
Harvey, L. doubled to left center, RBI (1-1); Steel, B. advanced to third; Poteet, DJ scored. | 5 | 12 |
Turconi, M. homered to right field, 3 RBI (1-0); Harvey, L. scored; Steel, B. scored. | 5 | 15 |
Tinsman, B. doubled down the 3b line, RBI (0-1); Lanzilli, C. scored. | 5 | 16 |
Dempsey, B advanced to second on a wild pitch; Frelick, S. advanced to third; Galland,C scored. | 6 | 16 |
Cunningham,J singled up the middle, 2 RBI (2-2); Alu, J advanced to second; Dempsey, B scored; Frelick, S. scored. | 8 | 16 |
Tinsman, B. homered to left field, 3 RBI (1-2); Seymour, B. scored; Frick, P. scored. | 8 | 19 |
Dempsey, B singled through the left side, RBI (2-2); Frelick, S. advanced to second; Suozzi,J scored. | 9 | 19 |
Frick, P. flied out to cf, SF, RBI (1-1); McNamee, C. scored. | 9 | 20 |
Lanzilli, C. doubled down the 3b line, 2 RBI (0-0); Seymour, B. advanced to third; Long, C. scored, unearned; Harvey, L. scored, unearned. | 9 | 22 |
Boston College
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 14 | 8 | 4 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Wake Forest
Turconi, M. | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Mascolo, C. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frick, P. | SS | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 0 |
Ludowig, M. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Long, C. | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seymour, B. | 1B | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
Lanzilli, C. | LF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Tinsman, B. | DH | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 0 |
   Wein, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Poteet, Dj | CF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Steel, B. | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   McNamee, C. | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harvey, L. | C | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Shuster, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muntz, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bach, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 22 | 13 | 22 | 13 | 1 | 4 | 5 |
Batting
2B: Lanzilli, C. (2); Tinsman, B. (1); Harvey, L. (1)
HR: Turconi, M. (1); Frick, P. (1); Seymour, B. (1); Tinsman, B. (1)
SF: Frick, P. (1)
Baserunning HBP: Harvey, L. (1)
Fielding
E: Ludowig, M. (1); Lanzilli, C. (1)
Boston College
| 4.1 | 3 | 8 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 6 | 71 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | |
| 0.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 17 | |
| 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 32 | |
| 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 | |
| 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 31 | |
| Totals | 13 | 22 | 19 | 13 | 4 | 1 | 0 | 1 | 1 | 36 | 51 | 10 | 8 | 184 |
Wake Forest
Shuster, J. | 5.0 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 5 | 100 |
Muntz, S. | 1.2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 27 |
Bach, C. | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Witt, T. | 2.1 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 49 |
| Totals | 14 | 9 | 9 | 4 | 12 | 3 | 0 | 0 | 0 | 40 | 44 | 7 | 7 | 194 |
































