Boston College Athletics
UMass Lowell vs Boston College
4/23/2019
Harrington Village
5:32 pm
UMass Lowell
9-28

5
Final
6

Boston College
20-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | X | 6 | 9 | 2 |
Win: Gill, Matt (3-3)Loss: Siracusa (1-2)Save: Lane, Thomas (2)
Scoring Summary
Team | UML | BC |
|---|---|---|
Climo flied out to lf, SF, RBI (0-1); Gallagher scored. | 1 | 0 |
Martin advanced to third on a wild pitch; Passatempo scored on a wild pitch. | 2 | 0 |
Tumosa singled through the left side, RBI (3-2); Martin scored. | 3 | 0 |
Frelick, S. singled to center field, RBI (0-1); Alu, J advanced to second; Galland,C advanced to third; Baldelli, D scored. | 3 | 1 |
Dempsey, B walked, RBI (3-2); Frelick, S. advanced to second; Alu, J advanced to third; Galland,C scored. | 3 | 2 |
Cunningham,J flied out to rf, SF, RBI (0-0); Dempsey, B no advance; Frelick, S. advanced to third; Alu, J scored. | 3 | 3 |
Morissette,C flied out to cf, SF, RBI (3-2); Martellini,G no advance; Dempsey, B no advance; Frelick, S. scored. | 3 | 4 |
Gallagher reached on a fielding error by p, RBI (3-2); Tumosa advanced to third; Devenney scored, unearned. | 4 | 4 |
Tumosa stole home, unearned. | 5 | 4 |
Baldelli, D tripled to right center, RBI (3-1); Martellini,G scored. | 5 | 5 |
Galland,C singled to shortstop, RBI (2-1); Baldelli, D scored. | 5 | 6 |
UMass Lowell
Gallagher | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Roden | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Castellanos | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Climo | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Marchena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Passatempo | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Martin | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McCaffrey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Young, M | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devenney | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tumosa | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sclafani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siracusa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 3 | 7 | 0 | 8 | 11 |
Batting
SF: Climo (1)
Baserunning SB: Gallagher (1); Martin (1); Tumosa (3)
HBP: Marchena (1); McCaffrey (1)
Fielding
E: Becker (1); Siracusa (1)
DP: Gallagher (1); Marchena (1); Passatempo (1)
Boston College
| 3B | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 9 | 6 | 7 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
UMass Lowell
Becker | 4.0 | 5 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 79 |
Sclafani | 2.1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 1 | 45 |
Siracusa | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
| Totals | 9 | 6 | 6 | 7 | 9 | 1 | 0 | 0 | 0 | 29 | 38 | 6 | 7 | 151 |
Boston College
| 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 33 | |
| 1.2 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 48 | |
| 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 3 | 49 | |
| 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | |
| Totals | 6 | 5 | 3 | 7 | 8 | 2 | 0 | 2 | 0 | 33 | 43 | 9 | 10 | 171 |





























