Boston College Athletics
Notre Dame vs Boston College
5/18/2019
Harrington Village
12:07 pm
Notre Dame
24-28, 13-17

11
Final
5

Boston College
29-26, 12-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 11 | 15 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: C Brown (4-6)Loss: Mancini, Joe (3-6)
Scoring Summary
Team | ND | BC |
|---|---|---|
N Kavadas homered to right field, 2 RBI (2-2); S Myers scored. | 2 | 0 |
S Myers grounded out to 3b, RBI (1-1); J Zyska no advance; J Miller scored. | 3 | 0 |
D Jung doubled to right center, RBI (3-2); C Putz scored. | 4 | 0 |
E Gilgenbach singled to right field, RBI (0-2); D Jung scored. | 5 | 0 |
Morissette,C doubled to left center, RBI (2-2); Alu, J scored. | 5 | 1 |
N Kavadas singled up the middle, RBI (3-1); S Myers scored. | 6 | 1 |
D Jung homered to right field, 2 RBI (3-2); N Kavadas scored. | 8 | 1 |
S Myers doubled down the lf line, RBI (2-0); J Miller scored. | 9 | 1 |
R Cole singled to left field, RBI (1-0); E Gilgenbach advanced to third; D LaManna scored. | 10 | 1 |
Morissette,C doubled to right center, RBI (1-0); Alu, J scored. | 10 | 2 |
Suozzi,J singled to second base, RBI (1-1); Stalman, L. advanced to second; Martellini,G advanced to third; Dempsey, B scored. | 10 | 3 |
Galland,C reached on a fielding error by ss (0-1); Suozzi,J advanced to second; Stalman, L. scored, unearned; Martellini,G scored, unearned. | 10 | 5 |
D Jung doubled down the rf line, RBI (0-0); C Putz scored. | 11 | 5 |
Notre Dame
S Myers | CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N Kavadas | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 |
C Putz | DH | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
D Jung | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 3 |
D Lamanna | C | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
E Gilgenbach | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
J Miller | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
J Zyska | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   R Cole | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Z Prajzner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E Tenuta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 9 | 0 | 10 | 12 |
Batting
2B: S Myers (1); C Putz (1); D Jung (2); R Cole (1)
HR: N Kavadas (1); D Jung (1)
SH: J Miller (1); Z Prajzner (1)
Baserunning
SB: S Myers (3)
CS: S Myers (1)
HBP: E Gilgenbach (1)
Fielding
E: J Miller (1)
Boston College
| 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 3 | 4 | 0 | 10 | 7 |
Batting
Fielding
Notre Dame
C Brown | 6.0 | 5 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 4 | 101 |
E Tenuta | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 |
Z Martin | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
| Totals | 8 | 5 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 6 | 154 |
Boston College
| 2.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 44 | |
| 2.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 50 | |
| 0.2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 30 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 20 | |
| 3.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 2 | 52 | |
| Totals | 15 | 11 | 11 | 9 | 10 | 0 | 0 | 1 | 0 | 38 | 50 | 5 | 9 | 196 |




























