Notre Dame vs Boston College
5/17/2019
Harrington Village
7:03 pm
Notre Dame
23-28, 12-17

8
Final
9

Boston College
29-25, 12-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 10 | 2 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | X | 9 | 11 | 1 |
Win: Walsh, Joey (4-6)Loss: J Boyle (3-3)
Scoring Summary
Team | ND | BC |
|---|---|---|
2nd J Miller singled to right field, RBI (3-1); D LaManna scored. | 1 | 0 |
2nd J Zyska advanced to second; J Miller scored. | 2 | 0 |
3rd Baldelli, D doubled to left center, RBI (1-0); Burns, P. scored. | 2 | 1 |
3rd Morissette,C singled to pitcher, RBI (3-2); Baldelli, D scored. | 2 | 2 |
3rd Dempsey, B tripled to left center, RBI (3-1); Morissette,C scored. | 2 | 3 |
3rd Cunningham,J singled up the middle, RBI (0-1); Dempsey, B scored. | 2 | 4 |
4th J Miller advanced to second on a wild pitch; E Gilgenbach advanced to third on a wild pitch; D LaManna scored on a wild pitch. | 3 | 4 |
4th J Zyska singled to left field, 2 RBI (2-2); J Miller scored; E Gilgenbach scored. | 5 | 4 |
4th Alu, J grounded out to 2b, RBI (3-2); Burns, P. scored. | 5 | 5 |
5th D LaManna grounded out to 2b, RBI (2-2); C Putz scored. | 6 | 5 |
7th C Putz singled to right field, RBI (0-0); S Myers scored. | 7 | 5 |
7th Suozzi,J walked, RBI (3-2); Cunningham,J advanced to second; Dempsey, B advanced to third; Morissette,C scored. | 7 | 6 |
7th Burns, P. walked, RBI (3-2); Suozzi,J advanced to second; Cunningham,J advanced to third; Dempsey, B scored. | 7 | 7 |
7th Baldelli, D reached on a fielder's choice (0-2); Burns, P. advanced to second on a throwing error by 2b; Suozzi,J scored, unearned; Cunningham,J scored, unearned. | 7 | 9 |
9th E Copeland advanced to second on a wild pitch; R Carr advanced to third on a wild pitch; S Myers scored on a wild pitch, unearned. | 8 | 9 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S Myers | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
N Kavadas | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
   R Carr | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Putz | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
D Jung | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J Singer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E Copeland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Lamanna | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
E Gilgenbach | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J Miller | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
J Zyska | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   R Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Z Prajzner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A Belcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 5 | 5 | 0 | 7 | 6 |
Batting
2B: S Myers (1); C Putz (1); D Lamanna (1)
Baserunning
SB: J Miller (1)
CS: N Kavadas (1)
HBP: Z Prajzner (1)
Fielding
E: J Miller (1); Z Prajzner (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Alu | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cody Morissette | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brian Dempsey | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Cunningham | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gian Martellini | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lucas Stalman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Suozzi | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Chris Galland | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Peter Burns | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dante Baldelli | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Pelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Sheehan | 5.0 | 9 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 8 | 97 |
A Belcik | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
J Boyle | 1.0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 34 |
T Vail | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
| Totals | 11 | 9 | 7 | 5 | 6 | 0 | 0 | 2 | 0 | 33 | 42 | 7 | 10 | 174 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Pelio | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 53 |
| Thomas Lane | 0.0 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
| John Witkowski | 3.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 35 |
| Joey Walsh | 2.2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 43 |
| Totals | 10 | 8 | 7 | 5 | 7 | 6 | 0 | 1 | 0 | 35 | 41 | 7 | 10 | 152 |


























