Boston College Athletics
Boston College vs Northeastern
3/19/2019
Friedman Diamond
3:01 pm
Boston College
10-9

2
Final
4

Northeastern
10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 2 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | 10 | 1 |
Win: Murphy (2-1)Loss: Mancini, Joe (2-2)Save: Misiaszek (6)
Scoring Summary
Team | BC | NU |
|---|---|---|
DiLoreto tripled to right center, RBI (0-1); Farrell scored. | 0 | 1 |
Geaslen singled through the right side, RBI (3-1); Costello scored. | 0 | 2 |
Frelick, S. singled to left field, RBI (1-2); Galland,C advanced to second; Burns, P. scored. | 1 | 2 |
Farrell doubled to right field, RBI (0-1); Fair scored. | 1 | 3 |
Martellini,G grounded out to ss, RBI (3-2); Alu, J scored. | 2 | 3 |
Peterson singled through the right side, RBI (3-2); Rosen advanced to third; Costello scored. | 2 | 4 |
Boston College
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF/CF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 10 | 2 | 4 | 1 | 12 | 12 |
Batting
Baserunning
Fielding
Northeastern
Holzwasser | SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fair | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Farrell | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Diloreto | LF | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Dupere | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Costello | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rosen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Geaslen | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Walsh | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Peterson | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dufault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misiaszek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 2 | 7 | 11 |
Batting
2B: Fair (1); Farrell (1)
3B: Diloreto (1)
Baserunning
SB: Costello (1); Walsh (1); Peterson (1)
CS: Walsh (1)
Fielding
E: Rosen (1)
DP: Holzwasser (1); Farrell (1); Rosen (1)
Boston College
| 4.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 54 | |
| 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 16 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 34 | |
| 1.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 27 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 10 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 2 | 35 | 39 | 8 | 8 | 139 |
Northeastern
Murphy | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 11 | 12 | 0 | 5 | 49 |
Dufault | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 43 |
Winkler | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 32 |
Rodriguez | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Misiaszek | 1.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 30 |
| Totals | 10 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 1 | 37 | 41 | 0 | 14 | 168 |




























