Boston College vs Northeastern
4/17/2019
Fenway Park
2:02 pm
Boston College
17-19

5
 Final 
3

Northeastern
19-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 4 | 
Win: Walsh, Joey (2-4)Loss: Jacobsak (1-4)Save: Lane, Thomas (1)
Scoring Summary
| Team | BC | NU | 
|---|---|---|
|  2nd Solomon doubled down the lf line, RBI (0-1); DiLoreto scored. | 0 | 1 | 
|  4th Morissette,C grounded out to 3b, RBI (2-2); Frelick, S. scored. | 1 | 1 | 
|  4th Martellini,G doubled to left field, RBI (0-2); Cunningham,J scored. | 2 | 1 | 
|  6th Morissette,C flied out to cf, SF, 2 RBI (2-2); Jimenez, R. advanced to second on an error by c; Cunningham,J scored, unearned; Frelick, S. scored, unearned. | 4 | 1 | 
|  6th Rosen doubled to right field, 2 RBI (3-2); Costello scored; Farrell scored. | 4 | 3 | 
|  9th Dempsey, B singled to left field, RBI (2-2); Galland,C scored. | 5 | 3 | 
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jake Alu | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brian Dempsey | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Sal Frelick | CF/RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Jack Cunningham | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Ramon Jimenez | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Cody Morissette | 2B | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 
| Gian Martellini | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Joe Suozzi | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Chris Galland | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Dante Baldelli | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Hesslink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 7 | 5 | 5 | 0 | 6 | 9 | 
 Northeastern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Holzwasser | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Fair | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Farrell | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Diloreto | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Costello | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Rosen | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Solomon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Mazza | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Geaslen | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Walsh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Dufault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jacobsak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Winkler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Burroni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ennen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Misiaszek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 6 | 3 | 3 | 0 | 8 | 6 | 
Batting
2B: Holzwasser (1); Rosen (1); Solomon (1)
Baserunning 
SB: Holzwasser (1); Costello (1)
HBP: Walsh (1)
Fielding 
E: Holzwasser (1); Costello (1); Rosen (1); Mazza (1)
DP: Holzwasser (2); Farrell (1); Rosen (1); Solomon (1)
 Boston College
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gill | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 29 | 
| Joey Walsh | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 28 | 
| Joe Mancini | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 | 
| Sean Hughes | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 | 
| Will Hesslink | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Travis Lane | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | 
| Thomas Lane | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 16 | 
| Totals | 6 | 3 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 32 | 36 | 7 | 10 | 133 | 
 Northeastern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dufault | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 | 
|  Rodriguez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 | 
|  Jacobsak | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 33 | 
|  Winkler | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 0 | 33 | 
|  Burroni | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | 
|  Ennen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 15 | 
|  Brown | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | 
|  Misiaszek | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 
| Totals | 7 | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 34 | 41 | 10 | 9 | 177 | 
Win: Walsh, Joey (2-4)
Loss: Jacobsak (1-4)
HBP: Walsh, Joey (1)
      ; 
    Jacobsak (1)
Save: Lane, Thomas (1)
      ; 
    





























