Boston College Athletics
Boston College vs Kentucky
3/6/2019
Kentucky Proud Park
3:02
Boston College
7-4

12
Final
3

Kentucky
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 12 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 2 |
Win: Witkowski, John (1-0)Loss: C. Coleman (2-2)
Scoring Summary
Team | BC | UK |
|---|---|---|
T. Collett homered, RBI (3-2). | 0 | 1 |
Frelick, S. homered, RBI (2-2). | 1 | 1 |
J. Shelby singled through the left side, RBI (0-2); T. Collett scored. | 1 | 2 |
Frelick, S. singled to first base, advanced to second on an error by 1b, 2 RBI (0-2); Baldelli, D advanced to third; Yish, J scored; Suozzi,J scored. | 3 | 2 |
Dempsey, B tripled to left field, 2 RBI (0-2); Frelick, S. scored; Baldelli, D scored. | 5 | 2 |
Morissette,C advanced to third on a wild pitch; Suozzi,J scored on a wild pitch. | 6 | 2 |
Baldelli, D reached on a fielding error by 3b (1-1); Burns, P. advanced to second; Morissette,C scored, unearned. | 7 | 2 |
Frelick, S. grounded out to ss, RBI (3-1); Bacon, C advanced to second; Baldelli, D advanced to third; Burns, P. scored, unearned. | 8 | 2 |
Cunningham,J walked, RBI (3-1); Dempsey, B advanced to second; Bacon, C advanced to third; Baldelli, D scored, unearned. | 9 | 2 |
Cunningham,J advanced to second on a wild pitch; Dempsey, B advanced to third on a wild pitch; Bacon, C scored on a wild pitch, unearned. | 10 | 2 |
Alu, J singled to center field, RBI (0-2); Cunningham,J scored, unearned; Dempsey, B scored, unearned. | 12 | 2 |
C. Kessler advanced to second on a wild pitch; D. Reed scored. | 12 | 3 |
Boston College
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 11 | 8 | 12 | 0 | 11 | 12 |
Kentucky
B. Daniel | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
R. Shinn | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Collett | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Shelby | CF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
D. Reed | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Kessler | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Rodriguez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Hill | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Harmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Curtis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   R. Ellington | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Degen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Rigsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Cottongame | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 7 | 7 |
Batting
2B: R. Shinn (1); T. Collett (1); D. Reed (1); A. Rodriguez (1)
HR: T. Collett (1)
Baserunning
CS: J. Shelby (1)
Fielding
E: B. Daniel (1); D. Reed (1)
Boston College
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 19 | |
| 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 38 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 | |
| Totals | 7 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 34 | 37 | 11 | 8 | 149 |
Kentucky
M. Hazelwood | 2.1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 13 | 0 | 4 | 51 |
C. Daniels | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
A. Degen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
D. Harper | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 38 |
H. Rigsby | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
C. Coleman | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
J. Ramsey | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
B Cottongame | 0.1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
C. Ayers | 0.1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 19 |
B. Marshall | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 11 | 12 | 6 | 12 | 11 | 3 | 0 | 2 | 0 | 35 | 51 | 4 | 10 | 205 |
































