Boston College vs Eastern Kentucky
3/2/2019
Earle Combs Stadium
5:17 pm
Boston College
6-4

13
Final
2

Eastern Kentucky
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 13 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 2 |
Win: Pelio, Mason (1-0)Loss: Kelly, Brennan (2-1)
Scoring Summary
Team | BC | EKU |
|---|---|---|
5th Baldelli, D singled to center field, RBI (1-1 KB); Morissette,C scored, unearned. | 1 | 0 |
5th KERR, R. doubled to left field, RBI (0-1 F); BREWER, M. scored. | 1 | 1 |
7th Burns, P. walked, RBI (3-0 BBBB); Baldelli, D advanced to second; Cunningham,J advanced to third; Dempsey, B scored. | 2 | 1 |
7th Alu, J doubled to left center, 3 RBI (1-1 BK); Burns, P. scored; Baldelli, D scored; Cunningham,J scored. | 5 | 1 |
7th Galland,C singled through the left side, RBI (0-1 F); Alu, J scored. | 6 | 1 |
7th Dempsey, B doubled to left field, 2 RBI (1-0 B); Frelick, S. scored; Galland,C scored. | 8 | 1 |
7th Cunningham,J singled through the right side, RBI (1-2 KSFB); Dempsey, B scored. | 9 | 1 |
8th HOWIE, N. advanced to second on a balk; LEWIS, A.J. advanced to third on a balk; KERR, R. scored on a balk. | 9 | 2 |
9th Morissette,C homered to right center, 4 RBI (0-0); Dempsey, B scored; Frelick, S. scored; Galland,C scored. | 13 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Galland | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sal Frelick | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brian Dempsey | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jack Cunningham | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gian Martellini | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lucas Stalman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Morissette | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dante Baldelli | CF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Peter Burns | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jake Alu | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mason Pelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 13 | 13 | 3 | 1 | 4 | 4 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kerr, Ryland | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lewis, A.j. | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Howie, Nick | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Johnson, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lovell, Brent | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Harris IV, Daniel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Conklin, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewer, Michael | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ludwick, Charles | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, Lyndon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Botsoe, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucio, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferris, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 1 | 1 | 0 | 9 | 7 |
Batting
2B: Kerr, Ryland (1); Ludwick, Charles (1)
SH: Weaver, Lyndon (1)
Baserunning
CS: Lovell, Brent (1)
Fielding
E: Kerr, Ryland (1); Johnson, Will (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Pelio | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 100 |
| Travis Lane | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 10 | 2 | 2 | 29 |
| Totals | 9 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 34 | 36 | 9 | 9 | 129 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Brennan | 6.2 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | 27 | 9 | 8 | 73 |
Ferris, Jacob | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Laster, Nick | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 4 | 24 |
Williams, Darren | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Totals | 13 | 13 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 40 | 44 | 9 | 13 | 130 |
























