Boston College Athletics
Boston College vs Bethune-Cookman
2/24/2019
Jackie Robinson Park
12 p.m.
Boston College
4-2

14
Final
5

Bethune-Cookman
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 14 | 16 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 2 |
Win: Mancini, Joe (1-0)Loss: Carlos Lequerica (0-2)
Scoring Summary
Team | BC | BCUBB |
|---|---|---|
Alu, J advanced to second on a wild pitch; Suozzi,J scored. | 1 | 0 |
Baldelli, D tripled to right center, RBI (1-0); Alu, J scored. | 2 | 0 |
Galland,C singled through the left side, RBI (0-0); Baldelli, D scored. | 3 | 0 |
Dempsey, B grounded out to ss, RBI (2-1); Frelick, S. advanced to third; Galland,C scored. | 4 | 0 |
Wilkes, B. homered to left field, RBI (1-0). | 4 | 1 |
Baldelli, D reached on a throwing error by p, RBI (0-0); Suozzi,J advanced to third; Morissette,C scored. | 5 | 1 |
Galland,C advanced to second on a wild pitch; Baldelli, D advanced to third; Suozzi,J scored. | 6 | 1 |
Frelick, S. singled through the left side, RBI (2-2); Galland,C advanced to third; Baldelli, D scored, unearned. | 7 | 1 |
Dempsey, B grounded out to p, SAC, bunt, RBI (0-0); Frelick, S. advanced to second; Galland,C scored, unearned. | 8 | 1 |
Morissette,C homered to right field, RBI (0-0). | 9 | 1 |
Baldelli, D reached on a fielder's choice, advanced to second, RBI (0-2); Alu, J out at second ss to 3b to 2b; Suozzi,J scored, unearned. | 10 | 1 |
Galland,C singled to pitcher, RBI (2-2); Suozzi,J advanced to third; Morissette,C scored. | 11 | 1 |
Wilkes, B. doubled to right center, RBI (1-2); Spivey, Z. scored. | 11 | 2 |
Baldelli, D homered to right field, 2 RBI (2-1); Stalman, L. scored. | 13 | 2 |
Wilkes, B. singled up the middle, 2 RBI (0-1); Torres, O. scored; Spivey, Z. scored. | 13 | 4 |
Stalman, L. singled to left field, RBI (1-0); Morissette,C advanced to second; Cunningham,J scored. | 14 | 4 |
Grinstead, S advanced to second on an error by p, failed pickoff attempt; Carter, C. scored, unearned. | 14 | 5 |
Boston College
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF/RF | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | |
| RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 14 | 16 | 12 | 5 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Bethune-Cookman
Josten Heron | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Robert Bell | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Zach Spivey | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Over Torres | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Rodriguez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Wilkes | 2B/3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Brady van Hook | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joseph Fernando | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Isaak Gutierrez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Clarence Carter | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Silas Grinstead | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carlos Lequerica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alec Mendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Delucia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Strong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 6 | 0 | 2 | 6 |
Batting
2B: Over Torres (1); Brandon Wilkes (1)
HR: Brandon Wilkes (1)
Baserunning
HBP: Josten Heron (1)
Fielding
E: Danny Rodriguez (1); Alec Mendez (1)
Boston College
| 5.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 8 | 59 | |
| 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 34 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 14 | |
| 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 | |
| Totals | 6 | 5 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 31 | 38 | 12 | 11 | 126 |
Bethune-Cookman
Carlos Lequerica | 1.2 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 40 |
Alec Mendez | 1.1 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | 2 | 26 |
Jordan Delucia | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Joseph Strong | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 46 |
Bryan Melendez | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 44 |
| Totals | 16 | 14 | 11 | 5 | 8 | 4 | 0 | 4 | 0 | 43 | 53 | 6 | 12 | 175 |
Win: Mancini, Joe (1-0)
Loss: Carlos Lequerica (0-2)
HBP: Mancini, Joe (1)
;
Alec Mendez (2); Joseph Strong (1); Bryan Melendez (1)




























