Boston College vs Virginia
3/18/2018
Disharoon Park
1:02 PM
Boston College
7-10, 2-4

9
Final
10

Virginia
12-7, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 13 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 10 | 12 | 1 |
Win: Abbott, A. (2-0)Loss: Nelson, Jack (0-1)
Scoring Summary
Team | BC | VA |
|---|---|---|
2nd Eikhoff, N. homered to right center, RBI (2-2). | 0 | 1 |
2nd Ortiz, D. singled to right center, RBI (2-2); Tappen, A. scored. | 0 | 2 |
3rd Eikhoff, N. stole second; Weber, A. stole home. | 0 | 3 |
4th Dempsey, B singled to center field, RBI (1-2); Cunningham,J advanced to second; Alu, J scored. | 1 | 3 |
4th Bigras, M doubled down the rf line, RBI (0-1); Dempsey, B advanced to third; Cunningham,J scored. | 2 | 3 |
4th Palomaki, J singled, advanced to second on the throw, 2 RBI (1-1); Bigras, M scored; Dempsey, B scored. | 4 | 3 |
6th Baldelli, D singled to right center, RBI (0-0); Palomaki, J advanced to third; Bigras, M scored. | 5 | 3 |
6th Baldelli, D stole second; Palomaki, J stole home. | 6 | 3 |
7th Rivoli, B. doubled to right center, 2 RBI (0-2); Eikhoff, N. scored; Knight, C. scored. | 6 | 5 |
7th Morris, T. doubled down the lf line, 2 RBI (0-1); Ortiz, D. scored; Rivoli, B. scored. | 6 | 7 |
9th Dempsey, B reached on a throwing error by 2b (1-2); Galland,C scored, unearned. | 7 | 7 |
10th Martellini,G homered, 2 RBI (0-0); Palomaki, J scored. | 9 | 7 |
10th Weber, A. singled to left center, 2 RBI (2-2); Novak, J. advanced to second; Morris, T. scored; Ortiz, D. scored. | 9 | 9 |
10th Cody, C. flied out to rf, SF, RBI (0-0); Novak, J. scored, unearned. | 9 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | SS | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Dante Baldelli | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Gian Martellini | C | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Scott Braren | DH | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jake Alu | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chris Galland | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Jack Cunningham | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Dempsey | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mitch Bigras | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Brian Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 7 | 6 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, T. | SS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Novak, J. | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Weber, A. | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
Knight, C. | DH/C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Eikhoff, N. | 1B | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
Cody, C. | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Tappen, A. | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Comer, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivoli, B. | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ortiz, D. | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sperling, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sousa, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, A. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 7 | 1 | 7 | 10 |
Batting
2B: Morris, T. (1); Weber, A. (2); Tappen, A. (1); Rivoli, B. (1)
HR: Eikhoff, N. (1)
SH: Novak, J. (1); Knight, C. (1)
SF: Cody, C. (1)
Baserunning SB: Weber, A. (1); Eikhoff, N. (1)
CS: Tappen, A. (1)
HBP: Knight, C. (1); Ortiz, D. (1)
Fielding
E: Weber, A. (1)
DP: Morris, T. (1); Weber, A. (1); Eikhoff, N. (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Rapp | 5.2 | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 5 | 119 |
| Thomas Lane | 1.0 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 31 |
| Sean Hughes | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 37 |
| Jack Nelson | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
| Matt Gill | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 12 |
| Totals | 12 | 10 | 9 | 7 | 7 | 3 | 0 | 2 | 1 | 39 | 51 | 10 | 11 | 208 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sperling, E. | 3.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 3 | 69 |
Sousa, B. | 3.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 57 |
Abbott, A. | 3.1 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 55 |
| Totals | 13 | 9 | 8 | 6 | 13 | 0 | 0 | 2 | 0 | 41 | 50 | 8 | 7 | 181 |
Win: Abbott, A. (2-0)
Loss: Nelson, Jack (0-1)
HBP: Lane, Thomas (1); Nelson, Jack (1)
;
Sperling, E. (2)

























