Quinnipiac vs Boston College
4/11/2018
Brighton Field
4:00
Quinnipiac
14-17

5
Final
9

Boston College
12-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | |
0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 9 | 10 | 0 |
Win: Walsh, Joey (2-0)Loss: Preciado, Joe (1-1)Save: Lane, Thomas (1)
Scoring Summary
Team | QUI | BC |
---|---|---|
1st Horton doubled to left field, 2 RBI (1-1); Moskey scored; Marrero scored. | 2 | 0 |
2nd Braren, S grounded out to 1b unassisted, RBI (2-2); Martellini,G scored. | 2 | 1 |
4th Martellini,G singled through the right side, RBI (0-1); Baldelli, D scored. | 2 | 2 |
5th Horton doubled to left center, RBI (2-2); Vulgamore scored. | 3 | 2 |
5th Gibson singled to left center, RBI (0-1); Horton scored. | 4 | 2 |
6th Cunningham,J flied out to cf, SF, RBI (2-1); Palomaki, J scored, unearned. | 4 | 3 |
7th Horton struck out swinging, reached first on a passed ball (1-2); Moskey scored, unearned. | 5 | 3 |
7th Alu, J singled up the middle, RBI (3-2); Galland,C scored. | 5 | 4 |
7th Palomaki, J singled up the middle, RBI (0-1); Suozzi,J advanced to second; Alu, J scored. | 5 | 5 |
7th Baldelli, D singled through the right side, 2 RBI (2-1); Palomaki, J scored; Suozzi,J. | 5 | 7 |
7th Martellini,G lined out to cf, SF, RBI (2-2); Baldelli, D scored. | 5 | 8 |
8th Alu, J reached on a fielder's choice to second base, RBI; Galland,C scored. | 5 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marrero, Andre | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Moskey, Brian | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Scafariello, Liam | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vulgamore, Evan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Horton, Kyle | DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Gibson, Ben | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Bender, Colton | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ostberg, Ian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Huscher, Kevin | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Enns, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preciado, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Horton, Kyle (2)
Baserunning
SB: Vulgamore, Evan (1); Huscher, Kevin (1)
HBP: Moskey, Brian (1); Huscher, Kevin (1)
Fielding
E: Bender, Colton (1)
Boston College
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enns, Chris | 6.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 6 | 82 |
Preciado, Joe | 0.2 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 31 |
Mahoney, Connor | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 3 |
Totals | 10 | 9 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 30 | 36 | 12 | 8 | 116 |
Boston College
Win: Walsh, Joey (2-0)
Loss: Preciado, Joe (1-1)
HBP: Enns, Chris (1)
;
Gill, Matt (1); Walsh, Joey (1)
Save:
Lane, Thomas (3)