Boston College Athletics
Pittsburgh vs Boston College
4/7/2018
Brighton Field
5:03 pm
Pittsburgh
17-10, 0

6
Final
4

Boston College
9-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 12 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 4 |
Win: Yaya Chentouf (4-1)Loss: Lane, Thomas (1-2)
Date: 4/7/2018 (Game 2)
Location: Brighton, Mass.
Venue: Brighton Field
Umpires:
Start Time: 5:03 pm
Time: 4:31
Weather: 47F, Sunny, 12mph wind
Scoring Summary
Team | UP | BC |
|---|---|---|
![]() Cunningham,J grounded out to ss, RBI (1-1); Baldelli, D advanced to third; Palomaki, J scored. | 0 | 1 |
![]() Washington singled, RBI (1-2); F. Maldonado scored. | 1 | 1 |
![]() Alu, J tripled, out at home lf to 3b to c, 2 RBI (2-1); Galland,C scored; Martellini,G scored. | 1 | 3 |
![]() Parry singled, RBI (0-2); Popa advanced to third; Washington scored. | 2 | 3 |
![]() Amos singled up the middle, RBI (1-0); MacLaren advanced to second; Perry scored, unearned. | 3 | 3 |
![]() Yanni homered, RBI (0-0). | 4 | 3 |
![]() Galland,C singled to shortstop, RBI (2-2); Martellini,G scored. | 4 | 4 |
![]() MacLaren doubled to left field, RBI (1-1); Perry scored. | 5 | 4 |
![]() Amos singled up the middle, RBI (1-0); MacLaren scored. | 6 | 4 |

Pittsburgh

Alex Amos | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Liam Sabino | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
David Yanni | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Frank Maldonado | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Nick Banman | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ron Washington Jr. | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Chris Cappas | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nico Popa | LF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Caleb Parry | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Connor Perry | PR/DH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Maclaren | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rj Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaya Chentouf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 6 | 12 | 6 | 4 | 0 | 12 | 11 |
Batting
2B: Frank Maldonado (1); Cole Maclaren (1)
3B: Ron Washington Jr. (1)
HR: David Yanni (1)
SH: Alex Amos (1)
Baserunning
SB: Alex Amos (1)
CS: Chris Cappas (1)
HBP: David Yanni (1)

Boston College

![]() | SS | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/RF | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
![]() | C | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 11 | 4 | 6 | 0 | 13 | 12 |

Pittsburgh

Chris Gomez | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 14 | 16 | 3 | 3 | 60 |
Rj Freure | 4.1 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 6 | 3 | 70 |
Yaya Chentouf | 5.2 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 1 | 7 | 82 |
| Totals | 11 | 4 | 4 | 6 | 13 | 1 | 1 | 1 | 0 | 45 | 55 | 10 | 13 | 212 |

Boston College

![]() | 8.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 8 | 109 |
![]() | 4.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 64 |
![]() | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 12 | 6 | 5 | 4 | 12 | 0 | 0 | 1 | 0 | 50 | 56 | 14 | 11 | 199 |
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 1st
| Plays | UP | BC |
|---|---|---|
| Amos struck out looking (1-2). | 0 | 0 |
| Sabino flied out to cf (0-0). | 0 | 0 |
| Yanni struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 1st
| Plays | UP | BC |
|---|---|---|
| Palomaki, J walked (3-1). | 0 | 0 |
| Baldelli, D reached on a fielder's choice; Palomaki, J advanced to second. | 0 | 0 |
| Baldelli, D advanced to second; Palomaki, J advanced to third on a balk. | 0 | 0 |
| Cunningham,J grounded out to ss, RBI (1-1); Baldelli, D advanced to third; Palomaki, J scored. | 0 | 1 |
| Martellini,G lined out to 3b (2-2). | 0 | 1 |
| Braren, S grounded out to ss (2-1). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 2nd
| Plays | UP | BC |
|---|---|---|
| F. Maldonado flied out to lf (2-1). | 0 | 1 |
| Banman struck out swinging (2-2). | 0 | 1 |
| Washington singled, advanced to second on a throwing error by p (1-1). | 0 | 1 |
| Popa struck out swinging, out at first c to 1b (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | UP | BC |
|---|---|---|
| Galland,C struck out looking (3-2). | 0 | 1 |
| Dempsey, B flied out to cf (1-2). | 0 | 1 |
| Alu, J singled to left field (1-2). | 0 | 1 |
| Suozzi,J singled to center field (0-2); Alu, J advanced to second. | 0 | 1 |
| Palomaki, J struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 3rd
| Plays | UP | BC |
|---|---|---|
| Parry lined out to lf (1-0). | 0 | 1 |
| MacLaren reached on a fielding error by 3b, advanced to second (2-2). | 0 | 1 |
| Amos grounded out to ss (0-1); MacLaren advanced to third. | 0 | 1 |
| Sabino struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | UP | BC |
|---|---|---|
| Baldelli, D grounded out to ss (0-1). | 0 | 1 |
| Cunningham,J struck out looking (0-2). | 0 | 1 |
| Martellini,G singled up the middle (0-0). | 0 | 1 |
| Braren, S flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 4th
| Plays | UP | BC |
|---|---|---|
| Yanni hit by pitch (0-0). | 0 | 1 |
| F. Maldonado doubled down the lf line (1-0); Yanni advanced to third. | 0 | 1 |
| Banman grounded out to p, bunt. | 0 | 1 |
| F. Maldonado advanced to third; Yanni out at home c to p. | 0 | 1 |
| Washington singled, RBI (1-2); F. Maldonado scored. | 1 | 1 |
| Popa walked (3-2); Washington advanced to second. | 1 | 1 |
| Parry struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 4th
| Plays | UP | BC |
|---|---|---|
| Galland,C hit by pitch (2-2). | 1 | 1 |
| Dempsey, B singled to right field; Galland,C advanced to third. | 1 | 1 |
| Freure to p for Gomez. | 1 | 1 |
| Dempsey, B stole second. | 1 | 1 |
| Alu, J struck out swinging (2-2). | 1 | 1 |
| Suozzi,J fouled out to 1b (1-0). | 1 | 1 |
| Palomaki, J struck out looking (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 5th
| Plays | UP | BC |
|---|---|---|
| MacLaren grounded out to 2b (2-1). | 1 | 1 |
| Amos grounded out to ss (2-0). | 1 | 1 |
| Sabino struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 5th
| Plays | UP | BC |
|---|---|---|
| Baldelli, D flied out to cf (2-2). | 1 | 1 |
| Cunningham,J grounded out to 3b (0-2). | 1 | 1 |
| Martellini,G flied out to cf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 6th
| Plays | UP | BC |
|---|---|---|
| Yanni flied out to cf (0-0). | 1 | 1 |
| F. Maldonado grounded out to ss (2-2). | 1 | 1 |
| Banman struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 6th
| Plays | UP | BC |
|---|---|---|
| Braren, S walked (3-1). | 1 | 1 |
| Galland,C out at first p to 2b, SAC, bunt; Braren, S advanced to second. | 1 | 1 |
| Dempsey, B walked (3-1). | 1 | 1 |
| Alu, J flied out to ss (0-0). | 1 | 1 |
| Suozzi,J struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 7th
| Plays | UP | BC |
|---|---|---|
| Washington grounded out to ss (1-0). | 1 | 1 |
| Popa grounded out to ss (2-1). | 1 | 1 |
| Parry flied out to cf (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 7th
| Plays | UP | BC |
|---|---|---|
| Palomaki, J flied out to lf (2-2). | 1 | 1 |
| Baldelli, D popped up to 2b (2-2). | 1 | 1 |
| Cunningham,J struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 8th
| Plays | UP | BC |
|---|---|---|
| MacLaren singled to center field (1-0). | 1 | 1 |
| Amos grounded out to p, SAC, bunt; MacLaren advanced to second. | 1 | 1 |
| Sabino flied out to rf (3-2); MacLaren no advance. | 1 | 1 |
| Yanni walked (3-2). | 1 | 1 |
| F. Maldonado flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 8th
| Plays | UP | BC |
|---|---|---|
| Martellini,G singled through the left side (0-1). | 1 | 1 |
| Braren, S out at first 3b to 2b, SAC, bunt (1-1); Martellini,G advanced to second. | 1 | 1 |
| Galland,C walked (3-2). | 1 | 1 |
| Chentouf to p for Freure. | 1 | 1 |
| Dempsey, B struck out swinging (0-2). | 1 | 1 |
| Alu, J tripled, out at home lf to 3b to c, 2 RBI (2-1); Galland,C scored; Martellini,G scored. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 9th
| Plays | UP | BC |
|---|---|---|
| Walsh, J to p for Metzdorf, D. | 1 | 3 |
| Cunningham,J to rf. | 1 | 3 |
| Bigras, M to 1b for Suozzi,J. | 1 | 3 |
| Banman struck out swinging (0-2). | 1 | 3 |
| Washington tripled (0-0). | 1 | 3 |
| Popa reached on a throwing error by 3b (0-0); Washington no advance. | 1 | 3 |
| Parry singled, RBI (0-2); Popa advanced to third; Washington scored. | 2 | 3 |
| Perry pinch ran for Parry. | 2 | 3 |
| MacLaren reached on a fielder's choice (0-1); Perry advanced to second; Popa out at home p to c. | 2 | 3 |
| Amos singled up the middle, RBI (1-0); MacLaren advanced to second; Perry scored, unearned. | 3 | 3 |
| Sabino flied out to lf (3-2). | 3 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Boston College - Bottom of 9th
| Plays | UP | BC |
|---|---|---|
| Bigras, M singled up the middle (0-1). | 3 | 3 |
| Perry to dh. | 3 | 3 |
| Palomaki, J struck out swinging, bunt (2-2). | 3 | 3 |
| Baldelli, D grounded out to 3b (2-1); Bigras, M advanced to second. | 3 | 3 |
| Cunningham,J struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 10th
| Plays | UP | BC |
|---|---|---|
| Yanni flied out to ss. | 3 | 3 |
| F. Maldonado grounded out to ss (2-1). | 3 | 3 |
| Banman flied out to lf (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 10th
| Plays | UP | BC |
|---|---|---|
| Martellini,G grounded out to 2b (0-0). | 3 | 3 |
| Braren, S grounded out to 3b (0-1). | 3 | 3 |
| Galland,C walked (3-2). | 3 | 3 |
| Galland,C stole second. | 3 | 3 |
| Dempsey, B grounded out to ss (2-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 11th
| Plays | UP | BC |
|---|---|---|
| Washington singled through the left side (3-1). | 3 | 3 |
| Cappas pinch ran for Washington. | 3 | 3 |
| Popa struck out looking (1-2). | 3 | 3 |
| Cappas out at second p to 1b to ss, caught stealing. | 3 | 3 |
| Perry walked (3-2). | 3 | 3 |
| MacLaren flied out to rf (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 11th
| Plays | UP | BC |
|---|---|---|
| Cappas to rf. | 3 | 3 |
| Alu, J singled up the middle (2-1). | 3 | 3 |
| Bigras, M out at first p to 2b, SAC, bunt (0-1); Alu, J advanced to second. | 3 | 3 |
| Palomaki, J singled, advanced to second on the throw (2-1); Alu, J advanced to third, out at home cf to c. | 3 | 3 |
| Baldelli, D walked (3-1). | 3 | 3 |
| Cunningham,J struck out swinging, out at first c to 1b (0-2). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 12th
| Plays | UP | BC |
|---|---|---|
| Amos popped up to 2b. | 3 | 3 |
| Sabino flied out to rf (3-2). | 3 | 3 |
| Yanni homered, RBI (0-0). | 4 | 3 |
| F. Maldonado singled to pitcher (1-1). | 4 | 3 |
| Banman grounded out to 2b (3-2). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 12th
| Plays | UP | BC |
|---|---|---|
| Martellini,G tripled to right center (0-1). | 4 | 3 |
| Braren, S lined out to 3b (1-0); Martellini,G no advance. | 4 | 3 |
| Galland,C singled to shortstop, RBI (2-2); Martellini,G scored. | 4 | 4 |
| Galland,C stole second. | 4 | 4 |
| Galland,C advanced to third on a wild pitch, out at third c to p to 3b. | 4 | 4 |
| Dempsey, B grounded out to ss (3-2). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of
| Plays | UP | BC |
|---|---|---|
| Lane,T to p for Walsh, J. | 4 | 4 |
| Cappas struck out looking (0-2). | 4 | 4 |
| Popa struck out swinging (2-2). | 4 | 4 |
| Perry walked (3-2). | 4 | 4 |
| MacLaren doubled to left field, RBI (1-1); Perry scored. | 5 | 4 |
| Amos singled up the middle, RBI (1-0); MacLaren scored. | 6 | 4 |
| Amos stole second, advanced to third on a throwing error by c. | 6 | 4 |
| Sabino lined out to ss (3-2). | 6 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Boston College - Bottom of
| Plays | UP | BC |
|---|---|---|
| Alu, J struck out swinging (1-2). | 6 | 4 |
| Bigras, M struck out looking (1-2). | 6 | 4 |
| Palomaki, J grounded out to ss (2-1). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 1st
| Plays | UP | BC |
|---|---|---|
| Amos struck out looking (1-2). | 0 | 0 |
| Sabino flied out to cf (0-0). | 0 | 0 |
| Yanni struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 1st
| Plays | UP | BC |
|---|---|---|
| Palomaki, J walked (3-1). | 0 | 0 |
| Baldelli, D reached on a fielder's choice; Palomaki, J advanced to second. | 0 | 0 |
| Baldelli, D advanced to second; Palomaki, J advanced to third on a balk. | 0 | 0 |
| Cunningham,J grounded out to ss, RBI (1-1); Baldelli, D advanced to third; Palomaki, J scored. | 0 | 1 |
| Martellini,G lined out to 3b (2-2). | 0 | 1 |
| Braren, S grounded out to ss (2-1). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 2nd
| Plays | UP | BC |
|---|---|---|
| F. Maldonado flied out to lf (2-1). | 0 | 1 |
| Banman struck out swinging (2-2). | 0 | 1 |
| Washington singled, advanced to second on a throwing error by p (1-1). | 0 | 1 |
| Popa struck out swinging, out at first c to 1b (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | UP | BC |
|---|---|---|
| Galland,C struck out looking (3-2). | 0 | 1 |
| Dempsey, B flied out to cf (1-2). | 0 | 1 |
| Alu, J singled to left field (1-2). | 0 | 1 |
| Suozzi,J singled to center field (0-2); Alu, J advanced to second. | 0 | 1 |
| Palomaki, J struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 3rd
| Plays | UP | BC |
|---|---|---|
| Parry lined out to lf (1-0). | 0 | 1 |
| MacLaren reached on a fielding error by 3b, advanced to second (2-2). | 0 | 1 |
| Amos grounded out to ss (0-1); MacLaren advanced to third. | 0 | 1 |
| Sabino struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | UP | BC |
|---|---|---|
| Baldelli, D grounded out to ss (0-1). | 0 | 1 |
| Cunningham,J struck out looking (0-2). | 0 | 1 |
| Martellini,G singled up the middle (0-0). | 0 | 1 |
| Braren, S flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 4th
| Plays | UP | BC |
|---|---|---|
| Yanni hit by pitch (0-0). | 0 | 1 |
| F. Maldonado doubled down the lf line (1-0); Yanni advanced to third. | 0 | 1 |
| Banman grounded out to p, bunt. | 0 | 1 |
| F. Maldonado advanced to third; Yanni out at home c to p. | 0 | 1 |
| Washington singled, RBI (1-2); F. Maldonado scored. | 1 | 1 |
| Popa walked (3-2); Washington advanced to second. | 1 | 1 |
| Parry struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 4th
| Plays | UP | BC |
|---|---|---|
| Galland,C hit by pitch (2-2). | 1 | 1 |
| Dempsey, B singled to right field; Galland,C advanced to third. | 1 | 1 |
| Freure to p for Gomez. | 1 | 1 |
| Dempsey, B stole second. | 1 | 1 |
| Alu, J struck out swinging (2-2). | 1 | 1 |
| Suozzi,J fouled out to 1b (1-0). | 1 | 1 |
| Palomaki, J struck out looking (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 5th
| Plays | UP | BC |
|---|---|---|
| MacLaren grounded out to 2b (2-1). | 1 | 1 |
| Amos grounded out to ss (2-0). | 1 | 1 |
| Sabino struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 5th
| Plays | UP | BC |
|---|---|---|
| Baldelli, D flied out to cf (2-2). | 1 | 1 |
| Cunningham,J grounded out to 3b (0-2). | 1 | 1 |
| Martellini,G flied out to cf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 6th
| Plays | UP | BC |
|---|---|---|
| Yanni flied out to cf (0-0). | 1 | 1 |
| F. Maldonado grounded out to ss (2-2). | 1 | 1 |
| Banman struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 6th
| Plays | UP | BC |
|---|---|---|
| Braren, S walked (3-1). | 1 | 1 |
| Galland,C out at first p to 2b, SAC, bunt; Braren, S advanced to second. | 1 | 1 |
| Dempsey, B walked (3-1). | 1 | 1 |
| Alu, J flied out to ss (0-0). | 1 | 1 |
| Suozzi,J struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 7th
| Plays | UP | BC |
|---|---|---|
| Washington grounded out to ss (1-0). | 1 | 1 |
| Popa grounded out to ss (2-1). | 1 | 1 |
| Parry flied out to cf (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 7th
| Plays | UP | BC |
|---|---|---|
| Palomaki, J flied out to lf (2-2). | 1 | 1 |
| Baldelli, D popped up to 2b (2-2). | 1 | 1 |
| Cunningham,J struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 8th
| Plays | UP | BC |
|---|---|---|
| MacLaren singled to center field (1-0). | 1 | 1 |
| Amos grounded out to p, SAC, bunt; MacLaren advanced to second. | 1 | 1 |
| Sabino flied out to rf (3-2); MacLaren no advance. | 1 | 1 |
| Yanni walked (3-2). | 1 | 1 |
| F. Maldonado flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 8th
| Plays | UP | BC |
|---|---|---|
| Martellini,G singled through the left side (0-1). | 1 | 1 |
| Braren, S out at first 3b to 2b, SAC, bunt (1-1); Martellini,G advanced to second. | 1 | 1 |
| Galland,C walked (3-2). | 1 | 1 |
| Chentouf to p for Freure. | 1 | 1 |
| Dempsey, B struck out swinging (0-2). | 1 | 1 |
| Alu, J tripled, out at home lf to 3b to c, 2 RBI (2-1); Galland,C scored; Martellini,G scored. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 9th
| Plays | UP | BC |
|---|---|---|
| Walsh, J to p for Metzdorf, D. | 1 | 3 |
| Cunningham,J to rf. | 1 | 3 |
| Bigras, M to 1b for Suozzi,J. | 1 | 3 |
| Banman struck out swinging (0-2). | 1 | 3 |
| Washington tripled (0-0). | 1 | 3 |
| Popa reached on a throwing error by 3b (0-0); Washington no advance. | 1 | 3 |
| Parry singled, RBI (0-2); Popa advanced to third; Washington scored. | 2 | 3 |
| Perry pinch ran for Parry. | 2 | 3 |
| MacLaren reached on a fielder's choice (0-1); Perry advanced to second; Popa out at home p to c. | 2 | 3 |
| Amos singled up the middle, RBI (1-0); MacLaren advanced to second; Perry scored, unearned. | 3 | 3 |
| Sabino flied out to lf (3-2). | 3 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Boston College - Bottom of 9th
| Plays | UP | BC |
|---|---|---|
| Bigras, M singled up the middle (0-1). | 3 | 3 |
| Perry to dh. | 3 | 3 |
| Palomaki, J struck out swinging, bunt (2-2). | 3 | 3 |
| Baldelli, D grounded out to 3b (2-1); Bigras, M advanced to second. | 3 | 3 |
| Cunningham,J struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 10th
| Plays | UP | BC |
|---|---|---|
| Yanni flied out to ss. | 3 | 3 |
| F. Maldonado grounded out to ss (2-1). | 3 | 3 |
| Banman flied out to lf (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 10th
| Plays | UP | BC |
|---|---|---|
| Martellini,G grounded out to 2b (0-0). | 3 | 3 |
| Braren, S grounded out to 3b (0-1). | 3 | 3 |
| Galland,C walked (3-2). | 3 | 3 |
| Galland,C stole second. | 3 | 3 |
| Dempsey, B grounded out to ss (2-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

6
Final4

Boston College

Pittsburgh - Top of 11th
| Plays | UP | BC |
|---|---|---|
| Washington singled through the left side (3-1). | 3 | 3 |
| Cappas pinch ran for Washington. | 3 | 3 |
| Popa struck out looking (1-2). | 3 | 3 |
| Cappas out at second p to 1b to ss, caught stealing. | 3 | 3 |
| Perry walked (3-2). | 3 | 3 |
| MacLaren flied out to rf (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 11th
| Plays | UP | BC |
|---|---|---|
| Cappas to rf. | 3 | 3 |
| Alu, J singled up the middle (2-1). | 3 | 3 |
| Bigras, M out at first p to 2b, SAC, bunt (0-1); Alu, J advanced to second. | 3 | 3 |
