Boston College Athletics
Pittsburgh vs Boston College
4/8/2018
Brighton Field
1:03 pm
Pittsburgh
7-11, 0

0
Final
8

Boston College
10-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | X | 8 | 10 | 0 |
Win: Rapp, Brian (3-3)Loss: Blair Calvo (1-2)
Scoring Summary
Team | UP | BC |
|---|---|---|
Baldelli, D reached on a fielder's choice, RBI (0-2); Suozzi,J scored. | 0 | 1 |
Baldelli, D scored on a wild pitch. | 0 | 2 |
Martellini,G doubled to right field, 3 RBI (1-1); Cunningham,J scored; Palomaki, J scored; Alu, J scored. | 0 | 5 |
Braren, S singled to left field, RBI (1-2); Martellini,G scored. | 0 | 6 |
Alu, J flied out to rf, SF, RBI; Dempsey, B no advance; Galland,C advanced to third; Braren, S scored. | 0 | 7 |
Palomaki, J homered to left field, RBI (1-0). | 0 | 8 |
Pittsburgh
Alex Amos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Liam Sabino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
David Yanni | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frank Maldonado | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Nick Banman | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ron Washington Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Connor Perry | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Nico Popa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cole Maclaren | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blair Calvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Pagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Reesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 7 | 0 | 9 | 6 |
Fielding
DP: Alex Amos (1); Liam Sabino (1); Nick Banman (1)
Boston College
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 10 | 7 | 7 | 0 | 6 | 9 |
Pittsburgh
Blair Calvo | 2.2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 47 |
Dan Hammer | 1.1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 39 |
Tj Pagan | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 45 |
Peyton Reesman | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 25 |
| Totals | 10 | 8 | 8 | 7 | 6 | 3 | 0 | 1 | 0 | 31 | 41 | 7 | 9 | 156 |
Boston College
| 6.2 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 19 | 25 | 7 | 3 | 127 | |
| 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 44 | |
| Totals | 1 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 26 | 33 | 11 | 5 | 171 |























