Boston College Athletics
Northeastern vs Boston College
3/20/2018
Brighton Field
2:31
Northeastern
11-5

7
Final
4

Boston College
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | 17th innning 17 | 18th innning 18 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 17 | 4 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 2 |
Win: Stiehl, David (1-1)Loss: Gill, Matt (1-1)
Date: 3/20/2018
Location: Brighton, Mass
Venue: Brighton Field
Umpires:
Attendance: 303
Start Time: 2:31
Time: 5:24
Weather: 40 degrees, sunny
Scoring Summary
Team | NU | BC |
|---|---|---|
![]() McConnell singled to right center, RBI (1-0); Koppens advanced to third; Lang scored, unearned. | 1 | 0 |
![]() Martellini,G flied out to lf, SF, RBI (0-0); Palomaki, J scored, unearned. | 1 | 1 |
![]() Farrell singled through the right side, RBI (1-1); Holzwasser scored. | 2 | 1 |
![]() Perry grounded out to ss, RBI (2-2); Burt advanced to third; Farrell scored. | 3 | 1 |
![]() Cunningham,J doubled to right field, RBI (1-1); Galland,C scored, unearned. | 3 | 2 |
![]() Alu, J singled up the middle, RBI (1-1); Martellini,G advanced to third; Baldelli, D scored. | 3 | 3 |
![]() Fair singled to left field, RBI (0-2); Solomon advanced to second; Burt scored. | 4 | 3 |
![]() Palomaki, J singled to right field, RBI (1-1); Cunningham,J scored. | 4 | 4 |
![]() Walsh singled through the left side, RBI (3-2); McConnell scored. | 5 | 4 |
![]() Solomon singled to right field, RBI (1-1); Burt advanced to third; Holzwasser scored. | 6 | 4 |
![]() Solomon stole second; Burt stole home. | 7 | 4 |

Northeastern

McConnell, Charlie | RF | 9 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walsh, Cam | LF | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Holzwasser, Scott | 2B | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Farrell, Jake | 1B | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Burt, Max | SS | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
Perry, Zach | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Solomon, Ryan | PH/DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Lang, Nolan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Peterson, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fair, Ian | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Mazza, John | C | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Koppens, Mason | CF | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Christian, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misiaszek, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiehl, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 70 | 7 | 17 | 6 | 9 | 2 | 6 | 19 |
Batting
2B: McConnell, Charlie (1); Holzwasser, Scott (1); Farrell, Jake (1)
3B: McConnell, Charlie (2)
Baserunning
SB: McConnell, Charlie (1); Burt, Max (1); Solomon, Ryan (1)
CS: Koppens, Mason (1)
HBP: Solomon, Ryan (1)
Fielding
E: Walsh, Cam (1); Holzwasser, Scott (1); Fair, Ian (1); Mazza, John (1)
DP: Farrell, Jake (2); Burt, Max (1); Misiaszek, Andrew (1)

Boston College

![]() | SS | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
![]() | DH | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
![]() | 3B | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 64 | 4 | 13 | 4 | 6 | 2 | 11 | 14 |
Batting
Baserunning
Fielding

Northeastern

Christian, Brian | 4.1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 59 |
Misiaszek, Andrew | 4.2 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | 19 | 8 | 4 | 73 |
Murphy, Kyle | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 67 |
Stiehl, David | 4.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 14 | 17 | 2 | 8 | 72 |
| Totals | 13 | 4 | 2 | 6 | 11 | 1 | 0 | 0 | 2 | 64 | 72 | 19 | 21 | 271 |

Boston College

![]() | 3.0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 7 | 2 | 55 |
![]() | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 35 |
![]() | 4.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | 15 | 2 | 6 | 46 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 26 |
![]() | 3.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 15 | 5 | 4 | 46 |
![]() | 3.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 69 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Totals | 17 | 7 | 6 | 9 | 6 | 3 | 0 | 1 | 2 | 70 | 80 | 20 | 25 | 291 |
Northeastern

7
Final4

Boston College

Northeastern - Top of 1st
| Plays | NU | BC |
|---|---|---|
| McConnell doubled to left field (2-2). | 0 | 0 |
| Walsh walked (3-1). | 0 | 0 |
| Holzwasser infield fly to ss (0-1). | 0 | 0 |
| Farrell fouled out to 3b (0-0). | 0 | 0 |
| Burt lined out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 1st
| Plays | NU | BC |
|---|---|---|
| Palomaki, J grounded out to 2b (1-1). | 0 | 0 |
| Baldelli, D grounded out to ss (2-1). | 0 | 0 |
| Martellini,G struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of 2nd
| Plays | NU | BC |
|---|---|---|
| Perry grounded out to 2b (2-2). | 0 | 0 |
| Lang reached on a fielding error by ss (2-0). | 0 | 0 |
| Mazza flied out to lf (1-2). | 0 | 0 |
| Koppens singled to center field (0-1); Lang advanced to second. | 0 | 0 |
| McConnell singled to right center, RBI (1-0); Koppens advanced to third; Lang scored, unearned. | 1 | 0 |
| Walsh flied out to cf (1-1). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | NU | BC |
|---|---|---|
| Braren, S grounded out to 2b (1-2). | 1 | 0 |
| Alu, J struck out swinging (1-2). | 1 | 0 |
| Galland,C flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of 3rd
| Plays | NU | BC |
|---|---|---|
| Holzwasser walked (3-1). | 1 | 0 |
| Farrell flied out to rf (3-1). | 1 | 0 |
| Burt grounded out to 3b (0-0); Holzwasser advanced to second. | 1 | 0 |
| Holzwasser advanced to third on a wild pitch. | 1 | 0 |
| Perry walked (3-1). | 1 | 0 |
| Lang popped up to 2b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | NU | BC |
|---|---|---|
| Cunningham,J struck out swinging (2-2). | 1 | 0 |
| Dempsey, B grounded out to 3b (1-1). | 1 | 0 |
| Bigras, M flied out to rf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of 4th
| Plays | NU | BC |
|---|---|---|
| Witkowski, J to p for Nelson, J. | 1 | 0 |
| Mazza grounded out to 3b (2-1). | 1 | 0 |
| Koppens grounded out to ss (1-0). | 1 | 0 |
| McConnell tripled to right field (2-2). | 1 | 0 |
| Walsh grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 4th
| Plays | NU | BC |
|---|---|---|
| Palomaki, J doubled to left center, advanced to third on an error by lf (0-2). | 1 | 0 |
| Baldelli, D struck out swinging (1-2). | 1 | 0 |
| Martellini,G flied out to lf, SF, RBI (0-0); Palomaki, J scored, unearned. | 1 | 1 |
| Braren, S struck out swinging (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Northeastern - Top of 5th
| Plays | NU | BC |
|---|---|---|
| Holzwasser doubled to left field (2-2). | 1 | 1 |
| Farrell singled through the right side, RBI (1-1); Holzwasser scored. | 2 | 1 |
| Burt singled to left field (1-0); Farrell advanced to second. | 2 | 1 |
| Burt advanced to second on a wild pitch; Farrell advanced to third on a wild pitch. | 2 | 1 |
| Perry grounded out to ss, RBI (2-2); Burt advanced to third; Farrell scored. | 3 | 1 |
| Lang popped up to 2b (1-2). | 3 | 1 |
| Mazza grounded out to 3b (1-0). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 5th
| Plays | NU | BC |
|---|---|---|
| Alu, J flied out to cf (0-0). | 3 | 1 |
| Galland,C reached on a throwing error by 2b (0-1). | 3 | 1 |
| Galland,C stole second. | 3 | 1 |
| Cunningham,J doubled to right field, RBI (1-1); Galland,C scored, unearned. | 3 | 2 |
| Dempsey, B walked (3-1). | 3 | 2 |
| Misiaszek to p for Christian. | 3 | 2 |
| Bigras, M out at first 1b to p (0-0); Dempsey, B advanced to second; Cunningham,J advanced to third. | 3 | 2 |
| Palomaki, J flied out to cf (1-2). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northeastern - Top of 6th
| Plays | NU | BC |
|---|---|---|
| Hesslink,W to p for Witkowski, J. | 3 | 2 |
| Koppens flied out to cf (1-0). | 3 | 2 |
| McConnell struck out swinging, out at first c to 1b, interference (0-2). | 3 | 2 |
| Walsh struck out swinging, out at first c to 1b (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 6th
| Plays | NU | BC |
|---|---|---|
| Baldelli, D singled up the middle (2-2). | 3 | 2 |
| Baldelli, D advanced to second on a wild pitch. | 3 | 2 |
| Martellini,G walked (3-2). | 3 | 2 |
| Braren, S flied out to lf (1-2). | 3 | 2 |
| Alu, J singled up the middle, RBI (1-1); Martellini,G advanced to third; Baldelli, D scored. | 3 | 3 |
| Galland,C popped up to 1b (0-1). | 3 | 3 |
| Cunningham,J grounded out to 1b unassisted (0-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northeastern - Top of 7th
| Plays | NU | BC |
|---|---|---|
| Holzwasser out at first 1b to p (0-1). | 3 | 3 |
| Farrell struck out swinging (2-2). | 3 | 3 |
| Burt grounded out to ss (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 7th
| Plays | NU | BC |
|---|---|---|
| Dempsey, B singled to pitcher (0-1). | 3 | 3 |
| Bigras, M lined into double play p to 1b (0-1); Dempsey, B out on the play. | 3 | 3 |
| Palomaki, J grounded out to 1b unassisted (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of 8th
| Plays | NU | BC |
|---|---|---|
| Solomon pinch hit for Perry. | 3 | 3 |
| Solomon struck out looking (2-2). | 3 | 3 |
| Lang flied out to rf (2-1). | 3 | 3 |
| Mazza grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 8th
| Plays | NU | BC |
|---|---|---|
| Baldelli, D popped up to 2b (3-2). | 3 | 3 |
| Martellini,G flied out to rf (0-1). | 3 | 3 |
| Braren, S flied out to cf (3-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of 9th
| Plays | NU | BC |
|---|---|---|
| Koppens singled to second base (1-2). | 3 | 3 |
| McConnell reached on a fielder's choice to pitcher, bunt (0-0); Koppens out at second p to ss. | 3 | 3 |
| Walsh grounded into double play ss to 2b to 1b (1-2); McConnell out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 9th
| Plays | NU | BC |
|---|---|---|
| Alu, J grounded out to 1b unassisted (3-1). | 3 | 3 |
| Galland,C doubled to left field (1-0). | 3 | 3 |
| Cunningham,J flied out to cf (1-0). | 3 | 3 |
| Dempsey, B intentionally walked (3-0). | 3 | 3 |
| Bigras, M struck out looking (3-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northeastern - Top of 10th
| Plays | NU | BC |
|---|---|---|
| Holzwasser grounded out to ss (0-1). | 3 | 3 |
| Farrell doubled to right field (0-0). | 3 | 3 |
| Burt intentionally walked (3-0). | 3 | 3 |
| Solomon to dh. | 3 | 3 |
| Lane,T to p for Hesslink,W. | 3 | 3 |
| Solomon struck out swinging (0-2). | 3 | 3 |
| Peterson pinch hit for Lang. | 3 | 3 |
| Peterson grounded out to 2b (2-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 10th
| Plays | NU | BC |
|---|---|---|
| Fair to 3b for Peterson. | 3 | 3 |
| Murphy to p for Misiaszek. | 3 | 3 |
| Palomaki, J struck out swinging, out at first c to 1b (2-2). | 3 | 3 |
| Baldelli, D reached on a throwing error by 3b (0-2). | 3 | 3 |
| Martellini,G flied out to rf (1-1). | 3 | 3 |
| Braren, S flied out to lf (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northeastern - Top of 11th
| Plays | NU | BC |
|---|---|---|
| Mazza grounded out to 3b (1-0). | 3 | 3 |
| Koppens singled to third base (3-2). | 3 | 3 |
| McConnell flied out to lf (3-2). | 3 | 3 |
| Walsh flied out to lf (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 11th
| Plays | NU | BC |
|---|---|---|
| Alu, J fouled out to lf (0-1). | 3 | 3 |
| Galland,C singled to left center (1-0). | 3 | 3 |
| Galland,C stole second. | 3 | 3 |
| Cunningham,J flied out to cf (1-0). | 3 | 3 |
| Dempsey, B flied out to cf (1-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northeastern - Top of 12th
| Plays | NU | BC |
|---|---|---|
| Walsh, J to p for Lane,T. | 3 | 3 |
| Holzwasser reached on a fielding error by 2b, advanced to second (1-0). | 3 | 3 |
| Farrell flied out to cf (0-0); Holzwasser advanced to third. | 3 | 3 |
| Burt intentionally walked (3-0). | 3 | 3 |
| Solomon reached on a fielder's choice to third base (2-1); Burt advanced to second; Holzwasser out at home 3b to c. | 3 | 3 |
| Fair reached on a fielder's choice to shortstop (1-1); Solomon out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Boston College - Bottom of 12th
| Plays | NU | BC |
|---|---|---|
| Bigras, M struck out swinging (1-2). | 3 | 3 |
| Palomaki, J singled to pitcher, bunt (0-0). | 3 | 3 |
| Baldelli, D struck out swinging (3-2); Palomaki, J stole second, advanced to third on a throwing error by c. | 3 | 3 |
| Martellini,G grounded out to 2b (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northeastern - Top of
| Plays | NU | BC |
|---|---|---|
| Mazza grounded out to 2b (0-0). | 3 | 3 |
| Koppens flied out to cf (0-1). | 3 | 3 |
| McConnell singled to pitcher (3-1). | 3 | 3 |
| McConnell stole second. | 3 | 3 |
| McConnell advanced to third on a wild pitch. | 3 | 3 |
| Walsh flied out to lf (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of
| Plays | NU | BC |
|---|---|---|
| Braren, S grounded out to 1b unassisted (1-2). | 3 | 3 |
| Alu, J grounded out to 2b (0-0). | 3 | 3 |
| Galland,C struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of
| Plays | NU | BC |
|---|---|---|
| Holzwasser walked (3-1). | 3 | 3 |
| Farrell flied out to cf (0-1). | 3 | 3 |
| Burt reached on a fielder's choice to third base (2-0); Holzwasser out at second 3b to 2b. | 3 | 3 |
| Solomon hit by pitch (0-0); Burt advanced to second. | 3 | 3 |
| Fair singled to left field, RBI (0-2); Solomon advanced to second; Burt scored. | 4 | 3 |
| Mazza flied out to cf (2-2). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of
| Plays | NU | BC |
|---|---|---|
| Cunningham,J singled up the middle (2-2). | 4 | 3 |
| Dempsey, B grounded out to 3b, SAC, bunt (1-0); Cunningham,J advanced to second. | 4 | 3 |
| Maselli, A pinch hit for Bigras, M. | 4 | 3 |
| Maselli, A grounded out to ss (2-2); Cunningham,J advanced to third. | 4 | 3 |
| Palomaki, J singled to right field, RBI (1-1); Cunningham,J scored. | 4 | 4 |
| Palomaki, J out at second c to 2b, caught stealing. | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of
| Plays | NU | BC |
|---|---|---|
| Maselli, A to 1b. | 4 | 4 |
| Gill, M to p for Walsh, J. | 4 | 4 |
| Koppens walked (3-2). | 4 | 4 |
| McConnell grounded into double play 1b to ss (0-2); Koppens out on the play. | 4 | 4 |
| Walsh grounded out to 2b (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of
| Plays | NU | BC |
|---|---|---|
| Stiehl to p for Murphy. | 4 | 4 |
| Baldelli, D walked (3-2). | 4 | 4 |
| Martellini,G struck out swinging (2-2); Baldelli, D stole second. | 4 | 4 |
| Braren, S intentionally walked (3-0). | 4 | 4 |
| Alu, J grounded into double play ss to 1b (2-1); Braren, S out on the play. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northeastern - Top of
| Plays | NU | BC |
|---|---|---|
| Holzwasser flied out to cf (0-0). | 4 | 4 |
| Farrell singled through the left side (3-2). | 4 | 4 |
| Burt grounded out to 2b (1-0); Farrell advanced to second. | 4 | 4 |
| Solomon flied out to cf (2-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of
| Plays | NU | BC |
|---|---|---|
| Galland,C grounded out to 3b, bunt (2-1). | 4 | 4 |
| Cunningham,J grounded out to ss (0-1). | 4 | 4 |
| Dempsey, B grounded out to ss (1-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of
| Plays | NU | BC |
|---|---|---|
| Fair grounded out to c (1-0). | 4 | 4 |
| Mazza grounded out to ss (0-0). | 4 | 4 |
| Koppens walked (3-2). | 4 | 4 |
| Koppens out at second c to 2b, caught stealing. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of
| Plays | NU | BC |
|---|---|---|
| Maselli, A grounded out to 2b (2-2). | 4 | 4 |
| Palomaki, J flied out to lf (2-1). | 4 | 4 |
| Baldelli, D singled to left field (0-1). | 4 | 4 |
| Baldelli, D stole second. | 4 | 4 |
| Martellini,G grounded out to 3b (2-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northeastern - Top of
| Plays | NU | BC |
|---|---|---|
| McConnell tripled to right field (0-0). | 4 | 4 |
| Walsh singled through the left side, RBI (3-2); McConnell scored. | 5 | 4 |
| Holzwasser reached on a fielder's choice to third base (2-2); Walsh out at second 3b to 2b. | 5 | 4 |
| Farrell flied out to cf (3-1). | 5 | 4 |
| Burt singled to third base (0-0); Holzwasser advanced to second. | 5 | 4 |
| Solomon singled to right field, RBI (1-1); Burt advanced to third; Holzwasser scored. | 6 | 4 |
| Stromberg, Z to p for Gill, M. | 6 | 4 |
| Solomon stole second; Burt stole home. | 7 | 4 |
| Fair walked (3-2). | 7 | 4 |
| Mazza struck out swinging (3-2). | 7 | 4 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of
| Plays | NU | BC |
|---|---|---|
| Braren, S grounded out to ss (2-1). | 7 | 4 |
| Alu, J singled to shortstop (3-1). | 7 | 4 |
| Galland,C singled up the middle (3-2); Alu, J advanced to second. | 7 | 4 |
| Cunningham,J reached on a fielder's choice to shortstop (2-1); Galland,C out at second ss to 2b; Alu, J advanced to third. | 7 | 4 |
| Dempsey, B walked (3-2); Cunningham,J advanced to second. | 7 | 4 |
| Maselli, A flied out to lf (1-1). | 7 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Northeastern

7
Final4

Boston College

Northeastern - Top of 1st
| Plays | NU | BC |
|---|---|---|
| McConnell doubled to left field (2-2). | 0 | 0 |
| Walsh walked (3-1). | 0 | 0 |
| Holzwasser infield fly to ss (0-1). | 0 | 0 |
| Farrell fouled out to 3b (0-0). | 0 | 0 |
| Burt lined out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 1st
| Plays | NU | BC |
|---|---|---|
| Palomaki, J grounded out to 2b (1-1). | 0 | 0 |
| Baldelli, D grounded out to ss (2-1). | 0 | 0 |
| Martellini,G struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern

7
Final4

Boston College

Northeastern - Top of 2nd
| Plays | NU | BC |
|---|---|---|
| Perry grounded out to 2b (2-2). | 0 | 0 |
| Lang reached on a fielding error by ss (2-0). | 0 | 0 |
| Mazza flied out to lf (1-2). | 0 | 0 |
| Koppens singled to center field (0-1); Lang advanced to second. | 0 | 0 |
| McConnell singled to right center, RBI (1-0); Koppens advanced to third; Lang scored, unearned. | 1 | 0 |
| Walsh flied out to cf (1-1). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | NU | BC |
|---|---|---|
| Braren, S grounded out to 2b (1-2). | 1 | 0 |
| Alu, J struck out swinging (1-2). | 1 | 0 |
| Galland,C flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern

7
Final4

Boston College

Northeastern - Top of 3rd
| Plays | NU | BC |
|---|---|---|
| Holzwasser walked (3-1). | 1 | 0 |
| Farrell flied out to rf (3-1). | 1 | 0 |
| Burt grounded out to 3b (0-0); Holzwasser advanced to second. | 1 | 0 |
| Holzwasser advanced to third on a wild pitch. | 1 | 0 |
| Perry walked (3-1). | 1 | 0 |
| Lang popped up to 2b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | NU | BC |
|---|---|---|
| Cunningham,J struck out swinging (2-2). | 1 | 0 |
| Dempsey, B grounded out to 3b (1-1). | 1 | 0 |
| Bigras, M flied out to rf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern

7
Final4

Boston College

Northeastern - Top of 4th
| Plays | NU | BC |
|---|---|---|
| Witkowski, J to p for Nelson, J. | 1 | 0 |
| Mazza grounded out to 3b (2-1). | 1 | 0 |
| Koppens grounded out to ss (1-0). | 1 | 0 |
| McConnell tripled to right field (2-2). | 1 | 0 |
| Walsh grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 4th
| Plays | NU | BC |
|---|---|---|
| Palomaki, J doubled to left center, advanced to third on an error by lf (0-2). | 1 | 0 |
| Baldelli, D struck out swinging (1-2). | 1 | 0 |
| Martellini,G flied out to lf, SF, RBI (0-0); Palomaki, J scored, unearned. | 1 | 1 |
| Braren, S struck out swinging (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Northeastern

7
Final4

Boston College

Northeastern - Top of 5th
| Plays | NU | BC |
|---|---|---|
| Holzwasser doubled to left field (2-2). | 1 | 1 |
| Farrell singled through the right side, RBI (1-1); Holzwasser scored. | 2 | 1 |
| Burt singled to left field (1-0); Farrell advanced to second. | 2 | 1 |
| Burt advanced to second on a wild pitch; Farrell advanced to third on a wild pitch. | 2 | 1 |
| Perry grounded out to ss, RBI (2-2); Burt advanced to third; Farrell scored. | 3 | 1 |
| Lang popped up to 2b (1-2). | 3 | 1 |
| Mazza grounded out to 3b (1-0). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 5th
| Plays | NU | BC |
|---|---|---|
| Alu, J flied out to cf (0-0). | 3 | 1 |
| Galland,C reached on a throwing error by 2b (0-1). | 3 | 1 |
| Galland,C stole second. | 3 | 1 |
| Cunningham,J doubled to right field, RBI (1-1); Galland,C scored, unearned. | 3 | 2 |
| Dempsey, B walked (3-1). | 3 | 2 |
| Misiaszek to p for Christian. | 3 | 2 |
| Bigras, M out at first 1b to p (0-0); Dempsey, B advanced to second; Cunningham,J advanced to third. | 3 | 2 |
| Palomaki, J flied out to cf (1-2). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Northeastern

7
Final4

