Boston College vs NC State
3/10/2018
Doak Field
1:02
Boston College
5-8, 0-2

7
Final
13

NC State
13-2, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 3 | |
| 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | X | 13 | 20 | 1 |
Win: Swiney (2-0)Loss: Metzdorf, Dan (0-2)Save: Klyman (1)
Scoring Summary
Team | BC | ST |
|---|---|---|
1st Martellini,G grounded out to 2b, RBI (2-0); Baldelli, D advanced to third; Palomaki, J scored. | 1 | 0 |
1st Braren, S grounded out to ss, RBI (1-2); Baldelli, D scored. | 2 | 0 |
2nd Baldelli, D reached on a fielder's choice to shortstop, RBI (2-1); Palomaki, J advanced to second; Dempsey, B advanced to third; Cunningham,J scored. | 3 | 0 |
2nd Shepard, S. homered to left field, 2 RBI (1-2); Cooper scored. | 3 | 2 |
3rd Galland,C tripled to center field, RBI (1-0); Braren, S scored. | 4 | 2 |
3rd Bailey singled to left center, RBI (1-1); Debo advanced to second; Wilson, W. scored. | 4 | 3 |
3rd Deatherage singled, bunt, advanced to second on a throwing error by p (0-0); Bailey advanced to third; Debo scored, unearned. | 4 | 4 |
4th Kinneman singled up the middle, RBI (0-0); McLain scored. | 4 | 5 |
4th Debo singled through the left side, RBI (1-1); Wilson, W. advanced to second; Kinneman scored. | 4 | 6 |
4th Cooper singled to right center, 2 RBI (1-2); Debo scored; Wilson, W. scored. | 4 | 8 |
6th Palomaki, J doubled down the lf line, RBI (2-1); Dempsey, B scored, unearned. | 5 | 8 |
6th Martellini,G flied out to cf, SF, RBI (3-2); Palomaki, J scored, unearned. | 6 | 8 |
7th Bailey walked, RBI (3-0); Wilson, W. advanced to second; McLain advanced to third; Jarrett scored. | 6 | 9 |
7th Deatherage hit by pitch, RBI (0-1); Bailey advanced to second; Wilson, W. advanced to third; McLain scored. | 6 | 10 |
8th Martellini,G homered to left center, RBI (0-1). | 7 | 10 |
8th Wilson, W. doubled down the lf line, 2 RBI (2-2); Jarrett scored; McArthur scored. | 7 | 12 |
8th Debo singled up the middle, RBI (1-2); Wilson, W. scored. | 7 | 13 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dante Baldelli | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Gian Martellini | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
| Scott Braren | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jacob Yish | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Maselli | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Alu | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Chris Galland | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jack Cunningham | 1B/RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Dempsey | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dan Metzdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hesslink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 6 | 0 | 8 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mclain | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kinneman | LF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Wilson, W. | SS | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Debo | DH | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
   Brown, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | C | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Deatherage | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Cooper | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Shepard, S. | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
   Mcarthur | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, E. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gauthier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 20 | 12 | 5 | 0 | 9 | 14 |
Batting
2B: Mclain (1); Wilson, W. (1)
HR: Shepard, S. (1)
Baserunning
SB: Debo (1); Cooper (1)
HBP: Deatherage (1)
Fielding
E: Jarrett (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Metzdorf | 3.0 | 9 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 66 |
| Joey Walsh | 3.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 62 |
| Sean Hughes | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
| Will Hesslink | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| John Witkowski | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 20 | 13 | 12 | 5 | 9 | 1 | 0 | 1 | 0 | 45 | 51 | 8 | 7 | 172 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piedmonte | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 42 |
Gauthier | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
Swiney | 3.0 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 59 |
Clenney | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 46 |
Klyman | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
| Totals | 10 | 7 | 5 | 6 | 8 | 1 | 0 | 1 | 0 | 38 | 46 | 7 | 12 | 196 |


























