Boston College vs Massachusetts
4/10/2018
Brighton Field
3:03 pm
Boston College
11-19

9
 Final 
2

Massachusetts
9-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 
Win: Nelson, Jack (1-1)Loss: Shields, Ben (0-1)Save: Witkowski, John (1)
Scoring Summary
| Team | BC | UM | 
|---|---|---|
|  2nd Goodreau, J singled to pitcher, 2 RBI (0-0); Galland,C scored; Braren, S scored. | 2 | 0 | 
|  4th Goodreau, J reached on a fielder's choice to first base (1-1 KB); Alu, J advanced to second on a throwing error by 1b, advanced to third on the error; Dempsey, B advanced to third, scored on the error, unearned. | 3 | 0 | 
|  4th Palomaki, J out at first p to 3b to 1b, RBI (3-1 BBFB); Goodreau, J advanced to second; Alu, J scored, unearned. | 4 | 0 | 
|  5th Hart, E doubled to left center, RBI (1-1 KB); Kessinger, N scored. | 4 | 1 | 
|  5th Smith, C singled to left field, RBI (3-1 BBBK); Hart, E scored. | 4 | 2 | 
|  6th Goodreau, J singled, out at second rf to ss, 2 RBI (2-1 BFB); Alu, J advanced to third; Dempsey, B scored; Galland,C scored, unearned. | 6 | 2 | 
|  6th Cunningham,J doubled to right center, 3 RBI (0-0); Baldelli, D scored; Palomaki, J scored; Alu, J scored. | 9 | 2 | 
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Dante Baldelli | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Jack Cunningham | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 
| Mitch Bigras | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gian Martellini | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Brandon Stone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Braren | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Joe Suozzi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Chris Galland | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brian Dempsey | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jake Alu | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jake Goodreau | C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 
| Jack Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Witkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 9 | 8 | 8 | 8 | 0 | 5 | 9 | 
Batting
Baserunning 
Fielding 
 Massachusetts
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lever, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Metzdorf, Drew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kessinger, Nolan | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Hart, Eddy | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
|  Smith, Connor | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Norton, Alec | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Voghel, Justen | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Diorio, Frank | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mrowka, Cooper | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Hosman, Matt | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Greene, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Noonan, Andrew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Linnane, Keith | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Shields, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Donahue, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hovey, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 2 | 9 | 2 | 5 | 0 | 8 | 10 | 
Batting
2B: Hart, Eddy (1); Mrowka, Cooper (1)
Fielding 
E: Hart, Eddy (1); Mrowka, Cooper (2)
 Boston College
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Nelson | 5.0 | 6 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 20 | 25 | 8 | 3 | 86 | 
| John Witkowski | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 6 | 55 | 
| Totals | 9 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 9 | 141 | 
 Massachusetts
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Shields, Ben | 4.0 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 78 | 
|  Donahue, Connor | 3.2 | 3 | 5 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 13 | 19 | 4 | 3 | 71 | 
|  Hovey, Scott | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 18 | 
| Totals | 8 | 9 | 6 | 8 | 5 | 1 | 0 | 3 | 0 | 33 | 45 | 11 | 8 | 167 | 
Win: Nelson, Jack (1-1)
Loss: Shields, Ben (0-1)
HBP: 
      
    Shields, Ben (1); Donahue, Connor (1); Hovey, Scott (1)
Save: Witkowski, John (1)
      ; 
    
PB: 
      
    Linnane, Keith (1)

























