Maine vs Boston College
5/15/2018
Harrington Village
1:34 pm
Maine
17-30

7
Final
9

Boston College
17-30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 11 | 1 | |
1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 9 | 9 | 3 |
Win: Lane, Thomas (3-5)Loss: Silva, Nick (2-6)
Scoring Summary
Team | MAINE | BC |
---|---|---|
1st Bec, C. singled up the middle, RBI (3-1); Pena, J. scored. | 1 | 0 |
1st Dempsey, B singled to left field, RBI (2-1); Palomaki, J scored, unearned. | 1 | 1 |
3rd Casals, D. homered to left field, 2 RBI (3-2); Bec, C. scored, unearned. | 3 | 1 |
3rd Dempsey, B singled through the left side, RBI (0-2); Cunningham,J advanced to second; Galland,C advanced to third; Palomaki, J scored. | 3 | 2 |
3rd Martellini,G flied out to lf, SF, RBI (3-2); Galland,C scored. | 3 | 3 |
4th Galland,C singled to left field, RBI (1-2); Alu, J scored. | 3 | 4 |
5th Doody, K. reached on a throwing error by 3b (1-2); Casals, D. scored, unearned. | 4 | 4 |
5th Suozzi,J flied out to cf, SF, RBI (1-1); Cunningham,J scored. | 4 | 5 |
7th Terwilliger homered down the lf line, 2 RBI (3-1); Vicens, B. scored. | 6 | 5 |
7th Martellini,G doubled to left field, 2 RBI (3-1); Dempsey, B scored; Cunningham,J scored. | 6 | 7 |
8th Casals, D. homered to left field, RBI (3-2). | 7 | 7 |
8th Cunningham,J hit by pitch, RBI (1-1); Galland,C advanced to second; Palomaki, J advanced to third; Baldelli, D scored. | 7 | 8 |
8th Cunningham,J advanced to second on a wild pitch; Galland,C advanced to third; Palomaki, J scored. | 7 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pena, Jeremy | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Sardinas, Hernen | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bec, Christopher | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Casals, Danny | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
Bennett, Jonathan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vicens, Brandon | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Doody, Kevin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Terwilliger, Ben | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Pasic, Cody | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrion, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemble, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 5 | 0 | 9 | 12 |
Batting
2B: Vicens, Brandon (1)
HR: Casals, Danny (2); Terwilliger, Ben (1)
Baserunning
SB: Pena, Jeremy (1); Casals, Danny (1)
Fielding
E: Bec, Christopher (1)
Boston College
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson, Eddie | 3.0 | 3 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 1 | 70 |
Murphy, Chris | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
Geoffrion, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Kemble, Peter | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
Silva, Nick | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
Johnson, Connor | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Totals | 9 | 9 | 8 | 9 | 6 | 4 | 0 | 1 | 0 | 27 | 40 | 8 | 7 | 170 |