Boston College Athletics
Indiana vs Boston College
2/24/2018
North Regional Park
2:01
Indiana
5-1

4
Final
0

Boston College
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Milto, Pauly (2-0)Loss: Metzdorf, Dan (0-1)
Scoring Summary
Team | IND | BC |
|---|---|---|
Lloyd homered to left field, RBI (1-0). | 1 | 0 |
Dunham flied out to cf, SF, RBI (0-0); Miller scored. | 2 | 0 |
Miller singled to third base, RBI (0-0); Lloyd advanced to second; Barr advanced to third; Gorski scored. | 3 | 0 |
Fineman singled to right field, advanced to second on the throw, RBI; Sowers scored. | 4 | 0 |
Indiana
Kaletha, Logan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lloyd, Matt | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Miller, Luke | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Sowers, Logan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Dunham, Elijah | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Fineman, Ryan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gorski, Matt | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Barr, Cole | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Walker, Justin | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eustace, Laren | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratten, Colby | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Milto, Pauly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 0 | 0 | 7 | 8 |
Batting
2B: Kaletha, Logan (1); Lloyd, Matt (1); Sowers, Logan (1); Gorski, Matt (1)
HR: Lloyd, Matt (1)
SH: Houston, Jeremy (1)
SF: Dunham, Elijah (1)
Baserunning CS: Gorski, Matt (1)
HBP: Lloyd, Matt (1); Eustace, Laren (1)
PO: Gorski, Matt (1)
Fielding
E: Houston, Jeremy (1)
DP: Lloyd, Matt (3); Miller, Luke (1); Walker, Justin (1); Houston, Jeremy (2); Milto, Pauly (1)
Boston College
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 4 | 0 | 0 | 0 | 8 | 1 |
Indiana
Milto, Pauly | 9.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 8 | 95 |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 8 | 95 |
Boston College
| 6.2 | 10 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 26 | 29 | 9 | 5 | 93 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 12 | 4 | 4 | 0 | 7 | 0 | 1 | 2 | 0 | 35 | 39 | 11 | 7 | 118 |


























