Boston College Athletics
Boston College vs Army
3/4/2018
USA Baseball Complex
11:30
Boston College
4-5

1
Final
11

Army
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | X | 11 | 12 | 0 |
Win: Messina, Sam (1-1)Loss: Rapp, Brian (1-1)
Scoring Summary
Team | BC | ARMY |
|---|---|---|
Martin, Trey singled to shortstop, RBI (2-0); McKenna, J advanced to third; Rosoff, Jon scored. | 0 | 1 |
Giachin, Ant singled up the middle, RBI (1-0); Martin, Trey advanced to second; McKenna, J scored. | 0 | 2 |
Bigras, M singled to right field, out at second rf to ss, RBI (1-1); Galland,C scored. | 1 | 2 |
Titus, Drake singled to right field, RBI (1-2); Hurtubise, J scored. | 1 | 3 |
Hudgins, Mat walked, RBI (3-2); McKenna, J advanced to second; Rosoff, Jon advanced to third; Titus, Drake scored. | 1 | 4 |
Crompton, An walked, RBI (3-2); Hudgins, Mat advanced to second; McKenna, J advanced to third; Rosoff, Jon scored. | 1 | 5 |
Crompton, An advanced to second on a wild pitch; Hudgins, Mat advanced to third on a wild pitch; McKenna, J scored on a wild pitch. | 1 | 6 |
White, Josh singled up the middle, 2 RBI (1-2); Crompton, An scored; Hudgins, Mat scored. | 1 | 8 |
McKenna, J singled through the left side, RBI (2-1); Rosoff, Jon advanced to second; Hurtubise, J advanced to third; Simoes, Tim scored. | 1 | 9 |
Hudgins, Mat singled to left field, RBI (3-2); McKenna, J advanced to second; Rosoff, Jon advanced to third; Hurtubise, J scored. | 1 | 10 |
Giachin, Ant singled up the middle, RBI (2-2); Hudgins, Mat advanced to second; McKenna, J advanced to third; Rosoff, Jon scored. | 1 | 11 |
Boston College
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 11 | 5 |
Army
Hurtubise, Jacob | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Titus, Drake | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Rosoff, Jon | C | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
McKenna, John | DH | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Hudgins, Matt | LF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
Martin, Trey | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Crompton, Anfernee | PR/1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Giachin, Anthony | 1B/3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
White, Josh | SS | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 4 |
Simoes, Tim | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 10 | 3 | 13 | 9 |
Batting
2B: McKenna, John (1)
Baserunning
SB: Titus, Drake (2); Rosoff, Jon (1); Martin, Trey (2); Giachin, Anthony (1)
CS: White, Josh (2)
Boston College
| 5.1 | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 2 | 98 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 0.0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 24 | |
| 1.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 39 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| Totals | 12 | 11 | 11 | 10 | 13 | 1 | 0 | 0 | 3 | 34 | 44 | 5 | 3 | 197 |
Army
Messina, Sam | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 9 | 101 |
Opp, Cam | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 31 |
| Totals | 6 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 31 | 34 | 3 | 11 | 132 |






























