Boston College vs Army
3/4/2018
USA Baseball Complex
11:30
Boston College
4-5

1
Final
11

Army
6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | X | 11 | 12 | 0 |
Win: Messina, Sam (1-1)Loss: Rapp, Brian (1-1)
Scoring Summary
Team | BC | ARMY |
|---|---|---|
4th Martin, Trey singled to shortstop, RBI (2-0); McKenna, J advanced to third; Rosoff, Jon scored. | 0 | 1 |
4th Giachin, Ant singled up the middle, RBI (1-0); Martin, Trey advanced to second; McKenna, J scored. | 0 | 2 |
5th Bigras, M singled to right field, out at second rf to ss, RBI (1-1); Galland,C scored. | 1 | 2 |
7th Titus, Drake singled to right field, RBI (1-2); Hurtubise, J scored. | 1 | 3 |
7th Hudgins, Mat walked, RBI (3-2); McKenna, J advanced to second; Rosoff, Jon advanced to third; Titus, Drake scored. | 1 | 4 |
7th Crompton, An walked, RBI (3-2); Hudgins, Mat advanced to second; McKenna, J advanced to third; Rosoff, Jon scored. | 1 | 5 |
7th Crompton, An advanced to second on a wild pitch; Hudgins, Mat advanced to third on a wild pitch; McKenna, J scored on a wild pitch. | 1 | 6 |
7th White, Josh singled up the middle, 2 RBI (1-2); Crompton, An scored; Hudgins, Mat scored. | 1 | 8 |
8th McKenna, J singled through the left side, RBI (2-1); Rosoff, Jon advanced to second; Hurtubise, J advanced to third; Simoes, Tim scored. | 1 | 9 |
8th Hudgins, Mat singled to left field, RBI (3-2); McKenna, J advanced to second; Rosoff, Jon advanced to third; Hurtubise, J scored. | 1 | 10 |
8th Giachin, Ant singled up the middle, RBI (2-2); Hudgins, Mat advanced to second; McKenna, J advanced to third; Rosoff, Jon scored. | 1 | 11 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dante Baldelli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Alu | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gian Martellini | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Goodreau | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Braren | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Yish | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Cunningham | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Joe Suozzi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Galland | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Bigras | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brian Dempsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stromberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Giampetruzzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 11 | 5 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurtubise, Jacob | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Titus, Drake | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Rosoff, Jon | C | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
Mckenna, John | DH | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Hudgins, Matt | LF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
Martin, Trey | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Crompton, Anfernee | PR/1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Giachin, Anthony | 1B/3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
White, Josh | SS | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 4 |
Simoes, Tim | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 10 | 3 | 13 | 9 |
Batting
2B: Mckenna, John (1)
Baserunning
SB: Titus, Drake (2); Rosoff, Jon (1); Martin, Trey (2); Giachin, Anthony (1)
CS: White, Josh (2)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Rapp | 5.1 | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 2 | 98 |
| Zach Stromberg | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Carmen Giampetruzzi | 0.0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 24 |
| Joey Walsh | 1.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 39 |
| Jack Nelson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 12 | 11 | 11 | 10 | 13 | 1 | 0 | 0 | 3 | 34 | 44 | 5 | 3 | 197 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messina, Sam | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 9 | 101 |
Opp, Cam | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 31 |
| Totals | 6 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 31 | 34 | 3 | 11 | 132 |





























