Boston College Athletics
Boston College vs Virginia Tech
3/31/2017
EF at Union Park
5:33 pm
Boston College
8-15, 1-9

4
Final
16

Virginia Tech
15-13, 4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 1 | 2 | 0 | 2 | 7 | 0 | 4 | X | 16 | 22 | 0 |
Win: Coward, C. (5-0)Loss: Stevens, Jacob (2-3)
Scoring Summary
Team | BC | VT |
|---|---|---|
2nd Mundy, J. homered to center field, RBI (0-1 S). | 0 | 1 |
3rd Adams, Jo doubled to left field, RBI (1-0 B); Casey, D advanced to third; Maselli, A scored. | 1 | 1 |
3rd Strem, M grounded out to 2b, RBI (1-0 B); Adams, Jo advanced to third; Casey, D scored. | 2 | 1 |
3rd Owens, J. singled up the middle, RBI (2-2 BSBF); Cooper, R. scored. | 2 | 2 |
3rd Fragale, S. flied out to lf, SF, RBI (1-0 B); Owens, J. scored. | 2 | 3 |
5th Martellini,G doubled to right field, RBI (2-2 KSBB); Casey, D scored. | 3 | 3 |
5th Fragale, S. homered to center field, RBI (0-0). | 3 | 4 |
5th Cooper, R. walked, RBI (3-2 FBBBSB); Freiday, Jr. advanced to second; Hudson, G. advanced to third; Caples, M. scored. | 3 | 5 |
6th Fragale, S. singled up the middle, RBI (2-0 BB); Stoffel, T. advanced to second; Tufts, R. scored. | 3 | 6 |
6th Hudson, G. hit by pitch, RBI (0-0); Caples, M. advanced to second; Fragale, S. advanced to third; Stoffel, T. scored. | 3 | 7 |
6th Freiday, Jr. singled through the left side, 2 RBI (1-0 B); Hudson, G. advanced to second; Caples, M. scored; Fragale, S. scored. | 3 | 9 |
6th Tufts, R. singled to right field, 2 RBI (0-2 KF); Owens, J. advanced to third; Freiday, Jr. scored; Hudson, G. scored. | 3 | 11 |
6th Stoffel, T. singled up the middle, RBI (3-2 BBKBF); Tufts, R. advanced to third; Owens, J. scored. | 3 | 12 |
7th Alu, J walked, RBI (3-1 BBBKB); Martellini,G advanced to second; Adams, Jo advanced to third; Casey, D scored. | 4 | 12 |
8th Owens, J. singled, out at second rf to 1b to 2b (0-1 K); Cooper, R. advanced to third, scored on a fielding error by rf, team unearned. | 4 | 13 |
8th Fragale, S. homered to left field, 3 RBI (0-1 K); Stoffel, T. scored; Tufts, R. scored. | 4 | 16 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Casey | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Johnny Adams | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Michael Strem | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gian Martellini | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Domonic Hardaway | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Bigras | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jake Alu | LF/2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brian Dempsey | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chris Balogh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Cunningham | 3B/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Skogsbergh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Maselli | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dante Baldelli | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Giampetruzzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 9 | 10 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, J. | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
Tufts, R. | SS | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
Stoffel, T. | RF | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Fragale, S. | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 3 |
Mundy, J. | DH | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Caples, M. | LF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Hudson, G. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Freiday, Jr. | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Cooper, R. | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Coward, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naughton, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 22 | 15 | 5 | 0 | 9 | 11 |
Batting
2B: Tufts, R. (1); Stoffel, T. (2); Cooper, R. (2)
HR: Fragale, S. (2); Mundy, J. (1)
SF: Fragale, S. (1)
Baserunning HBP: Hudson, G. (1); Cooper, R. (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Alu | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 20 |
| Jack Cunningham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Bobby Skogsbergh | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 22 |
| Jacob Stevens | 4.2 | 9 | 5 | 5 | 4 | 6 | 2 | 0 | 1 | 0 | 21 | 27 | 4 | 3 | 106 |
| Carmen Giampetruzzi | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Sean Hughes | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 22 | 16 | 15 | 5 | 9 | 2 | 0 | 2 | 0 | 43 | 51 | 6 | 7 | 192 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coward, C. | 5.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 7 | 95 |
Naughton, P. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
Sullivan, J. | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 24 |
Hall, Jr. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 38 |
Hall, D. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 8 | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 34 | 41 | 7 | 11 | 195 |














