Notre Dame vs Boston College
5/20/2017
Pellagrini Diamond
1:01 pm
Notre Dame
26-30, 10-20

7
Final
8

Boston College
25-26, 11-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | X | 8 | 10 | 0 |
Win: Casey, Donovan (5-2)Loss: Matt Vierling (1-1)
Scoring Summary
Team | ND | BC |
|---|---|---|
1st C Daily singled through the right side, RBI (0-0); R Lidge advanced to third; J Johnson scored. | 1 | 0 |
1st C Daily advanced to second; R Lidge scored on a wild pitch. | 2 | 0 |
2nd Bigras, M flied out to rf, SF, RBI (1-0 B); Martellini,G scored. | 2 | 1 |
3rd R Lidge flied out to cf, SF, RBI (1-0 B); M Vierling no advance; J Johnson scored. | 3 | 1 |
3rd Strem, M singled to left field, 2 RBI (0-1 K); Casey, D scored; Palomaki, J scored. | 3 | 3 |
4th E Feliz flied out to cf, SF, RBI (0-2 KS); E Gilgenbach scored. | 4 | 3 |
4th J Johnson singled to left field, RBI (1-1 KB); N Podkul advanced to third; J Shepski scored. | 5 | 3 |
5th D Jung grounded out to ss, RBI (1-2 KFFFB); C Daily no advance; R Lidge scored. | 6 | 3 |
5th E Feliz singled to center field, RBI (1-2 KKFB); C Daily scored. | 7 | 3 |
5th Alu, J flied out to cf, SF, RBI (2-1 BKB); Martellini,G no advance; Casey, D no advance; Palomaki, J scored. | 7 | 4 |
6th Yish, J reached on a fielding error by 1b, RBI (0-0); Bigras, M scored. | 7 | 5 |
7th Bigras, M singled to right field, out at second rf to 2b to ss, RBI (1-0 B); Alu, J advanced to third; Martellini,G scored. | 7 | 6 |
7th Adams, Jo tripled to left field, RBI (1-0 B); Alu, J scored. | 7 | 7 |
8th Adams, Jo walked, RBI (3-1 BBBKB); Bigras, M advanced to second; Martellini,G advanced to third; Casey, D scored. | 7 | 8 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Podkul | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Johnson | LF/CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Matt Vierling | CF/P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ryan Lidge | C | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
   Nick Neville | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Daily | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Eric Gilgenbach | RF/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Jung | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Eric Feliz | DH/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Anthony Holubecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Shepski | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Bielak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evy Ruibal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 5 | 0 | 3 | 7 |
Batting
2B: Jake Johnson (1)
SH: Eric Gilgenbach (1)
SF: Ryan Lidge (1); Eric Feliz (1)
Baserunning SB: Matt Vierling (1)
HBP: Eric Gilgenbach (1)
Fielding
E: Daniel Jung (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Donovan Casey | RF/P | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Michael Strem | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Gian Martellini | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Jake Alu | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mitch Bigras | 1B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Johnny Adams | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jacob Yish | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Balogh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Cunningham | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brian Dempsey | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brian Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Giampetruzzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fernandes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 12 | 0 | 6 | 11 |
Batting
Baserunning
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vierling | 1.2 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 1 | 52 |
Anthony Holubecki | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Brandon Bielak | 2.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 41 |
Evy Ruibal | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Zack Martin | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Jack Sheehan | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 44 |
| Totals | 10 | 8 | 8 | 12 | 6 | 2 | 0 | 0 | 0 | 28 | 44 | 9 | 6 | 184 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Casey | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 32 |
| Brian Rapp | 4.0 | 6 | 7 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 16 | 23 | 7 | 3 | 80 |
| Carmen Giampetruzzi | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 22 |
| Luke Fernandes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 8 | 7 | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 32 | 41 | 16 | 8 | 143 |












