Notre Dame vs Boston College
5/19/2017
Pellagrini Diamond
1:34
Notre Dame
26-29, 10-19

9
Final
10

Boston College
24-26, 10-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 13 | 1 | |
| 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | X | 10 | 16 | 1 |
Win: Casey, Donovan (4-2)Loss: Sean Guenther (2-5)
Scoring Summary
Team | ND | BC |
|---|---|---|
2nd E Feliz doubled to right field, RBI (0-1 K); D Jung advanced to third; C Daily scored. | 1 | 0 |
2nd J Shepski singled to left field, 2 RBI (0-0); E Feliz scored; D Jung scored. | 3 | 0 |
2nd J Johnson flied out to cf, SF, RBI (1-2 BFSF); J Shepski scored. | 4 | 0 |
3rd Yish, J homered to left field, RBI (2-2 BKBF). | 4 | 1 |
3rd Palomaki, J homered to left field, 2 RBI (1-0 B); Dempsey, B scored. | 4 | 3 |
3rd Alu, J doubled to right center, RBI (0-1 K); Martellini,G scored. | 4 | 4 |
4th N Podkul homered to left field, RBI (1-1 KB). | 5 | 4 |
5th E Feliz doubled to left field, RBI (1-2 BKS); C Daily scored. | 6 | 4 |
5th J Johnson singled to right center, advanced to second on the throw, 2 RBI (1-1 KB); N Podkul advanced to third; J Shepski scored; E Feliz scored. | 8 | 4 |
5th Palomaki, J homered to left field, 2 RBI (1-1 FB); Dempsey, B scored. | 8 | 6 |
5th Martellini,G singled to right field, 2 RBI (1-0 B); Strem, M scored, unearned; Casey, D scored. | 8 | 8 |
5th Yish, J singled to center field, advanced to second on the throw, RBI (2-0 BB); Adams, Jo advanced to third; Martellini,G scored, unearned. | 8 | 9 |
7th E Feliz homered to left field, RBI (0-2 KS). | 9 | 9 |
8th Strem, M homered to left field, RBI (2-1 BKB). | 9 | 10 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Podkul | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Johnson | LF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Matt Vierling | CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Ryan Lidge | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Cole Daily | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Eric Gilgenbach | RF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Daniel Jung | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eric Feliz | DH | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 3 |
Jake Shepski | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Michael Hearne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Guenther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 6 | 2 | 7 | 11 |
Batting
2B: Nick Podkul (1); Matt Vierling (1); Eric Feliz (2)
HR: Nick Podkul (1); Eric Feliz (1)
SF: Jake Johnson (1)
Baserunning SB: Matt Vierling (1); Cole Daily (1)
HBP: Nick Podkul (1)
Fielding
E: Nick Podkul (1)
DP: Nick Podkul (1); Cole Daily (1); Daniel Jung (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 2 |
| Donovan Casey | RF/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Strem | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gian Martellini | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jake Alu | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mitch Bigras | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Adams | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Yish | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dante Baldelli | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dempsey | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Dan Metzdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 2 | 0 | 5 | 7 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hearne | 4.0 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 1 | 70 |
Sean Guenther | 4.0 | 7 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 3 | 77 |
| Totals | 16 | 10 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 39 | 41 | 13 | 4 | 147 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Casey | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 4 | 0 | 26 |
| Dan Metzdorf | 4.2 | 10 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 2 | 99 |
| John Witkowski | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 12 | 3 | 2 | 44 |
| Totals | 13 | 9 | 9 | 6 | 7 | 0 | 0 | 1 | 2 | 39 | 47 | 15 | 4 | 169 |













