Boston College Athletics
NC State vs Boston College
4/23/2017
Pellagrini Diamond
1:51 pm
NC State
20-20, 8-13

0
Final
1

Boston College
15-22, 6-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 5 | 0 |
Win: Rapp, Brian (1-2)Loss: Michael Bienlien (2-2)
Date: 4/23/2017 (Game 2)
Location: Chestnut Hill, Mass.
Venue: Pellagrini Diamond
Umpires:
Attendance: 627
Start Time: 1:51 pm
Time: 2:07
Weather: Sunny, 62F, ESE 6 mph winds
Scoring Summary
Team | ST | BC |
|---|---|---|
![]() Hardaway, D scored on a wild pitch. | 0 | 1 |

NC State

Stephen Pitarra | DH/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Will Wilson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Josh McLain | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brad Debo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Mendoza | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Dunand | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Kinneman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shane Shepard | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lawson McArthur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Deatherage | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Bienlien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 6 | 4 |
Baserunning
CS: Stephen Pitarra (1)
Fielding
E: Joe Dunand (1)
DP: Will Wilson (1); Joe Dunand (1); Shane Shepard (1)

Boston College

| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 5 | 0 | 2 | 0 | 3 | 4 |

NC State

Michael Bienlien | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 7 | 73 |
Dalton Feeney | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 5 | 20 |
| Totals | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 27 | 31 | 7 | 12 | 93 |

Boston College

| 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 7 | 120 | |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 7 | 120 |
NC State

0
Final1

Boston College

NC State - Top of 1st
| Plays | ST | BC |
|---|---|---|
| Pitarra singled to left field (1-2 BKF). | 0 | 0 |
| Wilson, W. flied out to cf (2-1 FBB). | 0 | 0 |
| Pitarra out at second c to 2b, caught stealing. | 0 | 0 |
| McLain struck out swinging (2-2 SBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 1st
| Plays | ST | BC |
|---|---|---|
| Casey, D struck out swinging (0-2 KSS). | 0 | 0 |
| Palomaki, J doubled to left field (2-2 KBBK). | 0 | 0 |
| Strem, M grounded out to ss (0-1 K); Palomaki, J advanced to third. | 0 | 0 |
| Martellini,G walked (3-1 BBFBB). | 0 | 0 |
| Bigras, M flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 2nd
| Plays | ST | BC |
|---|---|---|
| Debo grounded out to ss (3-1 BBBK). | 0 | 0 |
| Mendoza struck out swinging (3-2 FBBKBS). | 0 | 0 |
| Dunand struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | ST | BC |
|---|---|---|
| Alu, J singled to center field (0-0). | 0 | 0 |
| Yish, J grounded into double play ss to 2b to 1b (0-1 K); Alu, J out on the play. | 0 | 0 |
| Adams, Jo flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 3rd
| Plays | ST | BC |
|---|---|---|
| Kinneman struck out swinging (1-2 BKSS). | 0 | 0 |
| Shepard, S. struck out swinging (0-2 FSS). | 0 | 0 |
| Deatherage fouled out to 3b (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | ST | BC |
|---|---|---|
| Dempsey, B grounded out to p (0-0). | 0 | 0 |
| Casey, D grounded out to ss (1-2 KBSF). | 0 | 0 |
| Palomaki, J flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 4th
| Plays | ST | BC |
|---|---|---|
| Pitarra grounded out to 2b (2-0 BB). | 0 | 0 |
| Wilson, W. walked (3-2 BBKKBK). | 0 | 0 |
| McLain flied out to cf (2-2 BFFB). | 0 | 0 |
| Debo flied out to cf (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 4th
| Plays | ST | BC |
|---|---|---|
| Strem, M grounded out to ss (1-1 KB). | 0 | 0 |
| Martellini,G grounded out to c (1-0 B). | 0 | 0 |
| Bigras, M struck out swinging (1-2 BSFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 5th
| Plays | ST | BC |
|---|---|---|
| Mendoza fouled out to rf (2-2 BKFB). | 0 | 0 |
| Dunand flied out to cf (2-0 BB). | 0 | 0 |
| Kinneman flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 5th
| Plays | ST | BC |
|---|---|---|
| Alu, J grounded out to 2b (1-1 KB). | 0 | 0 |
| Yish, J struck out swinging (0-2 FFS). | 0 | 0 |
| Adams, Jo singled to pitcher, bunt (0-0). | 0 | 0 |
| Dempsey, B reached on a throwing error by ss (0-0); Adams, Jo advanced to second. | 0 | 0 |
| Casey, D lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

NC State - Top of 6th
| Plays | ST | BC |
|---|---|---|
| Shepard, S. popped up to 3b (1-0 B). | 0 | 0 |
| Deatherage popped up to 3b (1-0 B). | 0 | 0 |
| Pitarra singled to right field (3-2 BBBKKF). | 0 | 0 |
| Wilson, W. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | ST | BC |
|---|---|---|
| Palomaki, J flied out to lf (0-1 F). | 0 | 0 |
| Strem, M flied out to cf (1-1 KB). | 0 | 0 |
| Martellini,G doubled down the lf line (1-1 BF). | 0 | 0 |
| Bigras, M walked (3-2 BBSSFBFB). | 0 | 0 |
| Alu, J singled to center field (1-2 KBS); Bigras, M advanced to second; Martellini,G advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 7th
| Plays | ST | BC |
|---|---|---|
| McLain grounded out to ss (3-1 BFBB). | 0 | 0 |
| Debo grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| Mendoza popped up to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 7th
| Plays | ST | BC |
|---|---|---|
| Yish, J hit by pitch (1-0 B). | 0 | 0 |
| Hardaway, D pinch ran for Yish, J. | 0 | 0 |
| Feeney to p for Bienlien. | 0 | 0 |
| Adams, Jo out at first 1b to 2b, SAC, bunt (0-1 F); Hardaway, D advanced to second. | 0 | 0 |
| Dempsey, B grounded out to p unassisted (0-1 F); Hardaway, D advanced to third. | 0 | 0 |
| Hardaway, D scored on a wild pitch. | 0 | 1 |
| Casey, D grounded out to 3b (3-2 BKBBS). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 8th
| Plays | ST | BC |
|---|---|---|
| Dunand flied out to cf (2-1 BBF). | 0 | 1 |
| Kinneman flied out to cf (0-0). | 0 | 1 |
| Shepard, S. walked (3-2 KBFBBB). | 0 | 1 |
| McArthur pinch ran for Shepard, S.. | 0 | 1 |
| Deatherage grounded out to 2b (1-2 KFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 8th
| Plays | ST | BC |
|---|---|---|
| Pitarra to 1b. | 0 | 1 |
| Feeney to p for McArthur. | 0 | 1 |
| / for Feeney. | 0 | 1 |
| Palomaki, J grounded out to ss (0-1 K). | 0 | 1 |
| Strem, M grounded out to 2b (0-1 K). | 0 | 1 |
| Martellini,G flied out to cf (3-1 BBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 9th
| Plays | ST | BC |
|---|---|---|
| Pitarra grounded out to 2b (0-2 KK). | 0 | 1 |
| Wilson, W. struck out looking (2-2 FSBBK). | 0 | 1 |
| McLain singled to center field (0-1 K). | 0 | 1 |
| Debo grounded out to ss (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 9th
| Plays | ST | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 1st
| Plays | ST | BC |
|---|---|---|
| Pitarra singled to left field (1-2 BKF). | 0 | 0 |
| Wilson, W. flied out to cf (2-1 FBB). | 0 | 0 |
| Pitarra out at second c to 2b, caught stealing. | 0 | 0 |
| McLain struck out swinging (2-2 SBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 1st
| Plays | ST | BC |
|---|---|---|
| Casey, D struck out swinging (0-2 KSS). | 0 | 0 |
| Palomaki, J doubled to left field (2-2 KBBK). | 0 | 0 |
| Strem, M grounded out to ss (0-1 K); Palomaki, J advanced to third. | 0 | 0 |
| Martellini,G walked (3-1 BBFBB). | 0 | 0 |
| Bigras, M flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 2nd
| Plays | ST | BC |
|---|---|---|
| Debo grounded out to ss (3-1 BBBK). | 0 | 0 |
| Mendoza struck out swinging (3-2 FBBKBS). | 0 | 0 |
| Dunand struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | ST | BC |
|---|---|---|
| Alu, J singled to center field (0-0). | 0 | 0 |
| Yish, J grounded into double play ss to 2b to 1b (0-1 K); Alu, J out on the play. | 0 | 0 |
| Adams, Jo flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 3rd
| Plays | ST | BC |
|---|---|---|
| Kinneman struck out swinging (1-2 BKSS). | 0 | 0 |
| Shepard, S. struck out swinging (0-2 FSS). | 0 | 0 |
| Deatherage fouled out to 3b (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | ST | BC |
|---|---|---|
| Dempsey, B grounded out to p (0-0). | 0 | 0 |
| Casey, D grounded out to ss (1-2 KBSF). | 0 | 0 |
| Palomaki, J flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 4th
| Plays | ST | BC |
|---|---|---|
| Pitarra grounded out to 2b (2-0 BB). | 0 | 0 |
| Wilson, W. walked (3-2 BBKKBK). | 0 | 0 |
| McLain flied out to cf (2-2 BFFB). | 0 | 0 |
| Debo flied out to cf (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 4th
| Plays | ST | BC |
|---|---|---|
| Strem, M grounded out to ss (1-1 KB). | 0 | 0 |
| Martellini,G grounded out to c (1-0 B). | 0 | 0 |
| Bigras, M struck out swinging (1-2 BSFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 5th
| Plays | ST | BC |
|---|---|---|
| Mendoza fouled out to rf (2-2 BKFB). | 0 | 0 |
| Dunand flied out to cf (2-0 BB). | 0 | 0 |
| Kinneman flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 5th
| Plays | ST | BC |
|---|---|---|
| Alu, J grounded out to 2b (1-1 KB). | 0 | 0 |
| Yish, J struck out swinging (0-2 FFS). | 0 | 0 |
| Adams, Jo singled to pitcher, bunt (0-0). | 0 | 0 |
| Dempsey, B reached on a throwing error by ss (0-0); Adams, Jo advanced to second. | 0 | 0 |
| Casey, D lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 6th
| Plays | ST | BC |
|---|---|---|
| Shepard, S. popped up to 3b (1-0 B). | 0 | 0 |
| Deatherage popped up to 3b (1-0 B). | 0 | 0 |
| Pitarra singled to right field (3-2 BBBKKF). | 0 | 0 |
| Wilson, W. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | ST | BC |
|---|---|---|
| Palomaki, J flied out to lf (0-1 F). | 0 | 0 |
| Strem, M flied out to cf (1-1 KB). | 0 | 0 |
| Martellini,G doubled down the lf line (1-1 BF). | 0 | 0 |
| Bigras, M walked (3-2 BBSSFBFB). | 0 | 0 |
| Alu, J singled to center field (1-2 KBS); Bigras, M advanced to second; Martellini,G advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 7th
| Plays | ST | BC |
|---|---|---|
| McLain grounded out to ss (3-1 BFBB). | 0 | 0 |
| Debo grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| Mendoza popped up to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 7th
| Plays | ST | BC |
|---|---|---|
| Yish, J hit by pitch (1-0 B). | 0 | 0 |
| Hardaway, D pinch ran for Yish, J. | 0 | 0 |
| Feeney to p for Bienlien. | 0 | 0 |
| Adams, Jo out at first 1b to 2b, SAC, bunt (0-1 F); Hardaway, D advanced to second. | 0 | 0 |
| Dempsey, B grounded out to p unassisted (0-1 F); Hardaway, D advanced to third. | 0 | 0 |
| Hardaway, D scored on a wild pitch. | 0 | 1 |
| Casey, D grounded out to 3b (3-2 BKBBS). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 8th
| Plays | ST | BC |
|---|---|---|
| Dunand flied out to cf (2-1 BBF). | 0 | 1 |
| Kinneman flied out to cf (0-0). | 0 | 1 |
| Shepard, S. walked (3-2 KBFBBB). | 0 | 1 |
| McArthur pinch ran for Shepard, S.. | 0 | 1 |
| Deatherage grounded out to 2b (1-2 KFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 8th
| Plays | ST | BC |
|---|---|---|
| Pitarra to 1b. | 0 | 1 |
| Feeney to p for McArthur. | 0 | 1 |
| / for Feeney. | 0 | 1 |
| Palomaki, J grounded out to ss (0-1 K). | 0 | 1 |
| Strem, M grounded out to 2b (0-1 K). | 0 | 1 |
| Martellini,G flied out to cf (3-1 BBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

0
Final1

Boston College

NC State - Top of 9th
| Plays | ST | BC |
|---|---|---|
| Pitarra grounded out to 2b (0-2 KK). | 0 | 1 |
| Wilson, W. struck out looking (2-2 FSBBK). | 0 | 1 |
| McLain singled to center field (0-1 K). | 0 | 1 |
| Debo grounded out to ss (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 9th
| Plays | ST | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State

| DH/1B | Stephen Pitarra | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Will Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| CF | Josh McLain | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | Brad Debo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | Evan Mendoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Joe Dunand | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| LF | Brett Kinneman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Shane Shepard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PR | Lawson McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Brock Deatherage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Michael Bienlien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Dalton Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 13 |

Boston College

| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 27 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 6 |
| 31 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 7 |
| .974 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













