Boston College vs Florida State
3/11/2017
Dick Howser
1:05 PM
Boston College
6-7, 1-1

1
Final
11

Florida State
12-3, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | X | 11 | 12 | 1 |
Win: Holton,t (4-0)Loss: Gill, Matt (1-3)
Scoring Summary
Team | BC | FS |
---|---|---|
1st NIEPORTE,Q singled through the left side, RBI; BUSBY,D advanced to second; WALLS,T scored. | 0 | 1 |
1st DERR,N walked, RBI; DAUGHTRY,T advanced to second; RALEIGH,C advanced to third; NIEPORTE,Q scored. | 0 | 2 |
2nd Bigras, M singled through the right side, RBI; Dempsey, B advanced to second; Adams, Jo advanced to third; Martellini,G scored, unearned. | 1 | 2 |
2nd BUSBY,D doubled to left center, RBI; WALLS,T advanced to third, scored on a throwing error by cf; HENDERSON,M scored. | 1 | 4 |
4th DAUGHTRY,T singled to left field, RBI; RALEIGH,C advanced to third; APLIN,R scored. | 1 | 5 |
4th DERR,N flied out to lf, SF, RBI; RALEIGH,C scored. | 1 | 6 |
6th DAUGHTRY,T doubled to right center, RBI; RALEIGH,C scored. | 1 | 7 |
6th FLOWERS,J homered to left field, 3 RBI; DERR,N scored; DAUGHTRY,T scored. | 1 | 10 |
6th WALLS,T homered to left field, RBI. | 1 | 11 |
Boston College
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walls, T | SS | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
   Wells, S | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busby, D | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Aplin, R | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nieporte, Q | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Cavanaugh, K | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raleigh, C | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
   Bussey, B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daughtry, T | LF/SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Derr, N | RF | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
   Petrey, D | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, J | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
   Truluck, H | CF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henderson, M | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Mejia, R | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitz, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 11 | 0 | 4 | 12 |
Batting
2B: Busby, D (1); Raleigh, C (2); Daughtry, T (1)
HR: Walls, T (1); Flowers, J (1)
SF: Derr, N (1)
Baserunning SB: Derr, N (1); Henderson, M (1)
PO: Busby, D (1)
Fielding
E: Henderson, M (1)
Boston College
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holton, T | 6.0 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 0 |
Kwiatkowski | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Reitz, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 2 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 30 | 34 | 6 | 9 | 0 |
Win: Holton, T (4-0)
Loss: Gill, Matt (1-3)
HBP:
Kwiatkowski (1)
PB: Martellini, Gian (1)
;
Bussey, B (1)