Boston College Athletics
Northern Illinois vs Boston College
2/20/2016
Camelback Ranch
3:13
Northern Illinois
0-3

1
Final
2

Boston College
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Stevens, Jacob (1-0)Loss: Rumfield, Aaron (0-1)Save: Casey, Donovan (1)
Scoring Summary
Team | NIU | BC |
|---|---|---|
Adams, Jo singled, advanced to second on a fielding error by 2b, RBI; Cronin, J advanced to third; Strem, M scored. | 0 | 1 |
Sauter, S grounded out to 2b, RBI; Adams, Jo advanced to third; Cronin, J scored. | 0 | 2 |
FLETCHER doubled to left field, RBI; SMITH scored. | 1 | 2 |
Northern Illinois
Fletcher, Justin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sisler, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hook, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Letz, Stephen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mallder, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandner, Tony | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Yapp, Luke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gasser, Jason | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Alex | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rumfield, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savarise, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Donovin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 12 | 4 |
Batting
2B: Fletcher, Justin (1)
3B: Brandner, Tony (1)
Baserunning
SB: Gasser, Jason (1); Smith, Alex (1)
Fielding
E: Wood, Brad (1)
DP: Wood, Brad (2); Sisler, Brian (2); Hook, Tommy (2)
Boston College
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 8 | 2 | 6 | 0 | 3 | 11 |
Northern Illinois
Rumfield, Aaron | 6.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 11 | 0 |
Savarise, Jon | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Sims, Donovin | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 8 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 28 | 37 | 5 | 14 | 0 |
Boston College
| 6.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 6 | 0 |
Win: Stevens, Jacob (1-0)
Loss: Rumfield, Aaron (0-1)
HBP: Rumfield, Aaron (1)
;
Save:
Casey, Donovan (1)




























