Boston College Athletics
Maine vs Boston College
5/14/2013
Pellagrini Diamond
2:28
Maine
32-19

9
Final
7

Boston College
11-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 9 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 7 | 11 | 2 |
Win: Marks, Jake (4-0)Loss: Jeannotte, Jay (0-1)Save: Fitzpatrick, Burk (2)
Scoring Summary
Team | MAINE | BC |
|---|---|---|
2nd Gay, C doubled down the lf line, RBI (3-2); Bussey, S advanced to third; Connolly, M scored. | 1 | 0 |
5th Calbick, A singled to center field, advanced to second on an error by cf, 2 RBI (1-0); Geary, B advanced to third; Balzano, S scored, unearned; Gay, C scored. | 3 | 0 |
5th White, E flied out to cf, SF, RBI (1-0); Geary, B scored, unearned. | 4 | 0 |
6th Gay, C singled to right center, RBI (0-2); Bussey, S advanced to third; Heath, S scored. | 5 | 0 |
7th White, E singled to right center, RBI (0-2); Calbick, A scored. | 6 | 0 |
7th Bussey, S singled to center field, advanced to second on the throw, RBI (3-2); Heath, S advanced to third; Whitten, F scored. | 7 | 0 |
7th Pare, M doubled to right center, 3 RBI (2-2); Cronin, J scored; Butera, B scored; Hernandez, G scored. | 7 | 3 |
8th Hernandez, G singled up the middle, RBI (0-0); Dowdell, J scored. | 7 | 4 |
9th Bussey, S homered to right field, 2 RBI (3-2); Whitten, F scored. | 9 | 4 |
9th Sauter, S advanced to third on a wild pitch; Hennessy, J scored on a wild pitch. | 9 | 5 |
9th Dowdell, J homered to left field, 2 RBI (2-1); Sauter, S scored. | 9 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gay, Colin | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Balzano, Sam | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Fransoso, Michael | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geary, Brenden | PR/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Calbick, Alex | 1B/3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
White, Eric | 3B/2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Whitten, Fran | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Heath, Scott | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connolly, Mike | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bussey, Shane | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Marks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Voisine, D.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Burk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 2 | 0 | 8 | 10 |
Batting
2B: Gay, Colin (1); Calbick, Alex (1); Whitten, Fran (1); Heath, Scott (1); Connolly, Mike (1)
HR: Bussey, Shane (1)
SH: Heath, Scott (1)
SF: White, Eric (1)
Baserunning SB: Gay, Colin (1)
HBP: Fransoso, Michael (1); Bussey, Shane (1)
PO: Connolly, Mike (1)
Fielding
E: Geary, Brenden (1); White, Eric (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Butera | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Cronin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| John Hennessy | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Pare | C | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Stephen Sauter | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Chris Shaw | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matt McGovern | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Dowdell | PR/CF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Hoggarth | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Hernandez | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Andrew Chin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Jeannotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 6 | 5 | 0 | 2 | 10 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, Jake | 6.1 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 15 | 3 | 108 |
Voisine, D.J. | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
Fitzpatrick, Burk | 1.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
| Totals | 11 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 39 | 44 | 20 | 4 | 158 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Chin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 16 |
| Jay Jeannotte | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 18 |
| Nate Bayuk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Matt Alvarez | 1.1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 |
| Jeff Burke | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
| Steve Green | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| John Gorman | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 28 |
| Totals | 14 | 9 | 7 | 2 | 8 | 0 | 0 | 2 | 0 | 40 | 46 | 9 | 9 | 164 |





























