Boston College Athletics
Fencing Wraps Up Northwestern Duals
February 06, 2022 | Fencing
EVANSTON, Ill. - The Boston College fencing team put forth a stellar effort at the Northwestern Duals held in Evanston, Ill. on Saturday and Sunday.Â
BC earned victories over the likes of Stanford, Air Force and UCSD, while the men posted an 8-2 record and the women finished, 6-6. The men won their final six rounds from round six of the first day to a 5-0 mark on day two. The women bounced back to win four of its five rounds after going 2-5 on Saturday.Â
Coach's Corner
The team fenced with heart and conviction all weekend long, and in doing so came away with a very successful weekend, including some firsts in the history of the program. Now we rest up and refocus on the Duke Invitational this weekend.
MEN'S RESULTS
Day 1 (3-2)
Round 1: Boston College def. Cleveland State, 20-7 | Saber: 8-1; Foil; 7-2, Epee;Â 5-4
Round 2: Ohio State def. Boston College, 18-9 | Saber: 6-3, Foil; 6-3, Epee; 7-2
Round 3: Boston College def. Incarnate Word, 23-4 | Saber; 8-1, Foil; 8-1, Epee; 7-2
Round 4: Notre Dame def. Boston College, 21-6 | Saber; 5-4, Foil; 8-1, Epee; 8-1
Round 6: Boston College def. Air Force, 19-8 | Saber; 7-2, Foil; 7-2, Epee; 5-4
Day 2 (5-0)
Round 1: Boston College def. Stanford, 15-12 | Saber; 6-3, Foil; 5-4, Epee; 4-5
Round 2: Boston College def. UCSD, 17-10 | Saber; 5-4, Foil; 5-4, Epee; 7-2
Round 4: Boston College def. Wayne State, 22-5 | Saber; 6-3, Foil; 9-0; Epee: 5-4
Round 5: Boston College def. Detroit Mercy, 26-1 | Saber; 8-1, Foil; 9-0, Epee: 9-0
Round 6: Boston College def. Lawrence, 21-6 | Saber; 7-2, Foil; 8-1, Epee; 6-3
WOMEN'S RESULTS
Day 1 (2-5)
Round 1: Northwestern def. Boston College, 17-10 | Saber: 5-4, Foil: 7-2, Epee: 5-4
Round 2: Boston College def. Incarnate Word, 20-7 | Saber; 7-2, Foil; 7-2, Epee; 6-3
Round 3: Boston College def. Wayne State, 24-3 | Saber; 9-0, Foil; 8-1, Epee; 7-2
Round 4: Notre Dame def. Boston College, 18-9 | Saber: 5-4, Foil: 8-1, Epee: 5-4
Round 5: Stanford def. Boston College, 16-11 | Saber; 4-5, Foil; 6-3, Epee; 6-3
Round 6: Ohio State def. Boston College | Saber; 6-3, Foil; 8-1, Epee; 4-5
Round 7: Temple def. Boston College | Saber; 6-3, Foil: 6-3, Epee; 7-2
Day 2 (4-1)
Round 1: Boston College def. Lawrence, 22-5 | Saber; 7-2, Foil; 7-2, Epee; 8-1
Round 2: UCSD def. Boston College, 16-11 | Saber; 4-5, Foil; 9-0, Epee; 2-7
Round 4; Boston College def. Air Force, 18-9 | Saber; 6-3 Foil; 9-0, Epee; 3-6
Round 5: Boston College def. Detroity Mercy, 27-0 | Saber; 9-0, Foil; 9-0, Epee; 9-0
Round 6: Boston College def. Cleveland State, 24-3 | Saber; 9-0, Foil; 9-0, Epee; 6-3
Â
BC earned victories over the likes of Stanford, Air Force and UCSD, while the men posted an 8-2 record and the women finished, 6-6. The men won their final six rounds from round six of the first day to a 5-0 mark on day two. The women bounced back to win four of its five rounds after going 2-5 on Saturday.Â
Coach's Corner
The team fenced with heart and conviction all weekend long, and in doing so came away with a very successful weekend, including some firsts in the history of the program. Now we rest up and refocus on the Duke Invitational this weekend.
MEN'S RESULTS
Day 1 (3-2)
Round 1: Boston College def. Cleveland State, 20-7 | Saber: 8-1; Foil; 7-2, Epee;Â 5-4
Round 2: Ohio State def. Boston College, 18-9 | Saber: 6-3, Foil; 6-3, Epee; 7-2
Round 3: Boston College def. Incarnate Word, 23-4 | Saber; 8-1, Foil; 8-1, Epee; 7-2
Round 4: Notre Dame def. Boston College, 21-6 | Saber; 5-4, Foil; 8-1, Epee; 8-1
Round 6: Boston College def. Air Force, 19-8 | Saber; 7-2, Foil; 7-2, Epee; 5-4
Day 2 (5-0)
Round 1: Boston College def. Stanford, 15-12 | Saber; 6-3, Foil; 5-4, Epee; 4-5
Round 2: Boston College def. UCSD, 17-10 | Saber; 5-4, Foil; 5-4, Epee; 7-2
Round 4: Boston College def. Wayne State, 22-5 | Saber; 6-3, Foil; 9-0; Epee: 5-4
Round 5: Boston College def. Detroit Mercy, 26-1 | Saber; 8-1, Foil; 9-0, Epee: 9-0
Round 6: Boston College def. Lawrence, 21-6 | Saber; 7-2, Foil; 8-1, Epee; 6-3
WOMEN'S RESULTS
Day 1 (2-5)
Round 1: Northwestern def. Boston College, 17-10 | Saber: 5-4, Foil: 7-2, Epee: 5-4
Round 2: Boston College def. Incarnate Word, 20-7 | Saber; 7-2, Foil; 7-2, Epee; 6-3
Round 3: Boston College def. Wayne State, 24-3 | Saber; 9-0, Foil; 8-1, Epee; 7-2
Round 4: Notre Dame def. Boston College, 18-9 | Saber: 5-4, Foil: 8-1, Epee: 5-4
Round 5: Stanford def. Boston College, 16-11 | Saber; 4-5, Foil; 6-3, Epee; 6-3
Round 6: Ohio State def. Boston College | Saber; 6-3, Foil; 8-1, Epee; 4-5
Round 7: Temple def. Boston College | Saber; 6-3, Foil: 6-3, Epee; 7-2
Day 2 (4-1)
Round 1: Boston College def. Lawrence, 22-5 | Saber; 7-2, Foil; 7-2, Epee; 8-1
Round 2: UCSD def. Boston College, 16-11 | Saber; 4-5, Foil; 9-0, Epee; 2-7
Round 4; Boston College def. Air Force, 18-9 | Saber; 6-3 Foil; 9-0, Epee; 3-6
Round 5: Boston College def. Detroity Mercy, 27-0 | Saber; 9-0, Foil; 9-0, Epee; 9-0
Round 6: Boston College def. Cleveland State, 24-3 | Saber; 9-0, Foil; 9-0, Epee; 6-3
Â
Softball Recap: 10-2 vs UNC
Monday, March 02
Men's Hockey: Boston University Press Conference (Feb. 28, 2026)
Sunday, March 01
Men's Basketball: Miami Postgame Press Conference (Feb. 28, 2026)
Saturday, February 28
From the Desk of Blake James: Episode 7
Saturday, February 28


















