Boston College Athletics
Ratings Roundup
October 26, 2011 | Women's Hockey
Oct. 26, 2011
Chestnut Hill, Mass. –The Boston College women’s ice hockey team improved upon both of its standings in the USCHO and USA Today/USA Hockey Magazine poll earlier this week. The No. 4/5 Eagles were bumped up one spot in both rankings.
The top three schools in each poll were unchanged, with Wisconsin remaining a unanimous No. 1. Minnesota (2), Cornell (3) and Boston University (4) and Boston College make up the top five.
This past weekend, BC (4-1-1, 1-0-1 Hockey East) defeated No. 10/10 Dartmouth, 4-3, after blanking Quinnipiac, 5-0. After outshooting their opponents, 70-30, going 3-for-5 on power plays and killing 8-of-9 penalties to pick up the non-conference wins, the earned the Eagles “WHEA Team of the Week” honors for the second straight week.
On Monday, freshman Emily Field picked up BC’s second consecutive Athletic Republic Hockey East Player of the Week accolade. The Littleton, Mass., native registered five points (2g, 3a), including the scoring of one and assisting another game-winner.
The Eagles head to Providence on Friday, Oct. 28, a 7 p.m. and host Maine on Sunday, Oct. 30, at 2 p.m. in a pair of league contests.
| USCHO.com Poll (10/24/11) | |||
| Team | Points (1st Place) | Record | Last Week |
| 1. Wisconsin | 150 (15) | 7-1-1 | 1 |
| 2. Minnesota | 133 | 7-1-1 | 2 |
| 3. Cornell | 119 | 0-0-0 | 3 |
| 4. Boston College | 93 | 4-1-1 | 5 |
| 5. Boston Univ. | 91 | 5-1-1 | 4 |
| 6. North Dakota | 79 | 5-3-0 | 7 |
| 7. Minnesota-Duluth | 64 | 3-3-0 | 6 |
| 8. Mercyhurst | 35 | 4-2-0 | 9 |
| 9. Northeastern | 33 | 5-1-0 | 8 |
| 10. Dartmouth | 12 | 0-1-0 | 10 |
| USA Today/USA Hockey Magazine Poll (10/25/11) | |||
| Team | Points (1st Place) | Record | Last Week |
| 1. Wisconsin | 190 (19) | 7-1-1 | 1 |
| 2. Minnesota | 165 | 7-1-1 | 2 |
| 3. Cornell | 154 | 0-0-0 | 3 |
| 4. Boston Univ. | 120 | 5-1-1 | 4 |
| 5. Boston College | 112 | 4-1-1 | 6 |
| 6. North Dakota | 98 | 5-3-0 | 7 |
| 7. Minnesota-Duluth | 81 | 3-3-0 | 5 |
| 8. Mercyhurst | 48 | 4-2-0 | 9 |
| 9. Northeastern | 45 | 5-1-0 | 8 |
| 10. Dartmouth | 11 | 0-1-0 | 10 |
















