Boston College Athletics
Boston College-Pacific Matchup
March 15, 2006 | Men's Basketball
![]() |
NCAA TOURNAMENT FIRST ROUND | ![]() |
| Boston College | Category | Pacific |
| 26-7 | Record | 24-7 |
| 74.4 | Avg. Pts. | 74.2 |
| 66.4 | Opp. Avg. Pts. | 63.2 |
| 8.0 | Margin | 11.0 |
| .486 | FG Pct. | .489 |
| .432 | Opp. FG Pct. | .405 |
| .365 | 3-Pt. FG Pct. | .388 |
| .372 | Opp. 3-Pt. FG Pct. | .333 |
| 5.8 | 3-Pt. FG-Game | 6.6 |
| 6.2 | Opp. 3-Pt. FG-Game | 6.8 |
| .672 | FT Pct. | .745 |
| 3.8 | Rebound Margin | 3.7 |
| 0.4 | TO Diff. | 0.9 |
| 6.2 | Avg Steals | 5.9 |
| 4.4 | Avg Blocks | 2.1 |
Boston College Men's Basketball - Head Coach Luke Murray Introductory Press Conference
Tuesday, March 31
Men's Basketball: Notre Dame Press Conference (Mar. 7, 2026)
Saturday, March 07
Boden Kapke: Career High 25 Points
Wednesday, March 04
Men's Basketball: Virginia Tech Postgame Press Conference
Tuesday, March 03


















