Boston College Athletics
BC: 2nd/17
March 08, 2004 | Women's Golf
March 8, 2004
East/West Rio Verde Invitation
Quail Run @ Rio Verde CC Rio Verde, AZ
Tournament Dates: 03/05 - 03/06
Par: 72 72 Daily Low Round
Yardage: 6069 6069 Daily Leader Both
Fin Team Scores
1 Kent State 301 305 606 +30
T 2 Arkansas-Little Rock 298 309 607 +31
T 2 Boston College 305 302 607 +31
4 Iowa, U. of 303 307 610 +34
5 Western Michigan U. 312 307 619 +43
6 Ohio University 311 313 624 +48
T 7 Eastern Michigan 316 314 630 +54
T 7 SW Missouri St. U. 319 311 630 +54
9 Toledo, U. of 320 311 631 +55
10 North Texas, U. of 311 321 632 +56
11 Marshall University 323 313 636 +60
12 Illinois, U. of 332 308 640 +64
13 Bradley University 318 323 641 +65
14 Texas State Univ. 319 324 643 +67
15 Montana State Univ. 330 314 644 +68
16 Eastern Illinois 328 327 655 +79
17 Western Illinois U. 332 347 679 +103
Fin Name School Scores
1 Gabby Wedding Kent State 71 74 145 +1
2 Linda Svensson AR-L. Rock 74 72 146 +2
T 3 Alison Walshe BC 77 71 148 +4
T 3 Kori Goulet BC 74 74 148 +4
T 5 Julie Tomlinson Ohio 77 72 149 +5
T 5 Liz McCoppin TX State 73 76 149 +5
T 5 Martina Gillen Kent State 73 76 149 +5
T 8 Karla Murra Iowa 76 74 150 +6
T 8 Laura Walker AR-L. Rock 75 75 150 +6
T 8 Meaghan LeBlanc Bradley 74 76 150 +6
T 8 Megan Godfrey Illinois 76 74 150 +6
T 12 Breanne Hall Toledo 75 76 151 +7
T 12 Keeley Dolan SMS 76 75 151 +7
T 12 Liz Bennett Iowa 75 76 151 +7
T 15 Amanda Minchin E Illinois 80 72 152 +8
T 15 Caitlan Roschek WMU 74 78 152 +8
T 15 Fiona Gilbert AR-L. Rock 73 79 152 +8
T 18 Allyson Hatcher Marshall 75 78 153 +9
T 18 Jaclyn Golden N. Texas 79 74 153 +9
T 18 Katie Strawser E Michigan 77 76 153 +9
21 Karen DeLaney Kent State 80 74 154 +10
T 22 Cari Mozingo Ohio 74 81 155 +11
T 22 Erin Thorne WMU 75 80 155 +11
T 22 Jenna Walter WMU 82 73 155 +11
T 22 Jessica Steward BC 77 78 155 +11
T 22 Lindsay Dunigan WMU 79 76 155 +11
T 22 Tiffani Spring Montana St 79 76 155 +11
T 28 Andra Lancaster N. Texas 72 84 156 +12
T 28 Lindsay McEwin E Michigan 78 78 156 +12
T 28 Sally Hinton SMS 78 78 156 +12
T 31 Ashley Kelley TX State 78 79 157 +13
T 31 Moira O'Connell BC 77 80 157 +13
T 31 Shannon Fleming Iowa 83 74 157 +13
T 31 Stephanie Donkin WMU 81 76 157 +13
T 35 Kelly Boogaard E Michigan 80 78 158 +14
T 35 Sara Ann Palmer Ohio 81 77 158 +14
T 35 Tammy Mahar Marshall 80 78 158 +14
T 35 Tara Lambright N. Texas 80 78 158 +14
T 39 Amber Churchill Marshall 81 78 159 +15
T 39 Dale Morris E Illinois 78 81 159 +15
T 39 Jennifer Reints Iowa 76 83 159 +15
T 39 Kim Kester Toledo 82 77 159 +15
T 39 Laura Holmes Iowa 76 83 159 +15
T 39 Megan Hanson SMS 83 76 159 +15
T 39 Sara Boogaard Toledo 80 79 159 +15
T 46 Amanda Nielson Montana St 78 82 160 +16
T 46 Becky Wood Kent State 79 81 160 +16
T 46 Maria Svensson AR-L. Rock 76 84 160 +16
T 46 Marla Cox Illinois 82 78 160 +16
T 50 Elizabeth Friel BC 82 79 161 +17
T 50 Katie Williams Kent State 78 83 161 +17
T 50 Kristina Kurcinka Montana St 83 78 161 +17
T 53 Agnes Kim Bradley 81 81 162 +18
T 53 Caitlin Cully Kent State 83 79 162 +18
T 53 Elizabeth Callery BC 78 84 162 +18
T 53 Erica Leslie Montana St 80 82 162 +18
T 53 Helene Thoman Toledo 83 79 162 +18
T 53 Rachel Thomas Toledo 86 76 162 +18
T 59 Ana Brown Ohio 80 83 163 +19
T 59 Carling Dickey Marshall 81 82 163 +19
T 59 Erica Deschamps WMU 82 81 163 +19
T 59 Kristin Uhoda Toledo 84 79 163 +19
T 59 Meghan Naik Illinois 86 77 163 +19
T 59 Rachel Stoner E Michigan 81 82 163 +19
T 65 Amy Garcia SMS 82 82 164 +20
T 65 Jenna Cannon Bradley 79 85 164 +20
T 65 Melanie Wilson W Illinois 79 85 164 +20
T 65 Valentina Felibert AR-L. Rock 81 83 164 +20
T 69 Brooke Pellock E Illinois 80 85 165 +21
T 69 Cara Huff WMU 82 83 165 +21
T 69 Meredith Waterston Ohio 84 81 165 +21
T 72 Ashley McCall Ohio 80 86 166 +22
T 72 Carly Sobel Bradley 84 82 166 +22
T 72 Janelle Bush W Illinois 83 83 166 +22
T 75 Jamee Plastow E Michigan 83 84 167 +23
T 75 Katie Little E Michigan 84 83 167 +23
T 75 Kelly Whelan SMS 85 82 167 +23
T 75 Lyndsey Milligan Illinois 88 79 167 +23
T 75 Sheena Caron Marshall 88 79 167 +23
T 80 Brooke McCutchen N. Texas 84 85 169 +25
T 80 Christine Shimon N. Texas 80 89 169 +25
82 Jodie Switzer Marshall 87 83 170 +26
T 83 Emily VonFeldt Bradley 87 84 171 +27
T 83 Kylie Anderson Montana St 93 78 171 +27
T 83 Lindsay Robl TX State 89 82 171 +27
T 83 Whitney Bauer Bradley 92 79 171 +27
T 87 Kaci Fritsch TX State 85 87 172 +28
T 87 Kara Johnson W Illinois 83 89 172 +28
T 87 Rhyll Brinsmead TX State 83 89 172 +28
90 Jessica Ellis Iowa 87 86 173 +29
91 Tiffany Wernig BC 88 86 174 +30
92 Sarah Weigle SMS 83 92 175 +31
93 Melanie McAdams N. Texas 85 91 176 +32
94 Megan O'Neal Illinois 88 90 178 +34
T 95 Kerry Whalen BC 92 87 179 +35
T 95 Monica Krauss E Illinois 90 89 179 +35
97 Chelsea Styron AR-L. Rock 88 94 182 +38
T 98 Beth Kissick W Illinois 87 96 183 +39
T 98 Marcy Herrin W Illinois 93 90 183 +39
T100 Anne Senn WMU 91 93 184 +40
T100 Jacky Bodis E Illinois 91 93 184 +40
T100 Theresa DeWalt Montana St 90 94 184 +40
103 Kylee Seefried Montana St 87 98 185 +41
104 Dena Korte W Illinois 95 99 194 +50
DNF Rachel Weese E Michigan - 91
Round 1 Round 2 Total
Team Statistics
Average Score: 316.35 315.06 315.71
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 17 17 34
Player Statistics
Average Score: 81.32 81.32 81.32
Rounds Below Par: 1 1 2
Rounds Even Par: 1 3 4
Rounds Above Par: 102 101 203
















