Boston College Athletics
Boston College 84, Miami 77
March 01, 2003 | Women's Basketball
March 1, 2003
Box Score in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Boston College
3-1-03 12:00 p.m. at Conte Forum - Chestnut Hill, Mass.
--------------------------------------------------------------------------------
VISITORS: Miami 15-11,7-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 JAMES, Tamara f 9-16 1-2 3-4 6 2 8 3 22 1 4 0 1 32
25 SAAKE, Meghan f 10-17 2-5 1-1 3 1 4 1 23 5 4 1 5 40
34 HARTLAUB, Alicia c 4-6 0-0 0-0 1 6 7 3 8 0 1 1 2 33
10 MCCORMICK, Yalonda g 6-12 1-3 0-0 1 0 1 3 13 8 3 0 4 40
30 WILSON, Hutashi g 1-8 1-4 0-0 2 1 3 3 3 3 2 0 1 20
23 WILKINS, Shaquana 1-1 0-0 2-2 0 1 1 1 4 0 1 0 0 7
40 HAYEK, Katie 0-6 0-4 2-2 0 0 0 0 2 1 0 0 0 20
53 BROUSSARD, Chanivia 1-4 0-0 0-0 0 0 0 4 2 1 2 0 1 8
TEAM ........................................ 4 1 5
TOTALS 32-70 5-18 8-9 17 12 29 18 77 19 17 2 14 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 19-36 52.8% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Boston College 19-7,11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 SPEARS, Adriana f 1-1 0-0 2-2 0 1 1 0 4 0 2 0 1 14
54 GOTTSTEIN, Becky f 10-12 0-0 4-5 5 4 9 3 24 2 5 0 0 32
50 MACKIE, Kim c 1-5 0-1 0-0 0 1 1 4 2 1 2 0 4 20
11 STEPHERSON, Brianne g 3-7 0-0 2-2 2 4 6 3 8 13 6 0 2 38
34 SHIELDS, Alicia g 1-4 0-1 0-0 1 1 2 1 2 1 1 0 0 13
15 DROESCH, Clare 5-11 3-4 3-4 3 4 7 1 16 5 2 1 0 30
23 JACOBS, Amber 12-18 4-6 0-1 0 2 2 1 28 2 5 0 2 36
25 LEAHY, Maureen 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 17
TEAM ........................................ 0 3 3
TOTALS 33-58 7-12 11-14 13 21 34 14 84 24 24 1 9 200
TOT-FG 1stH: 17-26 65.4% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 78.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Lisa Mattingly, Barb Smith, Denise Brooks-Clauser
TECHNICAL FOULS:
Miami - none
Boston College - none
ATTENDANCE: 2788
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 33 44 77
Boston College 39 45 84















