Boston College Athletics
BC - 4th/13
October 06, 2003 | Women's Golf
Oct. 6, 2003
Yale Women's Fall Intercoll.
Yale University G.C. New Haven, CT
Tournament Dates: 10/04 - 10/05
Par: 70 70 Daily Low Round
Yardage: 5902 5902 Daily Leader Both
Fin Team Scores
1 Princeton University 308 304 612 +52
2 Yale University 313 304 617 +57
3 Rollins College 305 317 622 +62
4 BOSTON COLLEGE 320 315 635 +75
5 St. John's Univ. 316 332 648 +88
6 Pennsylvania, Univ 327 336 663 +103
7 Dartmouth College 327 337 664 +104
8 Harvard University 335 331 666 +106
9 Bucknell University 328 353 681 +121
10 Brown University 333 351 684 +124
11 Rutgers University 347 343 690 +130
12 Central Conn. St. U. 350 361 711 +151
13 Hartford, U. of 377 391 768 +208
Fin Name School Scores
1 Cindy Shin Yale 76 72 148 +8
2 Meg Nakamura Princeton 73 77 150 +10
3 Charlotte Campbell Rollins 74 77 151 +11
T 4 Lauren Ressler Yale 75 77 152 +12
T 4 Sharla Cloutier Princeton 79 73 152 +12
6 Ulrika Ljungman Rollins 76 77 153 +13
T 7 Alison Walshe BC 77 77 154 +14
T 7 Jaclyn Sanders St. John's 73 81 154 +14
T 7 Taryn Haladay Princeton 77 77 154 +14
10 Avery Kiser Princeton 79 77 156 +16
11 Freddie Seeholzer Rollins 74 83 157 +17
T 12 Alexis Etow Princeton 79 79 158 +18
T 12 Elizabeth Friel BC 82 76 158 +18
T 14 Carmen Zimmer Yale 81 78 159 +19
T 14 Kori Goulet BC 81 78 159 +19
T 14 Leah Steinmiller CCSU 79 80 159 +19
T 14 Melissa Aylor Penn 83 76 159 +19
T 18 January Romero Yale 84 77 161 +21
T 18 Maggie Steciuk St. John's 81 80 161 +21
T 20 Christin Thomson St. John's 77 85 162 +22
T 20 Jeen-Joo Kang Harvard 82 80 162 +22
T 20 Kelly McEnerney Rollins 82 80 162 +22
T 23 Elizabeth Carpenter Brown U. 81 82 163 +23
T 23 Jenna Skorupa Penn 78 85 163 +23
T 25 Jaime Hays Bucknell 80 84 164 +24
T 25 Jessica Shapiro Yale 81 83 164 +24
T 25 Kathy Birchall Dartmouth 79 85 164 +24
T 25 Meredith Chiampa Harvard 81 83 164 +24
T 29 Annie Daher Dartmouth 80 85 165 +25
T 29 Celine Herbin Bucknell 73 92 165 +25
T 29 Shannon Rogers Dartmouth 82 83 165 +25
T 29 Tiffany Wernig BC 81 84 165 +25
33 Carrie Baizer Harvard 84 83 167 +27
T 34 Eleanor Thomas Brown U. 82 87 169 +29
T 34 Noel Picca Rutgers 82 87 169 +29
T 36 Caitlin Sullivan Princeton 85 85 170 +30
T 36 Jessica Steward BC 81 89 170 +30
T 36 Lexie Wukich Penn 80 90 170 +30
T 36 Mary Stewart Rutgers 84 86 170 +30
40 Jennifer Rhee St. John's 85 86 171 +31
T 41 Hayley Stevens Dartmouth 86 86 172 +32
T 41 Kim Thompson Penn 86 86 172 +32
T 43 Jennifer Cronan Harvard 88 85 173 +33
T 43 Lauren Jackson CCSU 88 85 173 +33
T 43 Sue Gleeson CCSU 85 88 173 +33
T 46 Elizabeth Fisher Brown U. 88 86 174 +34
T 46 Kathleen Kennedy Rutgers 90 84 174 +34
48 JoAnna Krupa Hartford 89 86 175 +35
49 Stephanie Calhoun Bucknell 88 88 176 +36
T 50 Amy Behrman Brown U. 82 96 178 +38
T 50 Anne Kapusta Dartmouth 94 84 178 +38
T 50 Becky Halliwell Dartmouth 92 86 178 +38
T 50 Teri Schlang Bucknell 87 91 178 +38
T 54 Meredith Kalman Bucknell 89 90 179 +39
T 54 Stephanie Stamas Penn 90 89 179 +39
T 56 Lauren Braswell Rutgers 94 86 180 +40
T 56 Marion Stanley Yale 84 96 180 +40
T 56 Nicole Saad Hartford 87 93 180 +40
59 Amanda Lennox Rutgers 91 90 181 +41
60 Jacqueline Rooney Harvard 93 89 182 +42
61 Katie Lebel St. John's 88 101 189 +49
62 Jennifer Wujciak Hartford 100 99 199 +59
63 Bethany Pierce CCSU 98 108 206 +66
64 Kristen Videtto CCSU 101 108 209 +69
65 Kerry Hassell Hartford 101 113 214 +74
66 Julie Handler Hartford 125 115 240 +100
DNF Mariana De Biase Rollins 81 -
Round 1 Round 2 Total
Team Statistics
Average Score: 329.69 336.54 333.12
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 13 13 26
Player Statistics
Average Score: 84.30 85.82 85.05
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 67 66 133
















