Boston College Athletics
Boston College 79, Miami 61
January 15, 2003 | Women's Basketball
Box Score PDF![]()
Download Free Acrobat Reader
1/15/03 7:00 p.m. at Convocation Center, Coral Gables, FL
--------------------------------------------------------------------------------
VISITORS: Boston College 11-3, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 DEVENY, Jessalyn f 8-16 2-3 2-2 3 4 7 2 20 0 3 0 2 35
54 GOTTSTEIN, Becky f 8-15 0-0 4-7 4 7 11 2 20 2 3 0 2 32
50 MACKIE, Kim c 3-3 0-0 1-3 0 1 1 4 7 0 1 0 0 12
11 STEPHERSON, Brianne g 2-5 0-0 4-5 0 2 2 5 8 6 5 0 2 30
23 JACOBS, Amber g 2-7 0-2 2-2 3 1 4 0 6 3 2 0 0 25
15 DROESCH, Clare 2-5 1-4 0-2 1 5 6 2 5 6 2 0 1 29
25 LEAHY, Maureen 1-2 0-0 6-6 1 2 3 3 8 1 2 0 1 17
34 SHIELDS, Alicia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
35 SPEARS, Adriana 2-5 0-0 1-4 2 4 6 3 5 0 5 0 0 18
55 MACCHIA, Lisa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 4 2 6 1
TOTALS 28-58 3-9 20-31 18 28 46 21 79 18 25 0 9 201
TOT-FG 1stH: 16-30 53.3% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 64.5% 3
--------------------------------------------------------------------------------
HOME TEAM: University of Miami 11-4, 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KNIGHT, Melissa f 1-3 0-1 0-0 0 3 3 2 2 3 2 1 4 22
23 WILKINS, Shaquana f 1-4 0-0 0-0 1 2 3 1 2 0 2 2 0 11
02 JAMES, Tamara g 5-17 0-0 7-8 2 4 6 4 17 1 6 0 4 38
10 McCORMICK, Yalonda g 3-5 0-1 4-4 0 1 1 3 10 3 1 0 2 20
25 SAAKE, Meghan g 2-7 1-3 1-2 2 2 4 1 6 4 1 2 2 40
01 MARINCIC, Tatjana 1-1 0-0 0-0 1 0 1 1 2 1 2 0 0 7
30 WILSON, Hutashi 2-4 0-2 1-4 0 2 2 5 5 0 0 0 0 24
34 HARTLAUB, Alicia 3-6 0-0 0-0 1 2 3 1 6 1 0 0 1 16
53 BROUSSARD, Chanivia 5-10 0-2 1-5 1 4 5 5 11 1 5 1 2 22
TEAM ........................................ 2 0 2
TOTALS 23-57 1-9 14-23 10 20 30 23 61 14 19 6 15 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 60.9% 5
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo-R, Joanne Aldrich, Judy Stroud
TECHNICAL FOULS:
Boston College - none
University of Miami - none
ATTENDANCE: 1724
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 45 34 79
University of Miami 24 37 61















