Boston College Athletics
Women's Basketball Box Score
January 13, 2001 | Women's Basketball
Jan. 13, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston College vs Rutgers University
01-13-01 12:00pm at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: Boston College 7-8, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CONWAY, Nicole f 2-7 1-4 0-0 0 8 8 3 5 2 1 0 0 44
54 GOTTSTEIN, Becky f 6-12 0-0 8-11 6 10 16 4 20 0 6 0 0 45
20 COURNOYER, Jamie c 4-8 0-0 0-0 2 3 5 2 8 1 1 1 0 40
12 McMANUS, Janelle g 5-14 2-7 11-12 1 3 4 4 23 3 5 0 1 45
23 JACOBS, Amber g 4-10 0-3 0-0 1 1 2 1 8 2 3 0 1 45
25 LEAHY, Maureen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 BYARS, Rachel 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
34 SHIELDS, Alicia 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
TEAM ........................................ 2 3 5 1
TOTALS 21-51 3-14 21-27 12 28 40 16 66 8 17 1 2 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 21-51 41.2% Game: 41.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 3-14 21.4% Game: 21.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 21-27 77.8% Game: 77.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Rutgers University 10-4, 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILES, Linda f 7-11 0-0 5-6 4 7 11 4 19 4 0 0 2 39
44 CUNNINGHAM, Davalyn f 3-7 0-0 0-0 4 3 7 3 6 0 2 0 2 40
55 SUTTON-BROWN, Tammy c 3-6 0-0 4-4 2 3 5 4 10 0 1 1 0 31
33 WALTON, Kourtney g 8-22 0-6 0-0 1 0 1 2 16 1 2 0 1 38
43 POINTER, Tasha g 4-12 0-2 2-2 0 3 3 4 10 15 1 0 1 35
00 BOONEN, Dana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 CLARK, Mandakova 5-11 1-2 0-0 0 1 1 2 11 0 0 0 0 16
13 JETT, Nikki 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
22 WASHINGTON, Karlita 1-4 0-1 0-0 0 0 0 3 2 3 1 0 0 19
42 NDIAYE, Fatime 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 2
TEAM ........................................ 3 1 4
TOTALS 31-74 1-11 12-14 16 20 36 23 75 23 8 1 6 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 31-74 41.9% Game: 41.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 1-11 09.1% Game: 09.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 12-14 85.7% Game: 85.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo, Yvette McKinney, Judy Stroud
TECHNICAL FOULS:
Boston College - none
Rutgers University - none
ATTENDANCE: 4,712
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 24 34 8 66
Rutgers University 33 25 17 75















