Boston College Athletics
Men's Basketball Box Score
January 10, 2001 | Men's Basketball
Jan. 10, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BOSTON COLLEGE vs ST. JOHN'S
1-10-01 7:30 p.m. at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: BOSTON COLLEGE 11-1, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WALLS, Kenny f 2-4 1-2 0-0 0 0 0 1 5 1 0 0 0 25
23 SINGLETARY, Xavier f 5-13 0-7 3-4 2 5 7 4 13 1 2 0 1 30
00 AGBAI, Uka c 3-8 0-0 4-4 2 5 7 3 10 1 1 3 0 34
02 BELL, Troy g 7-15 1-5 8-9 2 5 7 1 23 4 2 0 1 38
13 HARLEY, Kenny g 2-9 1-4 3-4 2 1 3 1 8 2 2 1 2 34
03 HADJISOTIROV, Ludmil 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
04 BEERBOHM, Jonathan 1-2 0-0 0-0 0 2 2 4 2 1 1 0 1 14
05 SIDNEY, Ryan 2-5 0-1 4-6 1 2 3 5 8 2 2 1 0 21
45 ROSS, Brian 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 23-57 3-19 22-27 10 22 32 20 71 12 11 5 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-57 40.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-19 15.8% OT: 0-0 00.0% Game: 15.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-27 81.5% OT: 0-0 00.0% Game: 81.5% 2
--------------------------------------------------------------------------------
HOME TEAM: ST. JOHN'S 8-6, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BANGURA, Alpha f 5-9 0-0 4-4 2 6 8 4 14 1 2 0 2 35
22 GLOVER, Anthony f 7-11 0-0 0-5 1 3 4 2 14 0 2 0 1 34
44 DIAKITE, Mohamed f 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 5
10 COOK, Omar g 5-14 3-7 6-9 1 3 4 2 19 13 6 0 1 38
23 SHAW, Willie g 2-10 2-5 4-6 4 6 10 4 10 1 3 0 0 35
03 FORDHAM, Sharif 0-0 0-0 0-2 1 0 1 1 0 0 1 0 0 5
25 CUFFE, Kyle 1-2 0-0 0-0 0 3 3 3 2 0 0 0 0 16
33 EMANUEL, Donald 2-3 0-0 0-0 2 2 4 1 4 0 2 0 1 7
41 JESSIE, Reggie 4-6 0-0 2-2 2 2 4 3 10 3 0 0 0 25
TEAM ........................................ 3 0 3 1 1
TOTALS 26-56 5-12 16-28 16 27 43 22 73 18 17 0 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-56 46.4% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 57.1% 4
--------------------------------------------------------------------------------
OFFICIALS: Tom Lopes, David Day, Larry Rose
TECHNICAL FOULS:
BOSTON COLLEGE - none
ST. JOHN'S - the bench(1)
ATTENDANCE: 13,392
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BOSTON COLLEGE 33 38 71
ST. JOHN'S 35 38 73
















